Prima Guerra Mondiale
Esercito
Gran Bretagna
Perdite: 684.000 morti
Armate
1
2
3
4
5
Corpi d'armata
1
2
3
4
6
7
8
9
10
11
13
14
15
17
22
Divisioni fanteria
1
2
3
4
5
6
7
8
9
11
12
14
15
16
18
19
20
21
23
24
25
28
29
30
31
32
34
36
37
38
39
40
41
46
47
50
51
54
55
56
57
58
60
62
66
75
Divisioni di Cavalleria
3
5
Divisioni d'Artiglieria
9
Corazzate
queen elizabeth | ||
audacious | ||
canopus | ||
ocean | ||
majestic | ||
triumph | ||
malaya | 30000 | 8>>>381 |
valiant | 30000 | 8>>>381 |
barham | 30000 | 8>>>381 |
warspite | 30000 | 8>>>381 |
iron duke | 23000 | 8>>>343 |
marlborough | ||
Revenge / Redoubtable | ||
hercules | ||
agincurt | 14>>>305 | |
benbow | ||
bellerophon | ||
temeraire | ||
vanguard | ||
royal oak | ||
superb | ||
canada | ||
king george V | ||
ajax | ||
centurion | 27000 | 10>>>343 |
erin | ||
orion | ||
monarch | ||
conqueror | ||
thunderer | ||
Royal Oak | ||
Incrociatori da battaglia
inflexible | 18.000 | 8>>>305 | 27 |
indomitable | 18.000 | 8>>>305 | 27 |
queen mary | 30000 | 8>>>343 | 28 |
princess royal | 30000 | 8>>>343 | 28 |
lion | 30000 | 8>>>343 | 28 |
invincible | 18000 | 8>>>305 | 27 |
tiger | 30000 | 8>>>343 | 33 |
new zealand | 20000 | 8>305 | 28 |
Incrociatori Pesanti
defense | 14000 |
warrior | 14000 |
black prince | 14000 |
duke of edinburg | |
hampshire | |
minotaur | |
cochrane | |
shannon |
Incrociatori
Chatham
Dublin
Gloucester
Weymouth
Australia
Irresistible
Ocean
Iron Duke
Southampton
Elbing
Birmingham
Aboukir
Cressy
Hogue
Princess Royal
Hampshire
Cacciatorpediniere
Castor
Spitfire
Sottomarini
E11