![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Stati Uniti d'America . United States of America
. СОЕДИНЕННЫЕ ШТАТЫ АМЕРИКИ
Senato
Presidenti dal 1789
Leaders della Maggioranza al Senato dal 1925
Leaders della Minoranza al Senato dal 1925
Camera dei Rappresentanti
Speakers dal 1789
Capi della Maggioranza della Camera dal 1899
Capi della Minoranza alla Camera dei Rappresentanti dal 1899
-------------------------------------------------------------------
Ufficio Esecutivo del Presidente
Capi dello Staff della Casa Bianca (White House)
Assistenti del Presidente 1946/1961
Capi dello Staff dal 1969
-------------------------------------------------------------------
Central Intelligence Agency (CIA)
Coordinatore delle Informazioni 1941/1945
Direttori della "Central Intelligence" dal 1946
-------------------------------------------------------------------
Consiglieri per la Sicurezza Nazionale
Consiglieri dal 1953
-------------------------------------------------------------------
Presidenti Pro Tempore dal 1789
John Langdon![]() | 6 Apr 1789 | 21 April 1789 |
| 7 Aug 1789 | 9 Aug 1789 | |
| Richard Henry Lee | 18 Apr 1792 | 8 Oct 1792 |
John Langdon![]() | 5 Nov 1792 | 4 Dec 1792 |
| 1 Mar 1793 | 3 Mar 1793 | |
| 4 Mar 1793 | 2 Dec 1793 | |
Ralph Izard![]() | 31 May 1794 | 9 Nov 1794 |
Henry Tazewell![]() | 20 Feb 1795 | 7 Jun 1795 |
| 7 Dec 1795 | 8 Dec 1795 | |
Samuel Livermore![]() | 6 May 1796 | 4 Dec 1796 |
William Bingham![]() | 16 Feb 1797 | 3 Mar 1797 |
William Bradford![]() | 6 Jul 1797 | Oct 1797 |
Jacob Read![]() | 22 Nov 1797 | 12 Dec 1797 |
Theodore Sedgwick![]() | 27 Jun 1798 | 5 Dec 1798 |
John Laurance![]() | 6 Dec 1798 | 27 Dec 1798 |
James Ross![]() | 1 Mar 1799 | 1 Dec 1799 |
Samuel Livermore![]() | 2 Dec 1799 | 29 Dec 1799 |
Uriah Tracy![]() | 14 May 1800 | 16 Nov 1800 |
John E. Howard![]() | 21 Nov 1800 | 27 Nov 1800 |
James Hillhouse![]() | 28 Feb 1801 | 3 Mar 1801 |
Abraham Baldwin![]() | 7 Dec 1801 | 14 Jan 1802 |
| 17 Apr 1802 | 13 Dec 1802 | |
Stephen R. Bradley![]() | 14 Dec 1802 | 18 Jan 1803 |
| 25 Feb 1803 | 25 Feb 1803 | |
| 2 Mar 1803 | 16 Oct 1803 | |
John Brown![]() | 17 Oct 1803 | 6 Dec 1803 |
| 23 Jan 1804 | 26 Feb 1804 | |
| Jesse Franklin | 10 Mar 1804 | 4 Nov 1804 |
Joseph Anderson![]() | 15 Jan 1805 | 3 Feb 1805 |
| 28 Feb 1805 | 2 Mar 1805 | |
| 2 Mar 1805 | 1 Dec 1805 | |
Samuel Smith![]() | 2 Dec 1805 | 15 Dec 1805 |
| 18 Mar 1806 | 30 Nov 1806 | |
| 2 Mar 1807 | 25 Oct 1807 | |
| 16 Apr 1808 | 6 Nov 1808 | |
Stephen R. Bradley![]() | 28 Dec 1808 | 8 Jan 1809 |
John Milledge![]() | 30 Jan 1809 | 3 Mar 1809 |
| 4 Mar 1809 | 21 May 1809 | |
Andrew Gregg![]() | 26 Jun 1809 | 18 Dec 1809 |
John Gaillard![]() | 28 Feb 1810 | 2 Mar 1810 |
| 17 Apr 1810 | 11 Dec 1810 | |
John Pope![]() | 23 Feb 1811 | 3 Nov 1811 |
William H. Crawford![]() | 24 Mar 1813 | 3 Mar 1813 |
| 4 Mar 1813 | 23 Mar 1813 | |
Joseph B. Varnum![]() | 6 Dec 1813 | 3 Feb 1814 |
John Gaillard![]() | 25 Nov 1814 | 3 Dec 1815 |
| 4 Dec 1815 | 3 Mar 1817 | |
| 4 Mar 1817 | 4 Mar 1817 | |
| 6 Mar 1817 | 18 Feb 1818 | |
| 31 Mar 1818 | 5 Jan 1819 | |
James Barbour![]() | 15 Feb 1819 | 5 Dec 1819 |
| 6 Dec 1819 | 26 Dec 1819 | |
John Gaillard![]() | 25 Jan 1820 | 2 Dec 1821 |
| 3 Dec 1821 | 27 Dec 1821 | |
| 1 Feb 1822 | 2 Dec 1822 | |
| 19 Feb 1823 | 30 Nov 1823 | |
| 1 Dec 1823 | 20 Jan 1824 | |
| 21 May 1824 | 3 Mar 1825 | |
| 9 Mar 1825 | 4 Dec 1825 | |
Nathaniel Macon![]() | 20 May 1826 | 3 Dec 1826 |
| 2 Jan 1827 | 13 Feb 1827 | |
| 2 Mar 1827 | 2 Dec 1827 | |
Samuel Smith![]() | 15 May 1828 | 18 Dec 1828 |
| 13 Mar 1829 | 10 Dec 1829 | |
| 20 May 1830 | 31 Dec 1830 | |
| 1 Mar 1831 | 4 Dec 1831 | |
| 5 Dec 1831 | 11 Dec 1831 | |
Littleton Tazewell![]() | 9 Jul 1832 | 16 Jul 1832 |
Hugh Lawson White![]() | 3 Dec 1832 | 1 Dec 1833 |
| 2 Dec 1833 | 15 Dec 1833 | |
George Poindexter![]() | 28 Jun 1834 | 30 Nov 1834 |
John Tyler![]() | 3 Mar 1835 | 6 Dec 1835 |
William R. King![]() | 1 Jul 1836 | 4 Dec 1836 |
| 28 Jan 1837 | 3 Mar 1837 | |
| 7 Mar 1837 | 3 Sep 1837 | |
| 13 Oct 1837 | 3 Dec 1837 | |
| 2 Jul 1838 | 18 Dec 1838 | |
| 25 Feb 1839 | 1 Dec 1839 | |
| 2 Dec 1839 | 26 Dec 1839 | |
| 3 Jul 1840 | 15 Dec 1840 | |
| 3 Mar 1841 | 3 Mar 1841 | |
| 4 Mar 1841 | 4 Mar 1841 | |
Samuel Southard![]() | 11 Mar 1842 | 31 May 1842 |
Willie P. Mangum![]() | 31 May 1842 | 3 Dec 1843 |
| 4 Dec 1843 | 3 Mar 1845 | |
| 4 Mar 1845 | 4 Mar 1845 | |
Ambrose H. Sevier![]() | 27 Dec 1845 | 27 Dec 1845 |
David R. Atchison![]() | 8 Aug 1846 | 6 Dec 1846 |
| 11 Jan 1847 | 13 Jan 1847 | |
| 3 Mar 1847 | 5 Dec 1847 | |
| 2 Feb 1848 | 8 Feb 1848 | |
| 1 Jun 1848 | 14 Jun 1848 | |
| 26 Jun 1848 | 29 Jun 1848 | |
| 29 Jul 1848 | 4 Dec 1848 | |
| 26 Dec 1848 | 1 Jan 1849 | |
| 2 Mar 1849 | 4 Mar 1849 | |
| 5 Mar 1849 | 5 Mar 1849 | |
| 16 Mar 1849 | 2 Dec 1849 | |
William R. King![]() | 6 May 1850 | 19 May 1850 |
| 11 Jul 1850 | 3 Mar 1851 | |
| 4 Mar 1851 | 20 Dec 1852 | |
David R. Atchison![]() | 20 Dec 1852 | 3 Mar 1853 |
| 4 Mar 1853 | 4 Dec 1854 | |
Lewis Cass![]() | 4 Dec 1854 | 4 Dec 1854 |
Jesse D. Bright![]() | 5 Dec 1854 | 2 Dec 1855 |
| 3 Dec 1855 | 9 Jun 1856 | |
Charles E. Stuart![]() | 9 Jun 1856 | 10 Jun 1856 |
Jesse D. Bright![]() | 11 Jun 1856 | 6 Jan 1857 |
James M. Mason![]() | 6 Jan 1857 | 3 Mar 1857 |
| 4 Mar 1857 | 4 Mar 1857 | |
Thomas J. Rusk![]() | 14 Mar 1857 | 29 Jul 1857 |
Benjamin Fitzpatrick![]() | 7 Dec 1857 | 20 Dec 1857 |
| 29 Mar 1858 | 2 May 1858 | |
| 14 Jun 1858 | 5 Dec 1858 | |
| 19 Jan 1859 | 19 Jan 1859 | |
| 25 Jan 1859 | 9 Feb 1859 | |
| 9 Mar 1859 | 4 Dec 1859 | |
| 19 Dec 1859 | 15 Jan 1860 | |
| 20 Feb 1860 | 26 Feb 1860 | |
Jesse D. Bright![]() | 12 Jun 1860 | 13 Jun 1860 |
Benjamin Fitzpatrick![]() | 26 Jun 1860 | 2 Dec 1860 |
Solomon Foot![]() | 16 Feb 1861 | 17 Feb 1861 |
| 23 Mar 1861 | 3 Jul 1861 | |
| 18 Jul 1861 | 1 Dec 1861 | |
| 15 Jan 1862 | 15 Jan 1862 | |
| 31 Mar 1862 | 21 May 1862 | |
| 19 Jun 1862 | 12 Dec 1862 | |
| 18 Feb 1863 | 3 Mar 1863 | |
| 4 Mar 1863 | 6 Dec 1863 | |
| 18 Dec 1863 | 20 Dec 1863 | |
| 23 Feb 1864 | 23 Feb 1864 | |
| 11 Mar 1864 | 13 Mar 1864 | |
| 11 Apr 1864 | 13 Apr 1864 | |
Daniel Clark![]() | 26 Apr 1864 | 4 Jan 1865 |
| 9 Feb 1865 | 19 Feb 1865 | |
Lafayette S. Foster![]() | 7 Mar 1865 | 2 Mar 1867 |
Benjamin F. Wade![]() | 2 Mar 1867 | 3 Mar 1867 |
| 4 Mar 1867 | 3 Mar 1869 | |
Henry B. Anthony![]() | 23 Mar 1869 | 28 Mar 1869 |
| 9 Apr 1869 | 5 Dec 1869 | |
| 28 May 1870 | 2 Jun 1870 | |
| 1 Jul 1870 | 5 Jul 1870 | |
| 14 Jul 1870 | 4 Dec 1870 | |
| 10 Mar 1871 | 10 Mar 1871 | |
| 17 Apr 1871 | 9 May 1871 | |
| 23 May 1871 | 3Dec 1871 | |
| 21 Dec 1871 | 7 Jan 1872 | |
| 23 Feb 1872 | 25 Feb 1872 | |
| 8 Jun 1872 | 1 Dec 1872 | |
| 4 Dec 1872 | 8 Dec 1872 | |
| 13 Dec 1872 | 13 Dec 1872 | |
| 20 Dec 1872 | 5 Jan 1873 | |
| 24 Jan 1873 | 24 Jan 1873 | |
Matthew H. Carpenter![]() | 12 Mar 1873 | 12 Mar 1873 |
| 26 Mar 1873 | 30 Nov 1873 | |
| 11 Dec 1873 | 6 Dec 1874 | |
| 23 Dec 1874 | 4 Jan 1875 | |
Henry B. Anthony![]() | 25 Jan 1875 | 31 Jan 1875 |
| 15 Feb 1875 | 17 Feb 1875 | |
Thomas W. Ferry![]() | 9 Mar 1875 | 10 Mar 1875 |
| 19 Mar 1875 | 4 Mar 1877 | |
| 5 Mar 1877 | 5 Mar 1877 | |
| 26 Feb 1878 | 3 Mar 1878 | |
| 17 Apr 1878 | 1 Dec 1878 | |
| 3 Mar 1879 | 17 Mar 1879 | |
Allen G. Thurman![]() | 15 Apr 1879 | 30 Nov 1879 |
| 7 Apr 1880 | 14 Apr 1880 | |
| 6 May 1880 | 5 Dec 1880 | |
Thomas F. Bayard, Sr.![]() | 10 Oct 1881 | 13 Oct 1881 |
David Davis![]() | 13 Oct 1881 | 3 Mar 1883 |
George F. Edmunds![]() | 3 Mar 1883 | 2 Dec 1883 |
| 3 Dec 1883 | 3 Mar 1885 | |
John Sherman![]() | 7 Dec 1885 | 26 Feb 1887 |
John James Ingalls![]() | 26 Feb 1887 | 4 Dec 1887 |
| 5 Dec 1887 | 3 Mar 1889 | |
| 17 Mar 1889 | 17 Mar 1889 | |
| 2 Apr 1889 | 1 Dec 1889 | |
| 5 Dec 1889 | 10 Dec 1889 | |
| 28 Feb 1890 | 18 Mar 1890 | |
| 3 Apr 1890 | 2 Mar 1891 | |
Charles F. Manderson![]() | 2 Mar 1891 | 22 Mar 1893 |
Isham G. Harris ![]() | 22 Mar 1893 | 7 Jan 1895 |
Matt W. Ransom ![]() | 7 Jan 1895 | 10 Jan 1895 |
Isham G. Harris ![]() | 10 January 1895 | 3 Mar 1895 |
William P. Frye ![]() | 7 February 1896 | 27 Apr 1911 |
| 14 Aug 1911 | ||
4 Dec 1911 | 12 Dec 1911 | |
11 Jan 1912 | 17 Jan 1912 | |
12 Feb 1912 | 14 Feb 1912 | |
11 Mar 1912 | 12 Mar 1912 | |
25 Mar 1912 | 26 mar 1912 | |
| 8 Apr 1912 | ||
26 Apr 1912 | 7 May 1912 | |
| 10 May 1912 | ||
| 25 May 1912 | ||
30May 1912 | 5 Jul 1912 | |
| 6 Jul 1912 | 31 Jul 1912 | |
1 Aug 1912 | 10 Aug 1912 | |
| 12 Aug 1912 | 26 Aug 1912 | |
| 27Aug 1912 | 15 Dec 1912 | |
16 Dec 1912 | 4 Jan 1913 | |
| 5 Jan 1913 | 18 Jan 1913 | |
19 Jan 1913 | 1 Feb 1913 | |
| 2 Feb 1913 | 15 Feb 1913 | |
| 16 Feb 1913 | 3 Mar 1913 | |
| 13 Mar 1913 | 1 Oct 1916 | |
| 14 Dec 1916 | 3 Mar 1919 | |
| 19 May 1919 | 6 Mar 1925 | |
| 6 Mar 1925 | 3 Mar 1933 | |
| 9 Mar 1933 | 10 Nov 1940 | |
| 19 Nov 1940 | 3 Jan 1941 | |
| 6 Jan 1941 | 22 Jun 1941 | |
| 10 Jul 1941 | 2 Jan 1945 | |
| 6 Jan 1945 | 2 Jan 1947 | |
| 4 Jan 1947 | 2 Jan 1949 | |
| 3 Jan 1949 | 2 Jan 1953 | |
| 3 Jan 1953 | 4 Jan 1955 | |
| 5 Jan 1955 | 2 Jan 1957 | |
| 3 Jan 1957 | 2 Jan 1969 | |
| 3 Jan 1969 | 21 Jan 1971 | |
| 22 Jan 1971 | 27 Jul 1972 | |
| 28 Jul 1972 | 27 Dec 1978 | |
| 15 Jan 1979 | 4 Dec 1980 | |
| 5 Dec 1980 | 5 Dec 1980 | |
| 6 Dec 1980 | 4 Jan 1981 | |
| 5 Jan 1981 | 5 Jan 1987 | |
| 6 Jan 1987 |




















































































