![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Барбадос

Bandiera Nazionale | |
Adozione | 30/11/1966 |
Descrizione | tre nastri verticali uguali di blu (dal lato sinistro), oro e blu con in centro un la testa di un tridente nero su un nastro d'oro; la testa del tridente rappresenta l'indipendenza ed un cambiamento col passato quando nello scudo della bandiera coloniale c'era un tridente completo |
Creatore |
|
ITU | FIPS | ISO | ISO | license |
BRB | BB | BRB | .bb | BDS |
Olympic | ISO 3c | Phone | GMT |
BAR | BBD | 1246 | -4 |
Barbados | il nome deriva dal fogliame caratteristico di alcune piante e chiamate dai navigatori spagnoli Los Barbudos nel 1518. |
Motto | Orgoglio ed industria / Pride and Industry |
bandiera navale

fiore nazionale: Pride of Barbados (Dwarf Poinciana or Flower Fence)

ubicazione
map
Bridgetown
x
Cronologia
Lords Proprietari 1625/1652
Governatori 1627/1966
Regno dal 1966
Governatori Generali dal 1966
Primi Ministri dal 1946
I Dati
Le Date
I Nomi
Inno Nazionale
Festività Nazionali
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 30/11/1966 Indipendence Day
Costituzione: 30/11/1966
-
Inno Nazionale "In Plenty and In Time of Need"
Lyrics: Irving Louis Bourgie
Música: Van Roland Edwards
In plenty and in time of need
When this fair land was young
Our brave forefathers sowed the seed
From which our pride has sprung
A pride that makes no wanton boast
Of what it has withstood
That binds our hearts from coast to coast
The pride of nationhood
chorus
We loyal sons and daughters all
Do hereby make it known
These fields and hills beyond recall
Are now our very own
We write our names on history's page
With expectations great
Strict guardians of our heritage
Firm craftsmen of our fate
The Lord has been the people's guide
For past three hundred years.
With Him still on the people's side
We have no doubts or fears.
Upward and onward we shall go,
Inspired, exulting, free,
And greater will our nation grow
In strength and unity.
en español
En la abundancia y escaséz
Cuando esta hermosa tierra era joven,
Nuestros valientes antepasados plantaron la semilla
Que dio origen a nuestro orgullo,
Orgullo que no hace lascivo alarde
De lo que ha resistido,
Que une nuestros corazones de costa a costa
Orgullo de ser nación.
CORO
Todos nosotros, hijos e hijas leales
Demos a conocer por este medio
Que estos campos y montañas sin igual
Son nuestros ahora.
Escribimos nuestros nombres en las páginas de la historia
Con grandes expectativas.
Estrictos guardianes de nuestra herencia,
Firmes artesanos de nuestro destino.
Durante trescientos años,
El Señor ha sido guía del pueblo.
Con Él aún de nuestro lado,
Ni dudas ni temores tenemos.
Arriba y adelante iremos,
Inspirados, alegres, libres,
Y más nuestra nación crecerá
En fortaleza y unidad.
CORO
Todos nosotros, hijos e hijas leales
Demos a conocer por este medio
Que estos campos y montañas sin igual
Son nuestros ahora.
Escribimos nuestros nombres en las páginas de la historia
Con grandes expectativas.
Estrictos guardianes de nuestra herencia,
Firmes artesanos de nuestro destino.
up
14 May 1625 | 1627 | Sir William Courteen |
1627 | 1652 | Lord Carlisle |
17 Feb 1627 | 1628 | Henry Powell |
1628 | 6/1628 | William Deane |
6/1628 | 26/2/1629 | Charles Wolferston |
26/2/1629 | 29/8/1629 | John Powell |
29/8/1629 | 9/1629 | Robert Wheatley (acting) |
9/1629 | 1630 | Sir William Tufton |
1630 | 1633 | Henry Hawley (1st time) |
1633 | 1634 | Richard Peers (acting) |
1634 | 1638 | Henry Hawley (2nd time) |
1638 | 1639 | William Hawley (acting) |
1639 | 6/1640 | Henry Hawley (3rd time) |
6/1640 | 1641 | Sir Henry Huncks |
1641 | 1650 | Philip Bell |
1650 | 1651 | Francis, Lord Willoughby of Parham |
1651 | 1652 | Sir George Ayscue |
1652 | 7/1660 | Daniel Searle (acting) |
7/1660 | 1660 | Thomas Modyford |
1660 | 8/1663 | Humphrey Walrond (acting) |
8/1663 | 1664 | Francis, Lord Willoughby of Parham |
1664 | 1664 | Henry Willoughby (acting) |
1664 | 7/1666 | Francis, Lord Willoughby of Parham |
7/1666 | 1667 | Henry Willoughby (acting) |
1667 | 1667 | William, Lord Willoughby (acting) |
1667 | 1667 | Samuel Barwick (acting) |
1667 | 4/1667 | Henry Hawley (acting) |
4/1667 | 1668 | William, Lord Willoughby |
1668 | 1669 | Christopher Codrington (acting) |
1669 | 1673 | William, Lord Willoughby |
1673 | 1674 | Sir Peter Colleton |
1674 | 1680 | Sir Jonathan Atkins |
1680 | 1683 | Sir John Witham (acting) |
1683 | 1685 | Sir Richard Dutton |
1685 | 1690 | Edwyn Stede (acting) |
1690 | 1694 | James Kendall |
1694 | 1696 | Francis Russell |
1696 | 12/1697 | Francis Bond (acting) |
12/1697 | 1701 | Sir Ralph Gray, Baron Grey of Werke |
1701 | 1703 | John Farmer |
1703 | 1706 | Sir Bevile Granville |
1706 | 1710 | Metford Crowe |
1710 | 1711 | George Lillington |
1711 | 1/1714 | Robert Lowther |
1/1714 | 1715 | William Sharpe |
1715 | 1720 | Robert Lowther |
1720 | 1721 | John Frere |
1721 | 1722 | Samuel Cox |
1722 | 1727 | Henry Worsley |
1727 | 1731 | Thomas Catesby Paget, Baron Paget |
1731 | 1731 | James Dotin |
1731 | 1733 | Walter Chetwynd |
1733 | 1735 | Emanuel Scrope, Viscount Howe |
1735 | 1737 | James Dotin |
1737 | 1738 | Orlando Bridgeman |
1738 | 1738 | Humphrey Howarth |
1738 | 5/1739 | Thomas Gage, Viscount Gage |
5/1739 | 1740 | Robert Byng |
1740 | 1740 | James Dotin |
1740 | 1747 | Thomas Robinson |
1747 | 1753 | Henry Grenville |
1753 | 1753 | Ralph Weeks |
1753 | 1756 | Henry Grenville |
1756 | 1766 | Charles Pinfold |
1766 | 1768 | Samuel Rous |
1768 | 1772 | William Spry |
1772 | 1773 | Samuel Rous |
1773 | 1779 | Edward Hay |
1779 | 1780 | John Dotin |
1780 | 1783 | James Cunninghame |
1783 | 1784 | John Dotin |
1784 | 1790 | David Parry |
1790 | 1790 | Henry Frere |
1790 | 1793 | David Partty |
1793 | 1794 | William Bishop |
1794 | 1800 | George Poyntz Rickets |
1800 | 1802 | William Bishop |
1802 | 1806 | Francis Humbertstone Mackenzie, Baron Seaforth |
1806 | 1810 | John Spooner |
1810 | 10/5/1815 | Sir George Beckwith |
10/5/1815 | 1817 | Sir James Leith |
1817 | 1817 | John Foster Alleyne |
1817 | 1820 | Stapleton Cotton, Viscount Combermere |
1820 | 1821 | John Brathwaite Skeete |
1821 | 1821 | Samuel Hinds |
1821 | 1829 | Sir Henry Warde |
1829 | 1833 | Sir James Lyon |
1833 | 1836 | Sir Lionel Smith |
1836 | 1841 | Sir Evan John Murray McGregor |
1841 | 1841 | Charles Henry Darling |
1841 | 1846 | Sir Charles Edward Grey |
1846 | 1848 | Sir William Reid |
1848 | 1856 | William Macbean George Colebrooke |
1856 | 1859 | Francis Hincks |
1859 | 1868 | James Walker |
1868 | 1875 | Rawson William Rawson |
1875 | 1876 | Sir John Pope Hennessy |
1876 | 1876 | Sanford Freeling |
1876 | 1880 | George Cumine Strahan |
1880 | 1880 | D.J. Gamble |
1880 | 1885 | William Robinson |
1885 | 1889 | Sir Charles Cameron Lees |
1889 | 1891 | Sir Walter Joseph Sendall |
1891 | 18/2/1900 | Sir James Shaw Hay |
18/2/1900 | 24/10/1904 | Sir Frederick Mitchell Hodgson |
24/10/1904 | 13/2/1911 | Sir Gilbert Thomas Carter |
13/2/1911 | 27/9/1918 | Sir Leslie Probyn |
27/9/1918 | 31/12/1925 | Sir Charles Richard Mackey O'Brien |
31/12/1925 | 1/1933 | Sir William Charles Fleming Robertson |
1/1933 | 5/8/1933 | Harry Scott Newlands |
5/8/1933 | 8/1938 | Sir Mark Aitchison Young |
8/1938 | 23/10/1941 | Sir Eubule John Waddington |
23/10/1941 | 5/2/1947 | Sir H. Grattan Bushe |
5/2/1947 | 1/11/1949 | Sir Hilary Rudolph Blood |
1/11/1949 | 14/5/1953 | Sir Alfred William Lungley Savage |
14/5/1953 | 8/10/1959 | Sir Robert Duncan Harris Arundell |
8/10/1959 | 29/11/1966 | Sir john montague |
6/2/1952 |
Sir john montague | 29/11/1966 | 1967 | |
sir arleigh wiston | 18/5/1967 | 1976 | |
william douglas | 9/8/1976 | acting | |
sir deighton lisle | 17/11/1976 | 1984 | |
william douglas | 10/1/1984 | acting | |
24/2/1984 | 1990 | ||
6/6/1990 | 1995 | ||
Sir Denys Williams | 19/12/1995 | 1996 | acting |
1/06/1996 |
dal dal 1946 al 1954 Capo del Governo dal 1/2/1954 Primo Ministro | 1946 | 1958 |
Hugh G. Cummins | 17/04/1958 | 1961 |
Errol Walton Barrow | 8/12/1961 | 1976 |
John Michael G.M. "Tom" Adams
| 7/9/1976 | 1985 |
Harold Bernard "Bree" St. John | 11/3/1985 | 1986 |
Eroll Walton Barrow | 29/5/1986 | 1987 |
| 1/6/1987 | 1994 |
7/9/1994 | 15/1/2008 | |
David Thompson | 15/1/2008 |
.superficie: 430 kmq
.popolazione: 279.900
.forma di governo: regno
.capo di stato: regina della Gran Bretagna rappresentata da un Governatore Generale
.capo di governo: primo ministro
.parlamento: senato e camera dei rappresentanti
.capitale: Bridgetown 6.700 ab.
.divisione amministrativa: parrocchie
.popoli: neri 87.1%, mulatti 6%, Britannici 4.3%, bianchi statunitensi 1.2%,
Indo-Pachistani 1.1%, altri 0.3%
.lingua ufficiale: inglese
.religione ufficiale: nessuna
.religioni: Anglicani 26.3%, Pentecostali 10.6%, Metodisti 5.7%, Cattolici 4.8%,
altri cristiani 2%, senza religione e altri 30.2%
.unità monetaria: dollaro delle barbados = 100 cents
up
1536
scoperta dall'esploratore portoghese Pedro a Campos e chiamata Ilha Barbudos
14/5/1625
rivendicata ma non colonizzata dall'Inghilterra da parte del capitano John Powell
17/2/1627
colonia britannica
1663
colonia della corona
1833/1885
Parte delle Isole Windward
3/1/1958 31/5/1962
parte della Federazione delle Indie Occidentali
30/11/1966
indipendenza
Festività Nazionali
New Year's Day 1st January
Errol Barrow Day 21st January
Good Friday 25th March
Easter Monday 28th March
National Heroes Day 28th April
Labour Day 2nd May
Whit Monday 16th May
Kadooment Day 1st August
Emancipation Day 2nd August
Independence Day 30th November
Christmas Day 25th December
Boxing Day 26th December
Public Holiday 27th December
International Organizations (Sigle)
ACP, APM, BTWC, C, Caricom, CDB, FAO, G-77, IADB, IBRD, ICAO, ICCt, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Intelsat, Interpol, IOC, ISO, ITU, KP, LAES, MIGA, NAM, NPT, OAS, OPANAL, UN, UNCTAD, UNESCO, UNFCC, UNIDO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO
up

fino al 1885

1885/1958

1958/1961

30/11/1966














