![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Repubblica di Estonia
. Eesti Vabariik
Bandiera Nazionale | |
Adozione | 7/8/1990 |
Descrizione | la bandiera in uso prima del 1940 fu ripristinata dal Soviet Supremo nel 1990; tre nastri orizzontali uguali di blu (in cima), nero e bianco |
ITU | FIPS | ISO | ISO | license | Olympic | ISO 3c | Phone | GMT |
EST | EN | EST | .ee | EST | EST | EEK | 372 | +2 |

bandiera navale

Tallin
x
Cronologia
Governo degli Anziani a Vironia 12xx/1220
Governo degli Anziani a Sakala 1212/12xx
Governatori Danesi 1219/1561
Governatori Svedesi 1561/1674
Governatori Generali 1674/1710
Governatori Generali russi 1710/1728
Governatori 1728/1762
Governatori Generali 1762/1792
Ritterschaftshauptleute 1710/1773
Governatori 1783/1809
Governatori Generali 1808/1816
Governatori 1816/1917
Commissari della Provincia 1917
Presidenti del Comitato Rivoluzionario Militare 1917
Presidenti del Comitato Esecutivo del Soviet dei Soldati e dei Lavoratori 1918
Presidenti dell'Assemblea della Provincia 1917/1919
Segretari Ottomani del Commissariato 1885/1892
Commissari Imperiali 1893/1908
Rappresentanti Diplomatici Russi 1878/1886
Capo dello Stato 1918
Governatore Militare tedesco 1918
Presidente del Consiglio della Comune dei Lavoratori 1918/1919
Presidente dell'Assemblea Costituente 1919/1920
Consiglio degli Anziani 1920/1934
Capi dello Stato 1934/1938
Presidenti della Repubblica 1938/1940
Emissario Sovietico per la Riorganizzazione dello Stato 1940
Governatore Militare tedesco 1941
Commissario Generale Tedesco per l'Estland 1941/1944
Primo Ministro con poteri di Presidente della Repubblica 1944
Comandante Sovietico del Tezo Fronte Ucraino 1944
Presidenti del Consiglio Alleato di Controllo 1944/1947
Presidenti del Governo Provvisorio eletto dall'Assemblea Provvisoria della Provincia 1917/1918
Presidenti del Consiglio dei Ministri 1918
Primi Ministri 1918/1940
Erster Landesdirektor / Primi Direttori 1941/1944
Primo Ministro 1944
Repubblica Socialista Sovietica 1940/1990
Primi Segretari del Partito Comunista 1940/1990
Presidenti del PC 1990/1991
Primi Segretari del Partito Comunista 1990/1991
Presidenti del Presidium del Soviet Supremo 1940/1990
Presidenti del Consiglio dei Commissari del Popolo 1940/1946
Presidenti del Consiglio dei Ministri 1946/1990
Repubblica dal 1990
Presidenti del Consiglio Supremo 1990/1992
Presidenti della Repubblica dal 1990
Diocesi di Dorpat (Tartu)
Vescovi di Leal 1211/1224
Principi Vescovi di Dorpat 1224/1558
Amministratore 1704/1710
Isola di Ösel (Saaremaa)
Principi Vescovi di Ösel (più tardi Ösel-Wiek) 1228/1560
Principe Vescovo Eletto di Ösel-Wiek1560/1567
Signore di Ösel / Stieffte Ozel und Wieck Herr 1567/1572
Governatori / Statthalter 1560/1710
Vice Governatore 1781/1783
Landschaftshauptmann 17xx/17xx
Ritterschaftshauptmann 17xx/17xx
Landmarschälle 1753/1919
I Dati
Le Date
Le Capitali
I Nomi
Inno Nazionale
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 24/2/1918 Indipendence Day
Costituzione: 28/6/1992
-
Inno Nazionale "Mu Isamaa, Mu Onn Ja Room" (My Native Land, My Pride and Joy)
Sung publicly for the first time in 1869.
The melody is the same as that of the National Anthem of Finland.
Words by JOHANN VOLDEMAR JANSEN (1819-1900)

Fredrik Pacius
(1809 - 1891)
Compose anche la musica che accompagna le parole degli inni di Finlandia e Estonia.
MU ISAMAA MU ÕNN JA RÕÕM
Mu isamaa, mu õnn ja rõõm,
kui kaunis oled sa !
Ei leia mina iial teal
see suure, laia ilma peal,
mis mul nii armas oleks ka,
kui sa, mu isamaa !
Sa oled mind ju sünnitand
ja üles kasvatand;
sind tänan mina alati
ja jään sull’ truuiks surmani,
mul kõige armsam oled sa,
mu kallis isamaa !
Su üle Jumal valvaku,
mu armas isamaa !
Ta olgu sinu kaitseja
ja võtku rohkest õnnista,
mis iial ette võtad sa,
mu kallis isamaa !
inglese:
My native land, my joy, delight,
How fair thou art and bright !
And nowhere in the world all round
Can ever such a place be found
So well beloved as I love thee,
My native country dear !
My little cradle stood on thy soil,
Whose blessings case my toil.
With my last breath my thanks to thee,
For true to death I´ll ever be,
O worthy, most beloved and fine,
Thou, dearest country mine !
May God in Heaven thee defend,
My best, my dearest land !
May He be guard, may He be shield,
For ever may He bless and wield
O graciously all deeds of thine,
Thou dearest country mine !
en espanol:
(I)
Mi tierra nativa, mi alegría, mi delicia,
¡como el arte y el brillo!
y en ninguna parte del mundo
puede encontrarse un lugar así
tan querido, como yo te amo
¡mi querido país!
(II)
Mi pequeña cuna plantada en tu suelo,
quien bendice mi trabajo.
Con mi último aliento de doy gracias,
por la verdad moriré,
Honorable, la más querida y buena,
¡Tú, mi querido país!
(III)
Pueda Dios en el cielo defenderte,
¡mi mejor, mi más querida tierra!
Pueda Él guardar, pueda Él proteger,
siempre pueda Él bendecir y dirigir
con gentileza todas tus acciones,
¡Tú, mi más querido país!
Governo degli Anziani a Vironia12xx/1220
in Vironia (Virumaa), Nordest dell'Estonia
xxx | 12xx | Kyriavan |
12xx | 1220 | Thabelin of Pudiviru |
Governo degli Anziani a Sakala 1212/12xx
Sakala, nel Sudovest dell'Estonia
1212 |
| Meme |
1212 | 21/9/1217 | Lembitu (in Leole/Lõhavere) |
12xx | 21/9/1217 | Wottele |
12xx | 21/9/1217 | Maniwalde |
21/9/1217 | 12xx | Unnepewe |
1219 | 1221 | Andreas Sunonis, Archbishop of Lund |
1248 | 1249 | Saxo Aginsun |
1249 | Stigot Agison | |
1254 | 1257 | Saxo |
1259 | Jakob Ramessun | |
1262 | Bxxx | |
1266 | Woghen Palissun | |
1270 | Siverith | |
1275 | 5/3/1279 | Eilard von Oberch |
1279 | 1281 | Odewart (Lode) |
1285 |
| Letgast |
3/1287 | Friedrich Moltike | |
1287 | A. .... | |
1288 | Johann Sialanzfar | |
1296 | Nils Axelsson | |
1298 | Nikolaus Ubbison | |
1304 | Johann Saxesson | |
1310 | Johannes Canne (nuntius) | |
1312 | 1313 | Ago Saxisson |
1313 | 1314 | Heinrich Bernauer |
1323 | Johannes Kanna | |
1329 | Heinrich Spliit | |
1332 | 1335 | Marquard Breide |
7/1340 | 5/1343 | Konrad Preen |
5/1343 | Bertram von Parembeke (acting) | |
16/5/1343 | 1344 | i Gran Maestri dell'Ordine Teutonico |
16/5/1343 | 1344 | Goswin von Herike |
1344 | 1/11/1346 | Stigot Andersson |
1344 | 15/6/1561 | i Gran Maestri dell'Ordine Teutonico |
15 Jun 1561 | 2/8/1561 | xxx (acting) |
2/8/1561 | 27/2/1562 | Lars Ivarsson Fleming zu Sundholm, friherre af Nynäs |
27/2/1562 | 6/1562 | Henrik Klasson Horn zu Kanas (1st time) |
30/6/1562 | 27/7/1564 | Swante Stenson Sture |
27/7/1564 | 1565 | Hermann Pederson Fleming zu Lechtis |
30/1/1565 | 1568 | Henrik Klasson Horn zu Kanas |
11/1568 | 1570 | Gabriel Kistiernsson, friherre Oxenstierna af Mörby |
9/10/1570 | 1572 | Hans Björnson zu Lepas |
6/11/1572 | 1574 | Claes Åkeson Tott |
4/6/1574 | 12/1575 | Pontus de la Gardie |
1/1576 | 5/1578 | Karl Henriksson Horn zu Kankas |
19/4/1576 | 1577 | Nilsson Hans Erikson Finne zu Brinkala (acting) |
1/8/1577 | 1580 | Göran Boije af Gennäs |
1580 | 1581 | Swante Erikson Stolarn zu Kyala |
25/4/1582 | 1583 | Göran Boije af Gennäs |
1583 | 5/11/1585 | Pontus, friherre de la Gardie |
8/11/1585 | 1588 | Gustaf Gabrielson Oxenstierna |
7/1588 | 13/10/1588 | Hans Wachtmeister (acting) |
13/10/1588 | 1590 | Gustaf Axelson Banér zu Djurshom |
1590 | 7/1592 | Erik Gabriel Oxenstierna af Lindö |
1592 | 6/1600 | Göran Boije af Gennäs (3rd time) |
1600 | 30/1/1601 | Karl Henriksson Horn zu Kankas |
1601 | 10/1602 | Moritz Stensson Leijonhufvud greve Raseborg |
10/5/1605 | 6/1605 | Nils Turesson Bielke |
1605 | 1608 | Axel Nilsson Ryning |
1611 | 1617 | Gabriel Bengtsson Oxenstierna |
1617 | 1619 | Anders Eriksson Hästehufvud |
7/1619 | 1622 | Jacob de la Gardie |
1622 | 1/1626 | Peder Gustafson Banér af Tussa |
1626 | 10/1628 | Johan Pontusson de la Gardie, friherre Eckholm |
1628 | 17/7/1642 | Philipp Scheiding zu Arnö |
26/7/1642 | 1646 | Gustaf Gabrielson Oxenstierna, friherre Kimito |
9/9/1646 | 1653 | Erik Axelson Oxenstierna, greve Södermöra |
5/1653 | 16/8/1653 | Wilhelm Ulrich (acting) |
16/8/1653 | 1655 | Heinrich greve von Thurn |
1655 | 8/1655 | Wilhelm Ulrich (acting) |
1655 | 1656 | Bengt Skytte |
1655 | 2/8/1656 | Wilhelm Ulrich (acting) |
2/8/1656 | 11/1674 | Bengt K. Horn |
1656 | 1659 | Wilhelm Ulrich (acting) |
1674 | Johan Christoph Scheiding (acting) |
Governatori Generali 1674/1710
1674 | 1681 | Andreas Lennartson Torstensson |
4/1681 | 1687 | Robert Johannson Lichton |
20/1/1687 | 19/4/1687 | Nils Thuresson Bielke |
1687 | 12/1704 | Axel Julius greve de la Gardie af Leckö |
12/1704 | 6/7/1706 | Wolmar Anton von Schlippenbach |
6/7/1706 | 23/10/1709 | Niels Jonsson greve Strömberg af Clästorp |
23/10/1709 | 10/10/1710 | Carl Gustaf greve Nieroth |
Governatori Generali Russi 1710/1728
10/10/1710 | 3/1711 | Rudolf Felix Bauer (interim) |
6/3/1711 | 5/1719 | Prince Aleksandr Danilovich Menshikov |
5/1719 | 21/11/1728 | Fyodor Matveyevich Graf Apraksin |
21/11/1728 | 25/3/1736 | Friedrich Baron von Löwen zu Sever (acting to Sep 1730) |
25/3/1736 | 6/8/1736 | Count Platon Ivanovich Musin Pushkin |
11/8/1736 | 8/1738 | Sebastian Ernst von Manstein (acting) |
11/8/1738 | 22/3/1740 | Otto Gustag greve Douglas auf Alp og Kuckofer |
3/1740 | 8/11/1743 | Woldemar greve von Löwendahl |
8/11/1743 | 7/1753 | Peter August Friedrich Herzog von Holstein Beck |
8/1753 | 6/1758 | Prince Vladimir Petrovich Dolgorukiy |
1758 | 1762 | Peter August Friedrich Herzog von Holstein Beck |
Governatori Generali 1762/1792
1762 | 8/3/1775 | Peter August Friedrich Herzog von Holstein Beck |
1775 | 29/9/1792 | Count George Browne (Georg Graf Braun) |
Ritterschaftshauptleute 1710/1773
1 Apr 1710 | Feb 1711 | Fromhold Johann Freiherr von Taube |
12 Feb 1711 | 23 Feb 1713 | Berend Johann von Wrangell |
23 Feb 1713 | 19 Feb 1715 | Berend Johann von Schulmann |
19 Feb 1715 | 18 Jan 1720 | Erich Dietrich von Rosen |
18 Jan 1720 | 17 Feb 1723 | Hans Heinrich von Fersen |
17 Feb 1723 | 17 Feb 1724 | Gustav Magnus von Rehbinder Freiherr von Uddrich |
17 Feb 1724 | 20 Jan 1725 | Jakob Johann von Tiesenhausen Freiherr zu Erlaa |
20 Jan 1725 | 16 Jan 1728 | Jakob Heinrich von Ulrich |
16 Jan 1728 | 1 Feb 1731 | Hans Heinrich von Tiesenhausen Freiherr zu Erlaa |
1 Feb 1731 | 1 Feb 1734 | Otto Heinrich von Rehbinder Freiherr von Uddrich |
1 Feb 1734 | 24 Jan 1737 | Gustav von Loewen |
24 Jan 1737 | 22 Jan 1740 | Christoph Engelbrecht von Kursell |
22 Jan 1740 | 21 Jun 1741 | Adam Friedrich Freiherr von Stackelberg |
21 Jun 1741 | 5 Feb 1744 | Berend Heinrich von Tiesenhausen Freiherr zu Erlaa |
5 Feb 1744 | 25 Jan 1747 | Magnus Wilhelm von Nieroth |
25 Jan 1747 | 15 Feb 1753 | Otto Magnus von Stackelberg |
15 Feb 1753 | Mar 1770 | Friedrich Johann von Ulrich |
26 Mar 1770 | 24 Mar 1771 | Gustav von Ulrich (acting) |
24 Mar 1771 | 24 Mar 1772 | Fabian Ernst Staël von Holstein |
25 Mar 1772 | 6 Apr 1774 | Berend Heinrich Graf von Tiesenhausen Freiherr zu Erlaa (acting) |
6 Apr 1774 | 5 Feb 1777 | Ernst Johann von Fock |
5 Feb 1777 | 7 Feb 1780 | Otto Wilhelm Freiherr von Budberg gen. Bönninghausen |
7 Feb 1780 | 4 Feb 1783 | Gustav Friedrich von Engelhardt |
4 Feb 1783 | 22 Oct 1783 | Moritz Engelbrecht von Kursell |
13/7/1783 | 11/10/1786 | Georg Friedrich von Grotenhielm |
11/10/1786 | 20/1/1797 | Heinrich Johann Baron von Wrangell |
20/1/1797 | 19/2/1797 | xxx |
19/2/1797 | 26/6/1808 | Andreas von Langell |
26/6/1808 | 1809 | xxx |
Governatori Generali 1808/1816
19/8/1808 | 30/4/1809 | Peter Friedrich Georg von Holstein Oldenburg |
30/4/1809 | 2/11/1811 | carica vacante |
2/11/1811 | 5/1816 | Paul Friedrich August Grossherzog von Holstein Oldenburg |
1816 | 1819 | Berend Baron Üxküll |
4/1/1819 | 10/8/1832 | Gotthard Wilhelm Baron Budberg, gen. von Bönninghausen |
20/9/1832 | 1833 | Otto Wilhelm von Essen |
8/11/1833 | 14/12/1841 | Paul Friedrich von Benckendorff |
14/1/1842 | 3/1/1859 | Johann Christoph Engelbrecht von Grünewaldt |
3/1/1859 | 23/10/1868 | Wilhelm Otto Cornelius Alexander Ulrich |
1868 | 1870 | Mikhail Nikolaiyevich Galkin Vraskoy |
7/10/1870 | 26/3/1875 | Prince Mikhail Valentinovich Shakhovskoiy Glebov Strezhnev |
26/3/1875 | 1885 | Viktor Petrovich Polivanov |
1885 | 1894 | Prince Sergey Vladimirovich Shakhovskoy |
6/11/1894 | 11/7/1 1902 | Yefstafiy Nikolaiyevich Skalon |
18/7/1902 | 19/2/1905 | Aleksey Valerianovich Bellegarde |
16/3/1905 | 1905 | Aleksey Aleksandrovich Lopukhin |
2/12/1905 | 1906 | Nikolay Georgiyevich von Bünting |
3/2/1906 | 1907 | Pyotr Petrovich Bashilov |
23/8/1907 | 1915 | Izmail Vladimirovich Korostovetch |
6/12/1915 | 19/3/1917 | Pyotr Vladimirovich Veryovkin |
Commissari della Provincia 1917
19/3/1917 | 9/11/1917 |
Presidente del Comitato Rivoluzionario Militare 1917
9/11/1917 | 25/1/1918 | Ivan Vasilyevich Rabchinsky |
Presidente del Comitato Esecutivo del Soviet dei Soldati e dei Lavoratori 1918
25/1/1918 | 24/2/1918 | Jaan Anvelt |
Presidenti dell'Assemblea Provvisoria della Provincia
1917/1919
(dal 24/2/1918, Dieta)
14/7/1917 | 25/10/1917 | Artur Vallner |
25/10/1917 | 27/11/1917 | Otto August Strandman |
27/11/1917 | 3/2/1919 | Ado Birk |
3/2/1919 | 23/4/1919 | Kaarel Parts |
Segretari Ottomani del Commissariato 1885/1892
1885 | Dec 1885 | Nihad PashaDec |
1885 | 1888 | Onik Efendi Minidjan |
1890 | 1892 | Rechid (Rejid) Bey |
Commissari Imperiali 1893/1908
1893 | 1895 | Nebil Bey |
1896 | Niazi Bey | |
1897 | Nassuhi Bey | |
11 Nov 1897 | 1902 | Najib Effendi Melhame |
1902 | 1904 | Ali Faruh Bey |
1904 | 1908 | Sadiq Pasha |
1908 | Vasiq Bey (acting) |
Rappresentanti Diplomatici Russi 1878/1886
(influenti sul governo bulgaro)
1878 | 1879 | Aleksandr Petrovich Davydov |
1880 | 1881 | Aleksey Mikhailovich Kumani |
1881 | 1883 | Mikhail Aleksandrovich Chitrovo |
1883 | 1884 | Aleksandr Semenovich Yonin |
1884 | 1886 | Aleksandr Ivanovich Koyander |
1886 | Nikolay Vasilyevich Baron von Kaulbars |
19/2/1918 | 25/2/1918 | Comitato di Liberazione Estone |
Konstantin Päts | ||
Konstantin Konik | ||
Jüri Vilms |
Governatore militare tedesco 1918
25/2/1918 | 11/11/1918 | Franz Adolf Freiherr von Seckendorff |
up
Presidente del Consiglio della Comune di lavoratori estoni 1918/1919
jaan anvelt | 29/11/1918 | 24/5/1919 |
up
Presidente dell'Assemblea Costituente 1919/1920
august rei | 23/4/1919 | 21/12/1920 |
up
Consiglio degli Anziani 1920/1934
ants piip | 21/12/1920 | 1921 | |
kostantin päts | 25/1/1921 | 1922 | |
juhan kukk | 21/11/1922 | 1923 | |
kostantin päts | 2/8/1923 | 1924 | |
friedrich akel | 26/3/1924 | ||
jüri jaakson | 16/12/1924 | 1925 | |
jaan teemant | 15/12/1925 | 1927 | |
jaan tonisson | 9/12/1927 | 1928 | |
august rei | 4/12/1928 | 1929 | |
otto strandman | 9/7/1929 | 1931 | |
kostantin päts | 12/2/1931 | 1932 | |
jaan teemant | 19/2/1932 | ||
karl august einbund | 19/7/1932 | ||
kostantin päts | 1/11/1932 | 1933 | |
jaan tonisson | 18/5/1933 | ||
kostantin päts | 21/10/1933 | 24/1/1934 |
kostantin päts | 24/1/1934 | 24/4/1938 |
|
Presidenti della Repubblica 1934/1940
kostantin päts | 24/4/1938 | 23/7/1940 | |
johannes vares "barbarus" acting (non riconosciuto internazionalmente) | 23/7/1940
| 25/8/1940
|
|
Emissario Sovietico per la Riorganizzazione dello Stato 1940
19/6/1940 | 25/8/1940 | Andrei Aleksandrovich Zhdanov |
Governatore Militare tedesco 1941
7/7/1941 | 5/12/1941 | Franz von Roques |
Generalkommissar Estland tedesco 1941/1944
5/12/1941 | 17/9/1944 | Karl Sigismund Litzmann |
Primo Ministro con poteri di Presidente della Repubblica 1944
18/9/1944 | 22/9/1944 | Jüri Uluots |
Comandante Sovietico del Tezo Fronte Ucraino 1944
9 Sep 1944 | 28 Oct 1944 | Fyodor Ivanovich Tolbukhin |
Presidenti del Consiglio Alleato di Controllo 1944/1947
28 Oct 1944 | Apr 1946 | Fyodor Ivanovich Tolbukhin (Soviet Union) |
28 Oct 1944 | Apr 1946 | Sergey Semyonovich Biriuzov (acting per Tolbukhin) (Soviet Union) |
Apr 1946 | 15 Sep 1947 | Aleksandr I. Cherepanov (acting fino al 1947) (Soviet Union) |
Presidenti del Governo Provvisorio eletto dall'Assemblea Provvisoria della Provincia 1917/1918
3 Aug 1917 | 24 Oct 1917 | Jaan Raamot |
24 Oct 1917 | 22 Nov 1917 | Konstantin Päts |
22 Nov 1917 | 24 Feb 1918 | carica vacante |
Presidenti del Consiglio dei Ministri 1918
24 Feb 1918 | 12 Nov 1918 | Konstantin Päts (prigioniero tedesco dall'11/6/1918) |
11 Nov 1918 | 12 Nov 1918 | Jaan Poska (acting per Päts) |
Konstantin Päts | 24/2/1918 | 1919 | imprigionato fino al 20/11/1918 |
Jaan Poska | 12/11/1918 | 20/11/1918 | (acting for Päts) |
otto strandman | 9/5/1919 |
| |
jans tonisson | 18/11/1919 | 1920 |
|
ado birk | 28/7/1920 |
| non assunse la carica |
jaan tonisson | 30/7/1920 |
| (acting 29-30/7/1920) |
ants piip | 26/10/1920 |
| |
carica assunta dal Capo dello Stato 1920/1934 | |||
kostantin päts
| 24/1/1934 | 1937 | |
carica assunta dal Capo dello Stato 1937/1938 | |||
kaarel eenpalu | 9/5/1938 | 1939 | fino al 1935 chiamato August Einbund |
jüri uluots | 12/10/1939 | 1940 | |
johannes vares "barbarus" | 21/6/1940 | 25/8/1940 | |
Erster Landesdirektor (Primo Direttore) 1941/1944
15/9/1941 | 17/9/1944 | Hjalmar Mäe (fino al 4/1/1945 in esilio in Germania) |
18/9/1944 | 22/9/1944 | Otto Tief (acting) |
Repubblica Socialista Sovietica 1940/1990

1940 - 6/2/1953 Repubblica Sovietica Estone

6/2/1953 - 7/8/1990 Repubblica Sovietica Estone
Primi Segretari del Partito Comunista 1940/1990
28 Aug 1940 | 1943 | Karl Jaanovich Säre (in esilio in Russia dal 1941) |
1943 | Apr 1950 | Nikolai Georgievich Karotamm (in esilio in russia fino al 1944 e acting fino al 28/9/1944) |
Apr 1950 | 26 Jul 1978 | Johannes Gustavovich Käbin |
26 Jul 1978 | 16 Jun 1988 | Karl Genrikhovich Vaino |
16 Jun 1988 | Mar 1990 | Vaino Iosipovich Väljas |
Mar 1990 | 1990 | Vaino Iosipovich Väljas (abolizione del ruolo guida del partito comunista abolito nel 1990) |
1990 | 1991 | Enn Arno Augustovich Sillari |

























