![]()
F.I.P.S. Code
Afghanistan | AF |
Albania | AL |
Algeria | AG |
Andorra | AN |
Angola | AO |
Antigua and | AC |
Argentina | AR |
Armenia | AM |
Australia | AS |
Austria | AU |
Azerbaijan | AJ |
Bahamas, The | BF |
Bahrain | BA |
Bangladesh | BG |
Barbados | BB |
Belarus | BO |
Belgium | BE |
Belize | BH |
Benin | BN |
Bhutan | BT |
Bolivia | BL |
Bosnia and | BK |
Botswana | BC |
Brazil | BR |
Brunei | BX |
Bulgaria | BU |
Burkina Faso | UV |
Burma | BM |
Burundi | BY |
Cambodia | CB |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Central | CT |
Chad | CD |
Chile | CI |
China | CH |
Colombia | CO |
Comoros | CN |
Congo (Brazzaville) | CF |
Congo (Kinshasa) | CG |
Costa Rica | CS |
Côte d'Ivoire | IV |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | EZ |
Denmark | DA |
Djibouti | DJ |
Dominica | DO |
Dominican Republic | DR |
Ecuador | EC |
Egypt | EG |
El Salvador | ES |
Equatorial Guinea | EK |
Eritrea | ER |
Estonia | EN |
Ethiopia | ET |
Fiji | FJ |
Finland | FI |
France | FR |
Gabon | GB |
Gambia, The | GA |
Georgia | GG |
Germany | GM |
Ghana | GH |
Greece | GR |
Grenada | GJ |
Guatemala | GT |
Guinea | GV |
Guinea-Bissau | PU |
Guyana | GY |
Haiti | HA |
Holy See | VT |
Honduras | HO |
Hungary | HU |
Iceland | IC |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IZ |
Ireland | EI |
Israel | IS |
Italy | IT |
Jamaica | JM |
Japan | JA |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KR |
Korea, North | KN |
Korea, South | KS |
Kuwait | KU |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LG |
Lebanon | LE |
Lesotho | LT |
Liberia | LI |
Libya | LY |
Liechtenstein | LS |
Lithuania | LH |
Luxembourg | LU |
Macedonia | MK |
Madagascar | MA |
Malawi | MI |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | RM |
Mauritania | MR |
Mauritius | MP |
Mexico | MX |
Micronesia, | FM |
Moldova | MD |
Monaco | MN |
Mongolia | MG |
Morocco | MO |
Mozambique | MZ |
Namibia | WA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NU |
Niger | NG |
Nigeria | NI |
Norway | NO |
Oman | MU |
Pakistan | PK |
Palau | PS |
Panama | PM |
Papua New Guinea | PP |
Paraguay | PA |
Peru | PE |
Philippines | RP |
Poland | PL |
Portugal | PO |
Qatar | QA |
Romania | RO |
Russia | RS |
Rwanda | RW |
Saint Kitts and Nevis | SC |
Saint Lucia | ST |
Saint Vincent and | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | TP |
Saudi Arabia | SA |
Senegal | SG |
Seychelles | SE |
Sierra Leone | SL |
Singapore | SN |
Slovakia | LO |
Slovenia | SI |
Solomon Islands | BP |
Somalia | SO |
South Africa | SF |
Spain | SP |
Sri Lanka | CE |
Sudan | SU |
Suriname | NS |
Swaziland | WZ |
Sweden | SW |
Switzerland | SZ |
Syria | SY |
Taiwan | TW |
Tajikistan | TI |
Tanzania | TZ |
Thailand | TH |
Togo | TO |
Tonga | TN |
Trinidad and Tobago | TD |
Tunisia | TS |
Turkey | TU |
Turkmenistan | TX |
Tuvalu | TV |
Uganda | UG |
Ukraine | UP |
United Arab Emirates | TC |
United Kingdom | UK |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | NH |
Venezuela | VE |
Vietnam | VM |
Yemen | YM |
Zambia | ZA |
Zimbabwe | ZI |
| Dipendenza | FIPS Code |
| Akrotiri | AX |
| American Samoa | AQ |
| Anguilla | AV |
| Antarctica | AY |
| Aruba | AA |
| Ashmore and Cartier Islands | AT |
| Baker Island | FQ |
| Bermuda | BD |
| Bouvet Island | BV |
| British Indian Ocean Territory | IO |
| Cayman Islands | CJ |
| Christmas Island | KT |
| Clipperton Island | IP |
| Cocos (Keeling) Islands | CK |
| Cook Islands | CW |
| Coral Sea Islands | CR |
| Dhekelia | DX |
| Falkland Islands (Islas Malvinas) | FK |
| Faroe Islands | FO |
| French Guiana | |
| French Polynesia | FP |
| French Southern and Antarctic Lands | FS |
| Gibraltar | GI |
| Greenland | GL |
| Guadeloupe | |
| Guam | GQ |
| Guernsey | GK |
| Heard Island and McDonald Islands | HM |
| Hong Kong | HK |
| Howland Island | HQ |
| Isle of Man | IM |
| Jan Mayen | JN |
| Jarvis Island | DQ |
| Jersey | JE |
| Johnston Atoll | JQ |
| Kingman Reef | KQ |
| Macau | MC |
| Martinique | |
| Mayotte | MF |
| Midway Islands | MQ |
| Montserrat | MH |
| Navassa Island | BQ |
| Netherlands Antilles | NT |
| New Caledonia | NC |
| Niue | NE |
| Norfolk Island | NF |
| Northern Mariana Islands | CQ |
| Palmyra Atoll | LQ |
| Paracel Islands | PF |
| Pitcairn Islands | PC |
| Puerto Rico | RQ |
| Reunion | |
| Saint Barthelemy | TB |
| Saint Helena | SH |
| Saint Martin | RN |
| Saint Pierre and Miquelon | SB |
| South Georgia and the South Sandwich Islands | SX |
| Spratly Islands | PG |
| Svalbard | SV |
| Tokelau | TL |
| Turks and Caicos Islands | TK |
| Virgin Islands, British | VI |
| Virgin Islands, U.S. | VQ |
| Wake Island | WQ |
| Wallis and Futuna | WF |
| Western Sahara | WI |