![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Giamaica
. Jamaica
. Ямайка
Bandiera Nazionale | |
Adozione | 6/8/1962 |
Descrizione | una croce gialla diagonale divide la bandiera in quattro triangoli verde (in cima e in fondo) e nero (verso l'asta e il lato esterno) |
ITU | FIPS | ISO | ISO | license |
JMC | JM | JAM | .jm | JA |
Olympic | ISO 3c | Phone | GMT |
JAM | JMD | 1-876 | -5 |
Giamaica | dalla parola indigena Xaimaca=Isola delle Sorgenti abitata dagli indiani Aruachi. |
Motto | Prima di tutto un solo paese / Out of many, one country. |
![[Ensign of Jamaica]](IMAGES%2026/jm-ensgn.gif)
insegna navale
stendardo della Regina 
stendardo del Governatore
stemmma di stato
albero nazionale: MAHOE (Hibiscus elatus).

fiore nazionale: LIGNUM VITAE (Guiacum officinale)

frutto nazionale: ACKEE (Blighia sapida). 
uccello nazionale: DOCTOR BIRD (Trochilus polytmus)
Map
Kingston
x
Cronologia
Governatori 1510/1660
Comandanti inglesi 1655/1661
Governatori 1661/1662
Sostituti Governatori 1662/1671
Luogotenenti Governatori 1671/1690
Governatori 1690/1962
Regno dal 1962
Governatori Generali dal 1962
I Dati
Le Date
Le Capitali
I Nomi
Inno Nazionale
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 1st Monday in Aug (1962) Independence Day
Costituzione: 6/8/1962
-
Inno Nazionale "Jamaica, Land We Love"
adopted in 1962
Words by HUGH BRAHAM SHERLOCK (1905-)
Música: Robert Charles Light Bourne
inglese
spagnolo
Eternal father bless our land
Guide us with thy mighty hand
Keep us free from evil powers
Be our light through countless hours
To our leaders great defender
Grant true wisdom from above
Justice, truth be ours forever
Jamaica, land we love
Jamaica, Jamaica, Jamaica land we love
Teach us true respect for all
Stir response to duty's call
Strenghten us the weak to cherish
Give us vision, least we perish
Knowledge send us heavenly father
Grant true wisdom from above
Justice, truth be ours forever
Jamaica, land we love
Jamaica, Jamaica, Jamaica land we love
en español:
(I)
Guárdanos con tu mano poderosa
mantennos libres de las potencias malvadas,
sé nuestra luz en todo momento.
A nuestros líderes, gran defensor,
sabiduría verdadera.
CORO
la justicia, la verdad,
sean los nuestros por siempre,
Jamaica, tierra que amamos.
Tierra de Jamaica, Jamaica, Jamaica te amamos.
(II)
Enséñanos la verdad y el respeto por todos,
respondemos a la llamada del deber,
fortalÉcenos para apreciar al débil,
danos la visión para no sucumbir,
envianos sabiduría, padre divino,
sabiduría verdadera.
CORO
1510 | 1514 | Juan de Esquivel |
1514 | 1523 | Francisco de Garay |
1523 | 1526 | Pedro de Mazuelo |
1526 | 15xx | Juan de Mendegurren |
15xx | 1532 | Gonzalo de Guzman |
1532 | 15xx | Manuel de Rojas |
1533 | 1534 | Gil González Dávila |
1536 | 153xx | Manuel de Rojas |
1539 | Pedro Cano | |
1544 | Francisco de Pina | |
1556 | Juan González de Hinojosa | |
1558 | Pedro Cano | |
1565 | Blas de Melo | |
1567 | 1572 | Juan de Gaudiel |
1575 | Hernán Manrique de Rojas | |
157x | 1577 | Iñigo Fuentes |
1577 | 1578 | Rodrigo Núñez de la Peña |
1578 | 1583 | Lucas del Valle Alvarado |
1586 | Diego Fernández de Mercado | |
1591 | Lucas del Valle Alvarado | |
1596 | García del Valle | |
1596 | 1606 | Fernando Melgarejo de Córdoba |
1607 | 1611 | Alonso de Miranda |
1611 | 1614 | Pedro Espejo Barranco |
1614 | 1620 | Andrés González de Vera |
1620 | Sebastián Lorenzo Romano | |
1625 | 1632 | Francisco Terril |
1632 | 1637 | Juan Martínez Arana |
1637 | 1639 | Gabriel Peñalver Angulo |
1639 | 1640 | Jacinto Sedeño Albornoz |
1640 | 1643 | Francisco Ladrón de Zegama |
1643 | 1645 | Alcades |
1645 | 1646 | Sebastián Fernández de Gamboa |
1646 | 1650 | Pedro Caballero |
1650 | Jacinto Sedeño Albornoz | |
1650 | 1651 | Francisco de Proenza |
1561 | 1655 | Juan Ramírez de Arellano |
1655 | 1656 | Francisco de Proenza |
1656 | 1660 | Cristóbal Arnaldo Isasi |
up
Comandanti Inglesi 1655/1661
11/5/1655 | 1655 | William Penn |
1655 | Robert Venables | |
1655 | 1656 | Edward D'Oyley |
1656 | 1657 | William Brayne |
1657 | 1661 | Edward D'Oyley |
1661 | 8/1662 | Edward D'Oyley |
8/1662 | 11/1662 | Thomas Hickman Windsor, Lord Windsor |
up
Sostituti Governatori 1662/1671
1662 | 1663 | Sir Charles Lyttelton (acting) |
1663 | 1664 | Thomas Lynch (acting) |
1664 | Edward Morgan | |
1664 | 8/1671 | Sir James Modyford |
up
Luogotenenti Governatori 1671/1690
8/1671 | 11/1674 | Sir Thomas Lynch |
1674 | 1675 | Sir Henry Morgan (acting) |
1675 | 1678 | John Vaugh |
1678 | Sir Henry Morgan (acting) | |
1678 | 1680 | Charles Howard, Earl of Carlisle |
1680 | 1682 | Sir Henry Morgan (acting) |
1682 | 1684 | Sir Thomas Lynch |
1684 | 12/1687 | Hender Molesworth (acting) |
1687 | 1688 | Christopher Monck, Duke of Albemarle |
1688 | 1689 | Hender Molesworth (acting) |
1689 | 1690 | Francis Watson (acting) |
1690 | 1691 | William O'Brien, Earl of Inchiquin |
1691 | 1692 | John White (acting) |
1692 | 1693 | John Burden (acting) |
3/1693 | 1/1702 | Sir William Beeston |
1/1702 | 1702 | William Selwyn |
1702 | 1702 | Peter Beckford |
1702 | 1711 | Thomas Handasyde |
1711 | 1716 | Archibald Hamilton |
1716 | 1718 | Peter Heywood |
1718 | 1722 | Sir Nicholas Lawes |
1722 | 4/7/1726 | Henry Bentnick, Duke of Portland |
4/7/1726 | 1728 | John Ayscough |
1728 | 3/1734 | Robert Hunter |
3/1734 | 1735 | John Ayscough |
1735 | 1735 | John Gregory |
1735 | 1736 | Henry Cunninghame |
1736 | 1738 | John Gregory |
1738 | 1752 | Edward Trelawny |
1752 | 1/1756 | Charles Knowles |
1/1756 | 4/1756 | Sir Henry Moore |
4/1756 | 11/1759 | George Haldane |
11/1759 | 1762 | Sir Henry Moore |
1762 | 1766 | William Henry Lyttleton |
1766 | 1767 | Roger Hope Elletson |
1767 | 12/1772 | Sir William Trelawney |
12/1772 | 1774 | John Dalling |
1774 | 1777 | Sir Basil Keith |
1777 | 1781 | John Dalling |
1781 | 1784 | Archibald Campbell |
1784 | 1790 | Alured Clarke |
1790 | 20/11/1791 | Thomas Howard, Earl of Effingham |
20/11/1791 | 1795 | Sir Adam Williamson |
1795 | 1801 | Alexander Lindsay, Earl of Balcares |
1801 | 1806 | Sir George Nugent |
1806 | 1808 | Sir Eyre Coote |
1808 | 1811 | William Montague, Duke of Manchester |
1811 | 1813 | Edward Morrison |
1813 | 1821 | William Montague, Duke of Manchester |
1821 | 1829 | Sir John Keane |
1829 | 1832 | Somerset Lowry-Corry, Earl of Belmore |
1832 | 1832 | George Cuthbert |
1832 | 1834 | Constantine Henry Philips, Earl of Mulgrave |
1834 | 1834 | Sir Amos Norcot |
1834 | 1834 | George Cuthbert |
1834 | 1836 | Howe Peter Browne, Marquess of Sligo |
1836 | 1839 | Sir Lionel Smith |
1839 | 1842 | Charles Theophilus Metcalfe |
1842 | 1846 | James Bruce, Earl of Elgin and Kincardine |
1846 | 1847 | George Henry Frederick Berkeley |
1847 | 1853 | Sir Charles Edward Grey |
1853 | 1856 | Sir Henry Barkly |
1856 | 1857 | Edward Wells Bell |
1857 | 1862 | Charles Henry Darling |
1862 | 12/12/1865 | Edward John Eyre |
12/12/1865 | 16/7/1866 | Sir Henry Knight Storks |
16/7/1866 | 1874 | Sir John Peter Grant |
1874 | 1874 | W.A. Young |
1874 | 1/1877 | Sir William Grey |
1/1877 | 1/1877 | Edward Everard Rushworth |
1/1877 | 1/1877 | Mann |
1/1877 | 1883 | Sir Anthony Musgrave (I) |
1883 | 1883 | Somerset M. Wiseman Clarke |
1883 | 1883 | Gamble |
1883 | 1889 | Sir Henry Wylie Norman |
1889 | 1889 | William Clive Justice |
1889 | 1898 | Sir Henry Arthur Blake |
1898 | 1898 | Hallowes |
1898 | 1904 | Sir Augustus William Lawson Hemming |
1904 | 30/9/1904 | Sydney Haldane Olivier |
30/9/1904 | 16/5/1907 | Sir James Alexander Swettenham |
16/5/1907 | 1/1913 | Sydney Haldane Olivier |
1/1913 | 7/3/1913 | Philip Clark Cork |
7/3/1913 | 11/5/1918 | Sir William Henry Manning |
11/5/1918 | 11/6/1918 | Robert Johnstone |
11/6/1918 | 1924 | Sir Leslie Probyn |
1924 | 29/9/1924 | Herbert Bryan |
29/9/1924 | 1925 | Sir Samuel Herbert Wilson |
1925 | 10/1925 | Sir Herbert Bryan |
10/1925 | 26/4/1926 | A.S. Jeef |
26/4/1926 | 9/11/1932 | Sir Reginald Edward Stubbs |
9/11/1932 | 21/11/1932 | A.S. Jeef |
21/11/1932 | 4/1934 | Sir Alexander Ransford Slater |
4/1934 | 24/10/1934 | A.S. Jeef |
24/10/1934 | 2/6/1938 | Sir Edward Brandis Denham |
2/6/1938 | 19/8/1938 | Charles Campbell Woolley |
19/8/1938 | 7/1943 | Sir Arthur Frederick Richards |
7/1943 | 29/9/1943 | William Henry Flinn |
29/9/1943 | 7/4/1951 | Sir John Huggins |
7/4/1951 | 18/12/1957 | Sir Hugh Mackintosh Foot |
18/12/1957 | 6/8/1962 |
6/8/1962 |
6/8/1962 | 1/12/1962 | ||
sir clifford campbell | 1/12/1962 | 2/3/1973 | |
sir herbert duffus supplente | 2/3/1973 | 27/6/1973 | |
27/6/1973 | 31/3/1991 | ||
edward zacca interim | 31/3/1991 | 1/8/1991 | |
Sir Howard Felix Hanlan Cooke | 1/8/1991 | 15/2/2006 | |
15/2/2006 |
william alexander clark bustamante | 5/5/1953 | |
norman washington manley | 2/2/1955 | |
william alexander clark bustamante | 29/4/1962 | |
donald burns sangster | 23/2/1967 | |
11/4/1967 | ||
Michael Norman Manley
| 2/3/1972 | |
edward seaga | 1/11/1980 | |
Michael Norman Manley | 10/2/1989 | |
percival james patterson
| 28/3/1992 | |
30/3/2006 |
| |
Bruce Golding | 14/9/2007 |
|
I Dati:
.superficie: 10.991 kmq.
.popolazione: 2.758.000.
.forma di governo: regno
.capo di stato: Regina della Gran Bretagna rappresentata da un Governatore Generale .
.capo del governo: primo ministro .
.parlamento: senato e camera dei rappresentanti
.capitale: Kingston 110.000 ab.
.divisione amministrativa: parrocchie .
.popoli: 77% negri; 14,6% mulatti; Haitiani 2%; indiani orientali 1,7%; indiani neri 1,6%;
0,2% bianchi; altri 0,1%
.lingua ufficiale: inglese .
.religione ufficiale:
.religioni: Protestanti 61.2% (Chiesa di Dio 23.8%, Battisti 8.8%, Avventisti
del Settimo Giorno 10.8%, Pentecostali 9.5%, Anglicani 5.5%, Metodisti 2.7%,
Chiesa Unita 2.7%, Brethren 1.1%, Testimoni di Geova 1.6%, Moraviani 1.1%),
Cattolici 2.6%, altri Cristiani 1.7%, Rastafariani 0.9%, senza religione 20.9%,
altri e non conosciuti 12.7%
.unità monetaria: dollaro di giamaica = 100 centesimi .
up
Le Date:
3/5/1494
scoperta da C.Colombo e possedimento spagnolo col nome di San Iago.
1510
colonia spagnola di Santiago subordinata a Santo Domingo
11/5/1655
occupazione britannica .
18/7/1670
col Trattato di Madrid la Spagna cedette alla Gran Bretagna la Giamica eretta a colonia britannica .
5/5/1953
autogoverno .
3/1/1958 - 31/5/1962
parte della federazione delle indie occidentali.
6/8/1962
indipendenza dalla Gran Bretagna
up
Le Capitali:
Sevilla la Nueva 1510-1523
Santiago de la Vega 1535-1655
Spanish Town 1692-1872
Port Royal 1655-1692
Kingston dal 1692
francese: Jamaique
spagnolo: Jamaica
tedesco: Jamaika
International Organizations (Sigle)
ACP, APM, BTWC, C, Caricom, CDB, CTBT, FAO, G-15, G-77, IADB, IAEA, IBRD, ICAO, ICCt (signatory), ICFTU, ICRM, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Interpol, IOC, IOM, ISO, ITSO, ITU, KP, LAES, MIGA, NAM, NPT, NTBT, OAS, OPANAL, OPCW, UN, UNCTAD, UNESCO, UNFCC, UNIDO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO, WToO
up
Storia delle bandiere![[Flag of the United Kingdom]](images/gb.gif)
fino al 1875
1875/1906
1906 - 8/4/1957

8/4/1957 - 13/7/1962
13/7/1962 - 6/8/1962
1961/1962![[Flag of Jamaica]](images/jm.gif)
dal 6/8/1962
West Indies Federation 1958-1962

up

















