![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Regno Unito di Gran Bretagna e Irlanda del Nord
. United Kingdom of Great Britain and Northern Ireland
. States of Jersey

Bandiera Nazionale | |
Adozione | |
Descrizione | bianca con una croce rossa diagonale che si estende verso gli angoli della bandiera; nel quadrante superiore una corona gialla sormonta uno scudo rosso coi tre leoni d'Inghilterra gialli |
x
Cronologia
Governatori 1212/1449
Comandanti francesi 1461/1468
Signori 1461/1468
Comandante inglese 1468/1470
Governatori 1470/1854
Luogotenenti Governatori 1600/1940
Presidente del Consiglio di Stato 1940
Amministratore Militare Provvisorio 1940
Capi Amministratori 1940/1945
Capo del Governo Militare britannico 1945
Luogotenenti Governatori dal 1945
Governo delle Britische Kanalinseln
Comandanti tedeschi 1940/1945
Amministratori civili tedeschi 1940/1945
Amministratore Militare britannico delle isole del Canale 1945
Bailiffs
Primi Ministri dal 2005
I dati
Le date
Inno Nazionale
Inno Locale
Storia delle bandiere
Sources
Festa nazionale: 9/5/1945 liberation Day
Costituzione: non scritta
-
Inno Nazionale "God Save the Queen"
God save our gracious Queen,
Long live our noble Queen,
God save the Queen !
Send her victorious,
Happy and glorious,
Long to reign over us,
God save the Queen !
O lord God arise,
Scatter our enemies,
And make them fall !
Confound their knavish tricks,
Confuse their politics,
On you our hopes we fix,
God save the Queen !
Not in this land alone,
But be God's mercies known,
From shore to shore !
Lord make the nations see,
That men should brothers be,
And form one family,
The wide world ov'er
From every latent foe,
From the assasins blow,
God save the Queen !
O'er her thine arm extend,
For Britain's sake defend,
Our mother, prince, and friend,
God save the Queen !
Thy choicest gifts in store,
On her be pleased to pour,
Long may she reign !
May she defend our laws,
And ever give us cause,
To sing with heart and voice,
God save the Queen !
Inno Locale "Home Island"
dal 1/5/2008
Ours is an Island home
Firm on rock and strong by sea
Loyal and proud in history
Our thankful hearts are raised to God for Jersey
The beauty of our land
Long inspired both eye and mind
Ours the privilege to guard its shore
So help we God that Jersey might through grace endure
Amen
Inno Locale "Ma Normandie"
utilizzato fino al 2008
FRENCH
Quand tout renait a l'espérance,
Et que l'hiver fuit loin de nous,
Sous le beau ciel de notre France,
Quand le soleil revient plus doux,
Quand la nature est reverdie,
Quand l'hirondelle est de retour,
J'aime à revoir ma Normandie,
C'est le pays qui m'a donné le jour.
J'ai vu les champs de l'Helvétie,
Et ses chalets et ses glaciers,
J'ai vu le ciel de l'Italie,
Et Venise et ses gondeliers.
En saluant chaque patrie,
Je me disais aucun séjour
N'est plus beau que ma Normandie,
C'est le pays qui m'a donné le jour.
Il est un âge dans la vie,
Ou chaque rêve doit finir,
Un âge ou l'âme recueillie
A besoin de se souvenir.
Lorsque ma muse refroidie
Vers le passé fera retour,
J'irai revoir ma Normandie,
C'est le pays qui m'a donné le jour.
ENGLISH
When everything is reborn in hope
And winter flees far from us,
Under the beautiful sky of our France,
When the the sun returns gentler,
When nature has turned green again,
When the swallow has returned,
I like to see once more my Normandy,
It’s the country where I saw the light of day.
I’ve seen the fields of Helvetia,
And its chalets and its glaciers,
I’ve seen the sky of Italy,
And Venice and its gondoliers.
Greeting each homeland,
I told myself that no stay
Is finer than my Normandy,
It’s the country where I saw the light of day.
There comes a time of life,
When every dream must finish,
A time when the restful spirit
Needs to remember.
When my chilled muse
Makes its way back to the past,
I’ll go see once more my Normandy,
It’s the country where I saw the light of day.
up
1258 | 1272 | Drouet de Barentin |
1272 | 1274 | Jean de Carteret |
1274 | 1277 | Arnauld Jean |
1277 | 1290 | Philippe Levesque |
1290 | 1298 | Pierre de Arcis |
1298 | 1302 | Nicolas Hastein |
1302 | 1309 | Jean de Carteret |
1309 | 1315 | Philippe Levesque |
1315 | 1318 | Colin Hasteyn |
1318 | 1324 | Henry de St. Martin |
1324 | 13xx | Guillaume Longynnour |
13xx | 13xx | Herny de St.Martin |
13xx | 13xx | Pierre Ugoun (Ygon) |
13xx | 13xx | Lucas de Espyard |
13xx | 13xx | Pierre de la Haye |
13xx | 13xx | Philippe de Vincheleis |
13xx | 1332 | Guillaume Dyrvaud (acting) |
1332 | 13xx | Nicolas (or Colin) Hasteyn |
13xx | 13xx | Philippe de Vincheleis |
13xx | 13xx | Matthieu Le Loreour |
13xx | 13xx | Pierre de la Haye |
13xx | 1348 | Guillaume Brasdefer |
1348 | 1352 | Guille Hastein |
1352 | 1351 | Guille Hastein |
1351 | 1356 | Roger de Powderham |
1356 | 1362 | John Cockerell |
1362 | 1368 | Raoul Lempriere |
1368 | 1370 | Richard le Petit |
1370 | 1371 | John de Saint Martin |
1371 | 1372 | Richard le Petit |
1372 | 1378 | John de Saint Martin |
1378 | 1396 | Thomas Brasdefer |
1396 | 1402 | Giefrey Brasdefer |
1402 | 1405/6 | Colin le Petit |
1405/6 | 1406 | Guillaume de Laye |
1406 | 1435 | Thomas Danyel |
1435 | 1435/56 | Thomad de la Cour |
1435/56 | 1436 | John Lempriere |
1436 | 1444 | Sir John Bernard |
1444 | 1446 | John Payn |
1446 | 1446 | John Payn |
1446 | 1452/53 | Regnauld de Carteret |
1452/53 | 1459 | John Poingdestre |
1459 | 1464/67 | Nicolas Morin (Mourin) |
1464/67 | 1467 | Nicolas Morin |
1467 | 1477 | John Poingdestre |
1477 | 1479 | Nicolas Morin |
1479 | 1484/85 | Guillaume Hareby |
1484/85 | 1486 | Guillaume Hareby |
1486 | 1494 | Clement Le Hardy |
1494 | 1495 | Jean Nicolle |
1495 | 1514 | Thomas Lemprière |
1514 | 1515 | Hélier de Carteret |
1515 | 1515 | Thomas Lemprière |
1515 | 1523 | Hélier de Carteret |
1523 | 1561 | Hélier de Carteret Hélier de la Rocque John Lempriere Sir Richard Mabon Jasper Pen (Payn) |
1561 | 1566 | Hostes Nicolle |
1566 | 1583 | John Dumaresqu |
1583 | 1586 | George Paulett |
1586 | 1587 | John Dumaresqu |
1587 | 1591 | George Paulett |
1591 | 1594 | John Dumaresqu |
1594 | 9/8/1615 | George Paulett |
9/8/1615 | 1622 | John Herault |
1622 | 1624 | Sir William Parkhurst |
1624 | 1627 | John Herault |
1627 | 8/1643 | Sir Philip de Carteret |
8/1643 | 11/1643 | Michael Lemprière |
11/1643 | 15/12/1651 | Sir George Carteret |
15/12/1651 | 1660 | Michael Lemprière |
1660 | 1661 | Sir George Carteret |
1661 | 1662 | Sir Philip de Carteret |
1662 | 1665 | Philippe de Carteret of Grouville |
1665 | 1682 | Sir Édouard de Carteret |
1682 | 1694 | Sir Philip de Carteret |
1694 | 1703 | Édouard de Carteret |
1703 | 1715 | Charles de Carteret |
1715 | 1763 | John Carteret |
1763 | 1776 | Robert Carteret |
1776 | 1826 | Henry Frederick Carteret |
1826 | 1831 | Thomas Le Breton |
1831 | 1848 | Sir Jean de Veulle |
1848 | 1858 | Sir Thomas Le Breton |
1858 | 1880 | John Hammond |
1880 | 1884 | Sir Robert Pipon Marett |
1884 | 1899 | Sir George Clement Bertram |
1899 | 1931 | Sir William Henry Venables-Vernon |
1931 | 1935 | Charles Edward Malet de Carteret |
1935 | 11/1961 | Alexander Moncrieff Coutanche |
11/1961 | 1962 | Cecil Stanley Harrison |
1962 | 1973 | Robert Hugh Le Masurier |
1973 | 1988 | Herbert Frank Cobbold Ereaut |
1988 | 2/1995 | Sir Peter Leslie Crill |
2/1995 |
1212 | 1224 | Philippe d'Albini |
1227 | 1227 | Guillaume de Saint Jean |
1230 | 1232 | Henri de Trubleville |
1232 |
| Philippe d'Albin |
1232 | 1234 | Philippe d'Albini |
1234 | 1239 | Henri de Trubleville |
1235
| Gérard de Lambersard Guillaume de Dampierre Guillaume Blom Drouet de Barentin | |
1240 | Guillaume de Boeles | |
1241 | 1252 | Drouet de Barentin |
1271 | 1275 | Arnaud Jean |
1275 | 1294 | Otto de Grandson |
1294 | 1297 | Sir Henry de Cobham |
1297 | Sir Nicolas de Cheny | |
1298 | 1328 | Otto de Grandson |
1328 | 1331 | Jean de Roches |
1334 | 1337 | Guillaume de Montaigu Henry de Ferrers |
1337 | 1340 | Thomas Ferrers |
1340 | 1343 | xxx |
1343 | 1347 | Thomas Ferrers |
1349 | 1354 | Jean Mautravers |
1354 | 1357 | Guillaume Stury |
1376 | 1393 | Hugh Calvilegh |
1380 | 1382 | Jean de Vienne (Comandante francese) |
1393 | 1396 | Jean Golafre |
1396 | 1415 | Edward, Duke of York |
1447 | 1449 | Lady Anne de Beauchamp |
1461 | 10/1468 | Jean de Carbonnel, sieur de Sourdeval |
1461 | 1465 | Pierre de Brezé |
1465 | 1468 | Jacques de Brezé |
10/1468 | 1470 | Sir Richard Harliston (Harleston) |
1470 | 1486 | Sir Richard Harliston |
1486 | 1497 | Matthew Baker |
1497 | 1501 | Thomas Ovray |
1501 | 1503 | John Lemprière (acting) |
1503 | 1532 | Sir Hugh Vaughan |
1532 | 1534 | Sir Anthony Ughtred |
1534 | 1536 | Sir Arthur Darcy |
1536 | 1537 | Thomas, Lord Vaux |
1537 | 1550 | Sir Edward Seymour |
1550 | 1574 | Sir Hugh Paulet |
1574 | 1590 | Sir Amice Paulet |
1590 | 7/1600 | Sir Anthony Paulet |
7/1600 | 1603 | Sir Walter Raleigh |
1603 | 1631 | Sir John Peyton |
1631 | 1643 | Sir Thomas Jermyn |
1643 | 1643 | Robert Rich, Earl of Warwick |
1643 | 1644 | Sir Thomas Jermyn |
1644 | 1644 | Henry, Lord Jermyn of Saint Albans |
1644 | 1650 | James, Duca di York |
1650 | 21/8/1650 | Henry, Lord Jermyn of Saint Albans |
21/8/1650 | 15/12/1651 | Sir George Carteret (acting) |
15/12/1651 | 1655 | James Heane (Haynes) |
1655 | 1657 | Robert Gibbon |
1657 | 1658 | Austin Buckler (acting) |
1658 | 1659 | Richard Yardley (acting) |
1659 | 1660 | John Mason |
1660 | 1665 | Henry, Lord Jermyn of Saint Albans |
1665 | 1679 | Sir Thomas Morgan |
1679 | 1684 | Sir John Lanier |
1684 | 1688 | Thomas, Lord Jermyn |
1688 | 1703 | John Legge |
1703 | 1723 | Henry Lumley |
1723 | 1749 | Richard Temple |
1749 | 1761 | John Huske |
1761 | 1772 | George Keppel |
1772 | 1795 | Henry Seymour Conway |
1795 | 1796 | Sir George Howard |
1796 | 1807 | George Townshend |
1807 | 1820 | John Pitt conte di Chatham |
1820 | 8/1/1854 | William Carr Beresford |
Luogotenenti Governatori 1600/1940
1600 | 16xx | George Paulet |
16xx | 16xx | John Peyton |
16xx | 16xx | Aaron Messervy |
16xx | 16xx | Philipp de Carteret |
16xx | 16xx | Elias de Carteret |
16xx | 163x | Joshua de Carteret |
163x | 16xx | Francis Raynsford |
16xx | 16xx | Philipp de Carteret |
16xx | 1643 | Philipp Marett |
1643 | 11/1643 | Leonard Lydcott |
11/1643 | 15/12/1651 | Sir George Carteret |
15/12/1651 | 167x | xxx |
167x | 167x | Sir Herbert Lunsford |
167x | 168x | Henry Boade |
168x | 168x | Rowland Watson |
168x | 168x | Dominick Trant |
168x | 168x | John Sydenham |
168x | 168x | Sir Thomas Windham |
168x | 1690 | Sir Bevil Granville |
1690 | 1691 | Edward Harris |
1691 | 1695 | carica vacante |
1695 | xxx | Thomas Collier |
xxx | xxx | Nicolas de la Noe |
xxx | xxx | George Dumaresq |
xxx | xxx | Luc Spicer |
xxx | xxx | Robert Wilson |
xxx | xxx | Henry Berkley |
xxx | xxx | Jean Crosby |
xxx | xxx | Jean Broughton |
xxx | 1723 | Jean Skyes |
1723 | 1730 | Magnus Kempenfelt |
1730 | 1730 | George Howard |
1730 | William Hargrave | |
Peter Betsweorth | ||
1738 | Edmund Fielding | |
1738 | Jean Cavalier | |
Jean Charlton | ||
Francis Best | ||
1749 | Gregory Beake | |
1749 | x | John Huske |
x | 1770 | xxxx |
1770 | 1771 | Rudolph Bentinck |
1771 | 1781 | Moses Corbet |
1781 | 5/1/1781 | Francis Pierson |
5/1/1781 | Baron de Rullecourt | |
1781/1797 governo militare francese | ||
1797 | 1806 | Andrew M. Gordon |
1806 | 8/10/1814 | Sir George Don |
8/10/1814 | 1816 | Sir Tomkyns Hilgrove Turner |
1816 | 23/7/1821 | Sir Hugh Mackay Gordon |
23/7/1821 | 1830 | Sir Colin Halkett |
1830 | 1835 | Sir William Thornton |
1835 | 1838 | Sir Archibald Campbell |
1838 | 1/1/1847 | Sir Edward Gibbs |
1/1/1847 | 1852 | Sir James Henry Reynett |
1852 | 30/1/1857 | Sir James Frederick Love |
30/1/1857 | 18/9/1860 | Godfrey Charles Mundy |
18/9/1860 | 1862 | Sir Robert Percy Douglas |
1862 | 23/10/1863 | B. Loch |
23/10/1863 | 1/10/1869 | Burke Douglas Cuppage |
1/10/1869 | 1/10/1873 | Philip Melmoth Nelson Guy |
1/10/1873 | 1/10/1878 | Sir William Sherbrooke Ramsay Norcott |
1/10/1878 | 1/10/1883 | Lothian Nicholson |
1/10/1883 | 1887 | Henry Wray |
1887 | 1892 | Charles Brisbane Ewart |
1892 | 1895 | Edwin Markham |
1895 | 1900 | Sir Edward Hopton |
1900 | 1904 | Henry Richard Abadie |
1904 | 1910 | Hugh Sutley Gough |
1910 | 5/12/1916 | Sir Alexander Nelson Rochefort |
5/12/1916 | 29/10/1920 | Sir Alexander Wilson |
29/10/1920 | 1924 | Sir William Douglas Smith |
1924 | 1929 | Sir Francis Richard Bingham |
1929 | 1934 | Walter Patrick Hore-Ruthven |
1934 | 1939 | Horace de Courcey Martelli |
1939 | 21/6/1940 | James Murray Robert Harrison |
21/6/1940 | 24/6/1940 | Alexander Moncrieff Coutanche |
24/6/1940 | 25/8/1945 | Alexander Moncrieff Coutanche |
1/7/1940 | 9/8/1940 | Erich Gussek |
1940 | Gottfried von Stein | |
9/8/1941 | Wilhelm Casper | |
10/11/1943 | 9/5/1945 | Hans Max Freiherr von Aufsess |
Capo del Governo Militare Britannico 1945
12/5/1945 | 25/8/1945 | L.A. Freeman |
25/8/1945 | 1953 | Sir Arthur Edward Grasset |
1953 | 1958 | Sir Randolph Stewart Gresham |
1958 | 1964 | Sir George Eben James Erskine |
1964 | 1969 | Sir John Michael Villiers |
1969 | 1974 | Sir John Gilbert Davis |
1974 | 1979 | Sir Geoffrey Richard Desmond |
1979 | 1985 | Sir Peter John Frederick Whiteley |
1985 | 1990 | Sir William Thomas Pillar |
1990 | 9/1995 | Sir John Matthias Dobson Sutton |
9/1995 | 24/1/2001 | Sir Michael John Wilkes |
24/1/2001 | 14/6/2006 | Sir John Anthony Cheshire |
14/6/2006 |
5/12/2005 |
Governo Militare Tedesco delle Britische Kanalinseln 1940/1945
27/9/1940 | 5/1941 | Rudolf Graf von Schmettow |
5/1941 | 4/9/1943 | Erich Müller |
4/9/1943 | 28/2/1945 | Rudolf Graf von Schmettow |
28/2/1945 | 9/5/1945 | Friedrich Hüffmeier |
9/8/1940 | 19/9/1941 | Friderich Schumacher |
19/9/1941 | 1/1944 | Friederich Knackfuss |
1/1944 | 19/5/1944 | Wilhem Kratzer |
19/5/1944 | 1/3/1945 | I. von Heider |
1/3/1945 | 9/5/1945 | Kurt von Cleve |
12/5/1945 | 25/8/1945 | Alfred Ernest Snow |
I Dati:
.superficie: 116 kmq
.popolazione: 91.000 ab.
.forma di governo: dipendenza della corona.
.capo di stato: sovrano della Gran Bretagna
.capo del governo: primo ministro.
.parlamento: States of Jersey
.capoluogo: St.-Helier
.divisione amministrativa:
.popoli: discendenti dei francesi normanni 52.6%, Britannici 35.8%,
Portoghesi 5.9%, Francesi 1.2%, altri 4.3%
.lingue ufficiali: inglese e francese
.religione ufficiale: nessuna.
.religioni: Cristiani 86% (Anglicani 44.1%, Cattolici 14.6%, Battisti,
Nuova Chiesa Congregazionalista, Metodisti, Presbiteriani 6.9%, cristiani
non affiliati 20.1%), senza religione e atei 13.4%, altri 0.6%
.unità monetaria: pound sterlina inglese = 100 centesimi.
e Jersey Pound
up
Le Date:
933
parte del Ducato di Normandia
6/1204
feudo inglese fino al 1487 subordinata a Guernsey
1204 - 9/1205
occupazione francese
12/1205 - 4/1206
occupazione francese
1279
Bailiwick con le isole di Minquiers e Ecréhous
1380 - 1382
occupazione francese
1461 - 1468
occupazione francese
5/1/1781 - 7/1/1781
occupazione francese
1848 - 1898
nell'isola di Ecréhous Philippe Pinel si autoproclama Re di Ecréhous
1851
Minquiers rivendicata dalla Francia
1886
Ecréhous rivendicata dalla Francia
1/7/1940 - 9/5/1945
occupazione tedesca (Britische Kanalinseln) subordinata alla Francia occupata
12/5/1945 - 25/8/1945
amministrazione militare britannica
17/11/1953
la Corte Internazionale di Giustizia conferma la sovranità britannica sulle isole
di Minquiers e Ecréhous
up

1783 - 7/4/1981

dal 7/4/1981
Britische Kanalinseln

1/7/1940 - 9/5/1945
Specific Sources
General Sources






