![]()
xMinistri degli Affari Esteri
Foreign Ministers
G
Gabon dal 1960
Gambia dal 1965
Georgia dal 1990
Germania 1763/1945
Germania dal 1951
Germania Est 1949/1990
Ghana dal 1957
Giamaica dal 1962
Giappone dal 1885
Gibuti dal 1977
Giordania dal 1939
Gran Bretagna dal 1660
Grecia dal 1895
Groenlandia dal 2003
Grenada dal 1979
Guatemala dal 1955
Guinea dal 1958
Guinea Bissau dal 1974
Guinea Equatoriale dal 1968
Guyana dal 1966
1960 | 1961 | André Gustave Anguilé |
1961 | 1963 | Jean Hilaire Aubame |
1963 | Jean François Ondo | |
1963 | 1964 | Joseph Ngoua |
1964 | Léon M'ba | |
1964 | 1965 | Pierre Auguste Avaro |
1965 | 1967 | Jean Engone |
1967 | Jean Marie M'ba | |
1967 | 1968 | Benjamin Ngoubou |
1968 | Paul Malékou | |
1968 | 1971 | Jean Rémy Ayouné |
1971 | 1974 | Georges Rawiri |
1974 | 1976 | Paul Okoumba d'Okwatsegue |
1976 | 1989 | Martin Bongo |
1989 | 1991 | Ali Bongo |
1991 | 1994 | Pascaline Mferri Bongo (f) |
1994 | Jean Ping | |
1994 | 1999 | Casimir Oyé Mba |
1999 | 2008 | Jean Ping |
4 Feb 2008 | 7 Oct 2008 | Laure Olga Gondjout (f) |
| 7 Oct 2008 | Paul Toungui ![]() |
1965 | 1967 | Aliu Badara Njie |
1967 | 1974 | Assan Musa Camara |
1974 | 1977 | Aliu Badara Njie |
1977 | 1987 | Lamine Kitty Jabang |
1987 | 1994 | Omar Sey |
1994 | 1995 | Bolong Sonko |
1995 | 1997 | Baboucarr Blaise Jagne |
1997 | 1998 | Omar Njie |
1998 | 2001 | Momodou Lamin Sedat Jobe |
2001 | 2004 | Baboucarr Blaise Jagne |
2004 | 2005 | Sidi Moro Sanneh |
2005 | Musa Gibril Bala Gaye | |
2005 | 2006 | Lamin Kaba Bajo |
2006 | 2007 | Bala Garba Jahumpa |
2007 | 2008 | Crispin Grey Johnson |
19/3/2008 | Omar Touray |
1990 | 1991 | Giorgi Khoshtaria |
1991 | 1992 | Murman Omanidze |
1992 | 1995 | Aleksandr Chikvaidze |
1995 | 2003 | Irakli Menagharishvili |
2003 | Merab Antadze (acting) | |
2003 | 2004 | Tedo Japaridze |
2004 | 2005 | Salome Zurabishvili (f) |
2005 | 2008 | Gela Bezhuashvili |
2008 | 5/5/2008 | David Bakradze |
| 5/5/2008 | 5/12/2008 | Eka Tkeshelashvili |
| 5/12/2008 | Grigol Vashadze ![]() |
Germania 1763/1945
della Prussia fino al 1871
della Gemania dal 1871 al 1945
ewald friedrich di hertzberg | 1763 | 1790 |
|
|
|
christian august heinrich kurt haugwitz | 1792 |
|
|
|
|
|
|
|
karl august von hardenberg | 1804 | 1810 |
|
|
|
christian günther di bernstorff | 1818 | 1832 |
johann peter friedrich ancillon | 1832 | 1837 |
|
|
|
|
|
|
heinrich friedrich von arnim | 3/1848 |
|
7/1848 | 12/1848 | |
|
|
|
joseph maria von radowitz | 9/1850 | 2/11/1850 |
otto theodor von manteuffel | 1850 | 1858 |
|
|
|
schleinitz |
| 1861 |
albrecht di | 10/1861 | 1862 |
Hermann von Thile | 21 Mar 1871 | 30 Sep 1872 |
Hermann Ludwig von Balan (acting) | 3 Oct 1872 | 9 Oct 1873 |
9 Oct 1873 | 20 Oct 1879 | |
Josef Maria von Radowitz (acting) | 6 Nov 1879 | 17 Apr 1880 |
Chlodwig Fürst zu Hohenlohe Schillingsfürst (acting) | 20 Apr 1880 | 1 Sep 1880 |
Friedrich Graf zu Limburg Stirum (acting) | Sep 1880 | 25 Jun 1881 |
Clemens Busch (acting) | 25 Jun 1881 | 16 Jul 1881 |
Paul Graf von Hatzfeld zu Trachenberg | 16 Jul 1881 | 24 Oct 1885 |
Herbert Fürst von Bismarck (acting fino al 17/5/1886) | Oct 1885 | 26 Mar 1890 |
Adolf Freiherr Marschall von Bieberstein | 31 Mar 1890 | 19 Oct 1897 |
20 Oct 1897 | 17 Oct 1900 | |
Oswald Freiherr von Richthofen | 23 Oct 1900 | 17 Jan 1906 |
Heinrich Leonhard von Tschirschky und Bögendorff | 24 Jan 1906 | 25 Oct 1907 |
Wilhelm von Schoen (dal 1909, Wilhelm Freiherr von Schoen) | 26 Oct 1907 | 27 Jun 1910 |
Alfred von Kiderlen Wächter | 27 Jun 1910 | 30 Dec 1912 |
Gottlieb von Jagow | 11 Jan 1913 | 22 Nov 1916 |
Arthur Zimmermann | 22 Nov 1916 | 6 Aug 1917 |
Richard von Kühlmann | 6 Aug 1917 | 9 Jul 1918 |
Paul von Hintze | 9 Jul 1918 | 3 Oct 1918 |
Wilhelm Solf | 3 Oct 1918 | 13 Dec 1918 |
Ulrich Graf von Brockdorff Rantzau | 21 Dec 1918 | 21 Jun 1919 |
Hermann Müller | 21 Jun 1919 | 10 Apr 1920 |
Adolf Köster | 10 Apr 1920 | 25 Jun 1920 |
Walter Simons | 25 Jun 1920 | 10 May 1921 |
Joseph Wirth | 10 May 1921 | 23 May 1921 |
Friedrich Rosen | 23 May 1921 | 26 Oct 1921 |
Joseph Wirth | 26 Oct 1921 | 1 Feb 1922 |
1 Feb 1922 | 24 Jun 1922 | |
24 Jun 1922 | 22 Nov 1922 | |
Frederic Hans von Rosenberg | 22 Nov 1922 | 13 Aug 1923 |
13 Aug 1923 | 3 Oct 1929 | |
Julius Curtius (acting fino all'11/11/1929) | 4 Oct 1929 | 9 Oct 1931 |
9 Oct 1931 | 1 Jun 1932 | |
Konstantin Freiherr von Neurath | 1 Jun 1932 | 4 Feb 1938 |
4 Feb 1938 | 30 Apr 1945 | |
30 Apr 1945 | 2 May 1945 | |
2 May 1945 | 23 May 1945 |
15/3/1951 | 1955 | |
8/6/1955 | 1961 | |
gerhard schröder | 14/11/1961 | 1966 |
1/12/1966 | 1969 | |
21/10/1969 | 1974 | |
16/5/1974 | 1982 | |
17/9/1982 | ||
4/10/1982 | 1992 | |
1/5/1/1992 | 1998 | |
27/10/1998 | 2005 | |
Frank-Walter Steinmeier ![]() | 22/11/2005 |
| georg dertinger | 11/10/1949 | 1953 | |
| anton ackermann | 23/6/1953 | acting | |
| lothar bolz | 1/10/1953 | 1965 | |
| otto winzer | 24/6/1965 | 1975 | |
| oskar fisher | 20/1/1975 | 1990 | |
| markus meckel | 12/4/1990 | ||
lothar de maiziere![]() | 20/8/1990 | 2/10/1990 |
1957 | 1958 | Kwame Nkrumah |
1958 | 1959 | Kojo Botsio |
1959 | 1960 | |
1960 | 1961 | Imoru Egala |
1961 | 1962 | Ebenezer Ako Adjei |
1962 | 1963 | Kwame Nkrumah |
1963 | 1965 | Kojo Botsio |
1965 | 1966 | Alex Quaison Sackey |
1966 | 1967 | Joseph Arthur Ankrah |
1967 | 1968 | J.W.K. Harlley |
1969 | Patrick Dankwa Anin | |
1969 | Victor Owusu | |
1969 | Patrick Dankwa Anin | |
1969 | 1971 | Victor Owusu |
1971 | 1972 | William Ofori Atta |
1972 | Nathan Apea Aferi | |
1972 | 1975 | Kwame R.M. Baah |
1975 | 1979 | Roger Felli |
1979 | Gloria Amon Nikoi (f) | |
1979 | 1981 | Isaac K. Chinebuah |
1982 | 1997 | Obed Asamoah |
1997 | Kwamena Ahwoi (acting) | |
1997 | 2001 | Victor Gbeho |
2001 | 2003 | Hackman Owusu Agyemang |
2003 | 2007 | Nana Addo Dankwa Akufo Addo |
2007 | Akwasi Osei Adjei |
1962 | 1967 | Sir Alexander Bustamante |
1967 | 1972 | Hugh Lawson Shearer |
1972 | 1977 | Michael Manley |
1977 | 1980 | P.J. Patterson |
1980 | 1989 | Hugh Lawson Shearer |
1989 | 1993 | David Coore |
1993 | 1995 | Paul Robertson |
1995 | 2000 | Seymour Mullings |
2000 | 2001 | Paul Robertson |
2001 | 2006 | Keith Desmond Knight |
2006 | 2007 | Anthony Hylton |
2007 | Kenneth Baugh |
1885 | 1887 | conte Kaoru Inoue |
1887 | 1888 | conte Hirobumi Ito |
1888 | 1889 | conte Shigenobu Okuma |
1889 | 1891 | visconte Shuzo Aoki |
1891 | 1892 | visconte Takeaki Enomoto |
1892 | 1895 | Munemitsu Mutsu |
1895 | 1896 | marchese Kimmochi Saionji |
1896 | Munemitsu Mutsu | |
1896 | marchese Kimmochi Saionji | |
1896 | 1897 | conte Shigenobu Okuma |
1897 | 1898 | barone Tokujiro Nishi |
1898 | conte Shigenobu Okuma | |
1898 | 1900 | visconte Shuzo Aoki |
1900 | 1901 | Takaaki Kato |
1901 | Arasuke Sone | |
1901 | 1905 | Jutaro Komura (dal 1902 barone Jutaro Komura) |
1905 | conte Taro Katsura | |
1905 | barone Jutaro Komura | |
1905 | 1906 | conte Taro Katsura |
1906 | barone Jutaro Komura | |
1906 | Takaaki Kato | |
1906 | marchese Kimmochi Saionji | |
1906 | visconte Tadasu Hayashi | |
1906 | marchese Kimmochi Saionji | |
1906 | 1908 | visconte (dal 1907 Conte) Tadasu Hayashi |
1908 | visconte Masatake Terauchi | |
1908 | 1911 | conte Jutaro Komura |
1911 | 1912 | visconte Yasuya Uchida |
1912 | 1913 | duca Taro Katsura |
1913 | barone Takaaki Kato | |
1913 | 1914 | barone Nobuaki Makino |
1914 | 1915 | barone Takaaki Kato |
1915 | conte Shigenobu Okuma | |
1915 | 1916 | barone Kikujiro Ishii |
1916 | conte Masatake Terauchi | |
1916 | 1918 | Ichiro Motono |
1918 | barone Shimpei Goto | |
1918 | 1923 | visconte (from 1920, conte) Yasuya Uchida |
1923 | Gonnohyoe Yamamoto | |
1923 | 1924 | Hikokichi Ijuin |
1924 | barone Keishiro Matsui | |
1924 | 1927 | Kijuro Shidehara |
1927 | 1929 | barone Giichi Tanaka |
1929 | 1931 | Kijuro Shidehara |
1931 | 1932 | Tsuyoshi Inukai |
1932 | Kenkichi Yoshizawa | |
1932 | Makoto Saito | |
1932 | 1933 | conte Yasuya Uchida |
1933 | 1936 | Koki Hirota |
1936 | 1937 | Hachiro Arita |
1937 | Senjuro Hayashi | |
1937 | Naotake Sato | |
1937 | 1938 | Koki Hirota |
1938 | Kazushige Ugaki | |
1938 | 1939 | Hachiro Arita |
1939 | Nobuyuki Abe | |
1939 | 1940 | Kichisaburo Nomura |
1940 | Hachiro Arita | |
1940 | 1941 | Yosuke Matsuoka |
1941 | Teijiro Toyoda | |
1941 | 1942 | Shigenori Togo |
1942 | Hideki Tojo | |
1942 | 1943 | Masayuki Tani |
1943 | 1945 | Mamoru Shigemitsu |
1945 | barone Kantaro Suzuki | |
1945 | Shigenori Togo | |
17 Aug 1945 | 17 Sep 1945 | Mamoru Shigemitsu |
17 Sep 1945 | 1 Jun 1947 | Shigeru Yoshida |
1 Jun 1947 | 19 Oct 1948 | Hitoshi Ashida |
19 Oct 1948 | 30 Apr 1952 | Shigeru Yoshida |
30 Apr 1952 | 10 Dec 1954 | Katsuo Okazaki |
10 Dec 1954 | 23 Dec 1956 | Mamoru Shigemitsu |
23 Dec 1956 | 10 Jul 1957 | Nobusuke Kishi |
10 Jul 1957 | 19 Jul 1960 | Aiichiro Fujiyama |
19 Jul 1960 | 18 Jul 1962 | Zentaro Kosaka |
18 Jul 1962 | 17 Jul 1964 | Masayoshi Ohira |
17 Jul 1964 | 3 Dec 1966 | Etsusaburo Shiina |
3 Dec 1966 | 29 Oct 1968 | Takeo Miki |
29 Oct 1968 | 30 Nov 1968 | Eisaku Sato |
30 Nov 1968 | 5 Jul 1971 | Kiichi Aichi |
5 Jul 1971 | 7 Jul 1972 | Takeo Fukuda |
7 Jul 1972 | 16 Jul 1974 | Masayoshi Ohira |
16 Jul 1974 | 9 Dec 1974 | Toshio Kimura |
9 Dec 1974 | 15 Sep 1976 | Kiichi Miyazawa |
15 Sep 1976 | 24 Dec 1976 | Zentaro Kosaka |




























