![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Norfolk Island
. НОРФОЛК ОСТРОВ

Bandiera Nazionale | |
Adozione | 17/1/1980 |
Descrizione | tre nastri verticali di verde (lato sinistro), bianco e verde con un grande albero di pino di Norfolk verde concentrato sul nastro bianco e lievemente piů largo |
ITU | FIPS | ISO | ISO | license |
NFK | NF | NFK | .nf | ? |
Olympic | ISO 3c | Phone | GMT |
AUS | AUD | 672 | +11:30 |
x
Cronologia
Luogotenenti Governatori 1788/1825
Sovrintendente 1813/1814
Comandanti 1814/1855
Custode 1855/1856
Capi Magistrati 1856/1896
Amministratori dal 1896
Presidenti del Consiglio degli Anziani 1899/1903
Presidenti del Consiglio Esecutivo 1903/1935
Presidenti del Consiglio Consultivo 1935/1960
Presidenti del Consiglio dell'Isola 1960/1978
Capo dei Ministri 1978/1986
Presidenti dell'Assemblea Legislativa 1986/1992
Capi del Governo 1992/1997
Capo dei Ministri dal 1997
I Dati
Le Date
Inno Nazionale
Inno Locale
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 8/6/1856 Arrivo degli abitanti di Pitcairn
Costituzione: 1979 Norfolk Island Act
-
Inno Nazionale "God Save the Queen"
Words: unknown
Music: Henry Carey
adopted: 1795
Henry Carey
(1687 - 1743)
God save our gracious Queen,
Long live our noble Queen,
God save the Queen !
Send her victorious,
Happy and glorious,
Long to reign over us,
God save the Queen !
O lord God arise,
Scatter our enemies,
And make them fall !
Confound their knavish tricks,
Confuse their politics,
On you our hopes we fix,
God save the Queen !
Not in this land alone,
But be God's mercies known,
From shore to shore !
Lord make the nations see,
That men should brothers be,
And form one family,
The wide world ov'er
From every latent foe,
From the assasins blow,
God save the Queen !
O'er her thine arm extend,
For Britain's sake defend,
Our mother, prince, and friend,
God save the Queen !
Thy choicest gifts in store,
On her be pleased to pour,
Long may she reign !
May she defend our laws,
And ever give us cause,
To sing with heart and voice,
God save the Queen !
Inno Locale "Come Ye Blessed"-
Words: Jesus of Nazareth
Music: John Prindle Scott
Adopted: data non conosciuta
SPOKEN:
Then shall the King
Say unto them
On his right hand:
VERSE:
Come ye blessed of my Father
Inherit the kingdom prepared for you
From the foundation of the world
I was hunger’d and ye gave me meat,
I was thirsty and ye gave me drink
I was a stranger and ye took me in,
Naked and ye clothed me,
I was sick and ye visited me,
I was in prison and ye came unto me
In as much ye have done it unto one of the least of
These my brethren
Ye have done it unto me,
Ye have done it unto me.
Luogotenenti Governatori 1788/1825
6/3/1788 | 24 /3/ 1790 | Philip Gidley King |
24 /3/ 1790 | 11/ 1791 | Robert Ross |
4 /11/ 1791 | 29 /6/ 1800 | Philip Gidley King |
10/1796 | 11/1799 | John Townson |
11/1799 | 6/1800 | Thomas Rowley |
29 /6/ 1800 | 9/9/1804 | Joseph Foveaux |
9 /9/ 1804 | 1/1810 | John Piper |
1/ 1810 | 15/2/1814 | Tankerville Alexander Crane |
15/2/1813 | 15/2/1814 | William Hutchinson |
2/1814 | 6 /6/ 1825 | carica vacante per abbandono dell'isola |
6/6/1825 | 4/ 1826 | Richard Turton |
5/1826 | 1827 | Vance Young Donaldson |
8/1827 | 1828 | Thomas Edward Wright |
11/1828 | 1829 | Robert Hunt |
2/1829 | 29 /6/ 1829 | Joseph Wakefield |
29/6/ 1829 | 1834 | John Thomas Morisset |
1834 |
| Foster Fyans (acting) |
1834 | 4 /11/ 1839 | Joseph Anderson |
4/1839 |
| Thomas Bunbury |
7/1839 |
| Thomas Ryan (acting) |
17/3/1840 | 1844 | Alexander Maconochie |
8/2/1844 | 5 /8/ 1846 | Joseph Childs |
6/8/1846 | 1853 | John Giles Price |
6/1853 | 1854 | Rupert Deering |
9/1854 | 5/5/1855 | H. Day |
5/5/1855 | 8/6/1856 | Thomas Samuel Stewart |
8/6/1856 | 1857 | George Martin Frederick Young |
1858 |
| Isaac Christian |
1859 |
| George Martin Frederick Young |
1860 | 1861 | Thomas Buffett |
1862 | 1865 | Arthur Quintal II |
1866 |
| William Quintal |
1867 | 1870 | John Buffett |
1871 |
| David Buffett |
1872 | 1873 | William Quintal |
1874 | 1875 | Fletcher Christian Nobbs |
1876 | 1880 | Francis Mason Nobbs |
1881 | 1882 | John Buffett |
1883 | 1884 | Francis Mason Nobbs |
1885 |
| Arthur Quintal II |
1886 | 1887 | Stephen Christian |
1888 |
| Henry Seymour Buffett |
1889 | 1890 | Stephen Christian |
1891 | 1892 | Byron Stanley Mitchell Adams |
1893 |
| Stephen Christian |
1894 |
| Francis Mason Nobbs |
1895 | 1896 | Byron Stanley Mitchell Adams |
1896 | 1898 | Warner Wright Spalding |
1898 | 1903 | Charles McArthur King |
1903 | 1907 | Walton Drake |
1907 | 1913 | Charles Sinclair Elliot |
21/8/1913 | 30 /8/ 1920 | Michael Vincent Murphy |
1/9/1920 | 30 /6/ 1924 | John William Parnell |
1/7/1924 | 16 /10/ 1926 | Edwin Thomas Leane |
1926 |
| Henry Stephenson Edgar acting |
1926 | 1 /2/ 1927 | Michael Vincent Murphy acting |
1/2/1927 | 25 /1/ 1928 | Victor Conradsdorf Morisset Sellheim |
25/1/1928 | 6 /6/ 1928 | Henry Stephenson Edgar acting |
6/6/1928 | 21 /1/ 1929 | Charles Edward Herbert |
1/5/1929 | 30 /6/ 1932 | Alfred Joshua Bennett |
1/7/1932 | 3 /12/ 1937 | Charles Robert Pinney |
4/12/1937 | 31 /12/ 1945 | Sir Charles Rosenthal |
1/1/1946 | 31 /12/ 1952 | Alexander Wilson |
1/1/1953 | 30 /4/ 1958 | Colin Hugh Boyd Norman |
1/5/1958 | 1962 | Reginald Sylvester Leydin |
1962 | 1964 | Robert Hurley Wordsworth |
1964 | 1966 | Roger Bede Nott |
6/1966 | 6/ 1968 | Reginald Marsh |
7/1968 | 8/ 1972 | Robert Nixon Dalkin |
8/1972 | 31 /8/ 1975 | Edward Thomas Pickerd |
1/9/1975 | 31 /5/ 1976 | Charles Ivens Buffett acting |
1/6/1976 | 4 /9/ 1976 | Edward Thomas Pickerd acting |
4/9/1976 | 4 /9/ 1979 | Desmond Vincent O'Leary |
5/9/1979 | 19 /3/ 1981 | Peter Coleman |
19/3/1981 | 10 /5/ 1981 | Ian Hutchinson acting |
11/5/1981 | 27 /1/ 1982 | Thomas Ferguson Paterson acting |
28/1/1982 | 28 /4/ 1985 | Raymond Edward Trebilco |
29/4/1985 | 31 /12/ 1988 | John Alexander Matthew |
31/12/1988 | 12 /4/ 1989 | William McFadyen Campbell acting |
13/4/1989 | 12 /4/ 1992 | Herbert Bruce MacDonald |
13/4/1992 | 30 /6/ 1997 | Alan Gardner Kerr |
1/7/1997 | 3 /8/ 1997 | Ralph Alexander Condon acting |
4/8/1997 | 30 /7/ 2003 | Anthony "Tony" John Messner |
30/7/2003 | 1 /11/ 2003 | Michael Stephens acting |
1/11/2003 |
| Grant Tambling |
Presidenti del Consiglio degli Anziani 1899/1903
1896 | 1899 | Oliver Masey Quintal |
1899 | 1900 | John Buffett |
1900 | 1903 | John Forrester Young |
Presidenti del Consiglio Esecutivo 1903/1935
1903 | 1909 | Francis Mason Nobbs |
1909 | 1915 | Joseph Allen McCleave Buffett |
1915 | 1916 | Charles Chase Ray Nobbs |
1916 | 1919 | Matthew Frederick Howard Christian |
1919 | 1920 | Albert Randall |
1921 | 1922 | Enoch Cobbcroft Robinson |
1922 | 1923 | Albert Randall |
1924 | 1928 | Eustace Buffett Christian |
1928 | 1933 | Enoch Cobbcroft Robinson |
1933 | 19 /5/ 1934 | Charles Chase Ray Nobbs |
1934 |
| Eustace Buffett Christian |
1934 | 20/7/ 1935 | Francis Rawdon M. Crozier |
Presidenti del Consiglio Consultivo 1935/1960
1 /8/ 1935 | 31 /7/ 1936 | Charles Chase Ray Nobbs |
1 /8/ 1936 | 31 /7/ 1937 | Enoch Cobbcroft Robinson |
1 /8/ 1937 | 31 /7/ 1941 | William McLachlan |
1 /8/ 1941 | 31 /7/ 1947 | George Hunn Nobbs Buffett |
1 /8/ 1947 | 31 /7/ 1948 | Ray Herbert Hastings Nobbs |
1 /8/ 1948 | 31 /7/ 1949 | David Campbell Dunsmere Buffett |
1 /8/ 1949 | 31 /7/ 1950 | Ray Herbert Hastings Nobbs |
1 /8/ 1950 | 31 /7/ 1951 | Leonard Dixon Holloway |
1 /8/ 1951 | 5 /6/ 1952 | Enoch Cobcroft Robinson |
1 /8/ 1952 | 31 /10/ 1952 | Leonard Dixon Holloway |
1 /11/ 1952 | 31 /7/ 1953 | Charles Marie Gustav Adams |
1 /8/ 1953 | 31 /7/ 1956 | Ray Herbert Hastings Nobbs |
1 /8/ 1956 | 15 /6/ 1959 | Wilfrid Metcalfe Randall |
15 /6/ 1959 | 22 /6/ 1960 | carica vacante |
Presidenti del Consiglio dell'Isola 1960/1978
22/6/ 1960 | 1967 | Frederick James Needham |
1967 | 1974 | William M. Randall |
1974 | 1976 | Richard Albert Bataille |
1976 | 1978 | William Arthur Blucher |
10/8/1979 | 21/5/1986 | David Ernest Buffett |
Presidenti dell'Assemblea Legislativa 1986/1992
21 /5/ 1986 | 22 /5/ 1989 | John Terence Brown |
22 /5/ 1989 | 20 /5/ 1992 | David Ernest Buffett |
20 /5/ 1992 | 4 /5/ 1994 | John Terence Brown |
4 /5/ 1994 | 5 /5/ 1997 | Michael William King |
5 /5/ 1997 | 28 /2/ 2000 | George Charles Smith |
28 /2/ 2000 | 5 /12/ 2001 | Ronald Coane Nobbs |
5 /12/ 2001 | 2/6/2006 | Geoffrey Robert Gardner |
2/6/2006 | 2007 | David Ernest Buffett |
27/3/2007 |
| Andre Neville Nobbs |
I Dati :
.superficie: 36,26 kmq.
.popolazione: 1.828
.forma di governo: territorio autonomo dell' Australia
.capo di stato e di governo: Regina d'Inghilterra rappresentata da un
Amministratore
.parlamento: Assemblea
.capoluogo: kingston.
.divisione amministrativa: =
.popoli : discendenti degli ammutinati del Bounty,Australiani, Britannici,
Neozelandesi, Polinesiani
.lingua ufficiale : inglese .
.religione ufficiale : nessuna
.religioni: Anglicani 34.9%, Cattolici 11.7%, Chiesa d'Australia 11.2%,
Avventisti del Settimo Giorno 2.8%, Cristiani Australiani 2.4%, Testimoni
di Geova 0.9%, altri 2.7%, nonspecificati 15.3%,
.unitŕ monetaria: dollaro australiano = 100 centesimi .
up
10/10/1774
scoperta dal capitano James Cook che le chiamň Isole Norfolk
6/3/1788
parte del New South Wales
2/1814 - 6/61825
l'isola fu abbandonata dagli abitanti
29/9/1844
Parte della Terra di Van Diemen (Tasmania).
5/1855 - 8/6/1856
disabitata
1/11/1856
territorio /9/arato sotto la sovranitŕ del New South Wales
8/6/1856
ripopolata dagli abitanti di Pitcairn
15/1/1897
abolizione dellěautogoverno
1/7/1914
Territorio Australiano
108/1979
autogoverno
International Organizations (Sigle)
UPU

1788/1901

1901/1980

dal 7/1/1980


