Olimpiadi Estive

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
Stati Uniti | 41 | 27 | 26 | 94 |
Svezia | 19 | 20 | 25 | 64 |
Gran Bretagna | 14 | 15 | 14 | 43 |
Francia | 9 | 19 | 12 | 40 |
Belgio | 13 | 11 | 11 | 35 |
Finlandia | 15 | 10 | 9 | 34 |
Norvegia | 13 | 9 | 9 | 31 |
Italia | 13 | 5 | 6 | 24 |
Danimarca | 3 | 9 | 1 | 13 |
Olanda | 4 | 2 | 5 | 11 |
Svizzera | 2 | 2 | 7 | 11 |
Sud Africa | 3 | 4 | 3 | 10 |
Canada | 3 | 3 | 3 | 9 |
Estonia | 1 | 2 | - | 3 |
Brasile | 1 | 1 | 1 | 3 |
Australia | - | 2 | 1 | 3 |
Giappone | - | 2 | - | 2 |
Spagna | - | 2 | - | 2 |
Cecoslovacchia | - | - | 2 | 2 |
Lussemburgo | - | 1 | - | 1 |
Grecia | - | 1 | - | 1 |
Nuova Zelanda | - | - | 1 | 1 |
Nazioni: 29 Competitori: 2543 uomini; 64 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Charles Paddock | USA |
| 200 m. | Allen Woodring | USA |
| 400 m. | Bevil Rudd | ZA |
| 800 m. | Albert Hill | USA |
| 1.500 m. | Albert Hill | USA |
| 5.000 m. | Joseph Guillemot | F |
| 10.000 m. | Paavo Nurmi | SF |
| Marathon | Hannes Kohlemainen | SF |
| 110 hs | Earl Thompson | CDN |
| 400 hs | Frank Loomis | USA |
| 3000 siepi | PErcy Hodge | GB |
| 8 Km campestre | Paavo Nurmi | SF |
| 3 Km marcia | Ugo Frigerio | I |
| 10 Km marcia | Ugo Frigerio | I |
| High Jump | Richmond Landon | USA |
| Pole Vault | Frank Foss | USA |
| Long Jump | William Petersson | S |
| Triple Jump | Vilho Tuulos | SF |
| Shot Put | Ville Porhola | SF |
| Peso con maniglia | Patryck Mc Donald | USA |
| Discus | Elmer Niklander | SF |
| Lancio del martello | Patryck Ryan | USA |
| Lancio del giavellotto | Jonni Myyra | SF |
| Pentathlon | Eero Lehtonen | SF |
| Decathlon | Helge Lovland | N |
| 4 x 100 m. | USA (C. Paddock, J. Scholz, L. Murchison, M. Kirksey) | USA |
| 4 x 400 m. | Great Britain | GB |
| 3 Km squadre | USA | USA |
| 8 Km campestre squadre | Finland | SF |
Soccer |
| Belgium | B |
Rowing | Single Sculls | John Kelly sr. | USA |
| 2 di coppia | USA | USA |
| Coxed Pairs | Italy (E. Olgeni, G. Scatturin, G. De Filippi) | I/TD> |
| Coxed Fours | Switzerland | CH |
| 8 | USA | USA |
Cycling | Velocitŕ | Maurutius Peeters | NL |
| Inseguimento a squadre | Italy (F. Giogretti, R. Ferrario, A. Carli, P. Magnani) | I |
| Road race | Harry Stenqvist | S |
| team | France | F |
| Tandem | Great Britain | GB |
| 50 km pista | Henry George | B |
Equestrian | Completo individuale | Helmer Morner | S |
| Completo a squadre | Sweden | S |
| Dressage individuale | Janne Lundblad | S |
| Show Jumping | Tommaso Lequoio di Assaba | I |
| Ostacoli a squadre | Sweden | S |
| 20 km | Andrč Misonna | B |
| 50 Km | Johan Johansson | N |
| Figures | Marius Bouckaert | B |
| Figures team | Belgium | B |
Gymnastics | Individuale | Giorgio Zampori | I |
| team | Italy | I |
| Svedese a squadre | Sweden | S |
| Libero a squadre | Denmark | DK |
Hockey su prato |
| Great Britain | GB |
Greco Roman Wrestling | 60 kg. | Oskar Friman | SF |
| 68 kg. | Emil Vare | SF |
| 75 kg. | Carl Westergren | S |
| 83 kg. | Klaes Johansson | S |
| oltre 83 kg. | Adolf Lindfors | SF |
Freestyle Wrestling | 60 kg. | Charles Ackerly | USA |
| 68 kg. | Kaarle Antilla | SF |
| 75 kg. | Eino Leino | SF |
| 82 kg. | Anders Larsson | S |
| oltre 83 kg | Robert Roth | CH |
Swimming | 100 f.s. | Duke Paoa Kahanamoku | USA |
| 400 f.s. | Norman Ross | USA |
| 1.500 f.s. | Norman Ross | USA |
| 100 d. | Warren Paoa Kealoha | USA |
| 200 r. | Hakan Malmrot | S |
| 400 r. | Hakan Malmrot | S |
| 4 x 200 f.s. | USA (P. McGillivray, D.P. Kahanamoku, P.K. Kealoha, N. Ross) | USA |
Waterpolo |
| Great Britain | GB |
Pentathlon | Individuale | Gustaf Dyrssen | S |
Polo |
| Great Britain | GB |
Boxing | 51 kg. | Frank De Genaro | USA |
| 54 kg. | Clarence Walker | ZA |
| 57 kg. | Paul Fritsch | F |
| 61 kg. | Samuel Mosberg | USA |
| 67 kg. | Bert Schneider | CDN |
| 73 kg. | Henry Mallin | GB |
| 80 kg. | Edward Eagan | USA |
| oltre 80 kg. | Ronald Rawson | GB |
Rugby |
| USA | USA |
Fencing | Foil individuale | Nedo Nadi | I |
| Foil squadre | Italy | I |
| Sabre | Nedo Nadi | I |
| Sciabola squadre | Italy | I |
| Épée individuale | Armand Massard | F |
| Épée squadre | Italy | I |
Weightlifting | 60 kg. | Francis De Haes | B |
| 67,5 kg. | Alfred Neuland | EST |
| 75 kg. | Henry Gance | F |
| 83 kg. | Ernest Cadine | F |
| oltre 83 kg. | Filippo Bottino | I |
Tennis | Singles | Louis Raymond | ZA |
| Doubles | Great Britain | GB |
| Misto | France | F |
Shooting | Free Revolver | Guilherme Paraense | BR |
| Free Pistol | Karl Frederick | USA |
| Free Pistol a squadre (50 m) | USA | USA |
| Free Pistol a squadre (30 m) | USA | USA |
| Carabina a terra | Laurence Nuesslein | USA |
| Carabina a terra a squadre | USA | USA |
| Carabina 3 posizioni | Morris Fisher | USA |
| Carabina 3 posizioni a squadre | USA | USA |
| Carabina militare a terra 300 m. | Otto Olsen | N |
| Carabina militare a terra a squadre 300 m. | USA | USA |
| Carabina militare a terra 600 m. | C. Hugo Johansson | S |
| Carabina militare a terra a squadre 600 m. | USA | USA |
| Carabina militare in piedi | Carl Osburn | USA |
| Carabina militare in piedi a squadre | Denmark | DK |
| Carabina militare a squadre | USA | USA |
| Cervo corrente | Otto Olsen | N |
| Cervo corrente a squadre | Norway | N |
| Cervo corrente tiro doppio | Ole Andreas Lilloe-Olsen | N |
| Cervo corrente tiro doppio a squadre | Norway | N |
Tiro al volo | Fossa | Mark Arie | USA |
| Fossa a squadre | USA | USA |
Archery | Piccolo uccello su pertica | Edmond Van Moer | B |
| Piccolo uccello su pertica a squadre | Belgium | B |
| Grande uccello su pertica | Edmond Cloetens | B |
| Grande uccello su pertica a squadre | Belgium | B |
| Bersaglio 28 m. | Hubert Van Innis | B |
| Bersaglio 28 m. a squadre | Netherlands | NL |
| Bersaglio 33 m. | Hubert Van Innis | B |
| Bersaglio 33 m. a squadre | Belgium | B |
| Bersaglio 50 m. | Julien Brulč | F |
| Bersaglio 50 m. a squadre | Belgium | B |
Tiro fune |
| Great Britain | GB |
Diving | Trampolino | Louis Kuehn | USA |
| Piattaforma | Clarence Pinkston | USA |
| Da grande altezza | Arvid Wallman | S |
Yachting | Monotipo 12 piedi | Netherlands | NL |
| Monotipo 18 piedi | Netherlands | NL |
| 6 m. | Norway | N |
| 6 m. cat. 1907 | Belgium | B |
| 6,5 m. | Netherlands | NL |
| 7 m. | Great Britain | GB |
| 8 m. | Norway | N |
| 8 m. cat. 1907 | Norway | N |
| 10 m. | Norway | N |
| 10 m. cat. 1907 | Norway | N |
| 12 m. | Norway | N |
| 12 m. cat. 1907 | Norway | N |
| 30 m. | Sweden | S |
| 40 m. | Sweden | S |
| sport | disciplina | argento | nazione |
| Athletics | 100 m. | Morris Kirksey | USA |
| 200 m. | Charles Paddock | USA | |
| 400 m. | Guy Butler | GB | |
| 800 m. | Earl Eby | USA | |
| 1.500 m. | Philip Baker | GB | |
| 5.000 m. | Paavo Nurmi | SF | |
| 10.000 m. | Joseph Guillemot | F | |
| Marathon | Jiri Lossmann | EST | |
| 110 hs | Harold Barron | USA | |
| 400 hs | John Norton | USA | |
| 3000 siepi | Patrick Flynn | USA | |
| 8 Km campestre | Eric Backman | S | |
| 3 Km marcia | George Parker | AUS | |
| 10 Km marcia | Joseph Pearman | USA | |
| High Jump | Harold Muller | USA | |
| Pole Vault | Henry Petersen | DK | |
| Long Jump | Carl Johnson | USA | |
| Triple Jump | Folke Janson | S | |
| Shot Put | Elmer Niklander | SF | |
| Peso con maniglia | Patryck Ryan | USA | |
| Discus | Armas Taipale | SF | |
| Lancio del martello | Carl Lind | S | |
| Lancio del giavellotto | Urho Peltonen | SF | |
| Pentathlon | Everett Bradley | USA | |
| Decathlon | Brutus Hamilton | USA | |
| 4 x 100 m. | France | F | |
| 4 x 400 m. | South Africa | ZA | |
| 3 Km squadre | Great Britain | GB | |
| 8 Km campestre squadre | Great Britain | GB | |
| Soccer | Spain | E | |
| Rowing | Single Sculls | Jack Beresford jr | GB |
| 2 di coppia | Italy | I | |
| Coxed Pairs | France | F | |
| Coxed Fours | USA | USA | |
| 8 | Great Britain | GB | |
| Cycling | Velocitŕ | H. Thomas Johnson | GB |
| Inseguimento a squadre | Great Britain | GB | |
| Road race | Henry Kaltenbrun | ZA | |
| team | Sweden | S | |
| Tandem | South Africa | ZA | |
| 50 km pista | Cyril Alden | GB | |
| Equestrian | Completo individuale | Age Landstrom | S |
| Completo a squadre | Italy | I | |
| Dressage individuale | Bertil Sandstrom | S | |
| Show Jumping | Alessandro Valerio | I | |
| Ostacoli a squadre | Belgium | B | |
| 20 km | Marcel De Santigues | F | |
| 50 Km | Eric Vidart | F | |
| Figures | Renč Field | F | |
| Figures team | France | F | |
| Gymnastics | Individuale | Marcos Torres | F |
| team | Belgium | B | |
| Svedese a squadre | Denmark | DK | |
| Libero a squadre | Norway | N | |
| Hockey su prato | Denmark | DK | |
| Greco Roman Wrestling | 60 kg. | Heikki Kahkonen | SF |
| 68 kg. | Taavi Tamminen | SF | |
| 75 kg. | Arthur Lindfors | SF | |
| 83 kg. | Edil Rosenqvist | SF | |
| oltre 83 kg. | Paul Hansen | DK | |
| Freestyle Wrestling | 60 kg. | Samuel Gerson | USA |
| 68 kg. | Gottfrid Svensson | S | |
| 75 kg. | Vaino Penttala | SF | |
| 82 kg. | Charles Courant | CH | |
| oltre 83 kg | Nathaniel Pendleton | USA | |
| Swimming | 100 f.s. | Pua Kele Kealoha | USA |
| 400 f.s. | Ludy Langer | USA | |
| 1.500 f.s. | George Vernot | CDN | |
| 100 d. | Ray Kegeris | USA | |
| 200 r. | Thor Henning | S | |
| 400 r. | Thor Henning | S | |
| 4 x 200 f.s. | Australia | AUS | |
| Waterpolo | Belgium | B | |
| Pentathlon | Individuale | Erik de Laval | S |
| Polo | Spain | E | |
| Boxing | 51 kg. | Anders Pedersen | DK |
| 54 kg. | Chris J. Graham | CDN | |
| 57 kg. | Jean Gachet | F | |
| 61 kg. | Gotfred Johansen | DK | |
| 67 kg. | Alexander Ireland | GB | |
| 73 kg. | Georges Prud'Homme | CDN | |
| 80 kg. | Sverre Sorsdal | N | |
| oltre 80 kg. | Soren Petersen | DK | |
| Rugby | France | F | |
| Fencing | Foil individuale | Philippe Cattiau | F |