Olimpiadi Estive
Medagliere
Nazioni | oro | argento | bronzo | totale |
|
|
|
|
|
France | 15 | 9 | 16 | 40 |
Greece | 8 | 13 | 13 | 34 |
Great Britain | 8 | 11 | 6 | 25 |
United States | 12 | 6 | 5 | 23 |
Italy | 7 | 6 | 3 | 16 |
Sweden | 2 | 5 | 7 | 14 |
Germany | 4 | 5 | 4 | 13 |
Switzerland | 5 | 4 | 2 | 11 |
Hungary | 2 | 5 | 3 | 10 |
Austria | 3 | 3 | 2 | 8 |
Belgium | 2 | 2 | 3 | 7 |
Norway | 4 | 1 | 0 | 5 |
Denmark | 2 | 2 | 1 | 5 |
Finland | 2 | 0 | 1 | 3 |
Australia | 0 | 1 | 2 | 3 |
Holland | 0 | 0 | 3 | 3 |
Canada | 1 | 1 | 0 | 2 |
Czechoslovakia | 0 | 0 | 2 | 2 |
South Africa | 0 | 0 | 1 | 1 |
Nazioni: 20 Competitori: 877 uomini; 7 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Archie Hahn | USA |
| 400 m. | Paul Pilgrim | USA |
| 800 m. | Paul Pilgrim | USA |
| 1.500 m. | James Lightbody | IRL |
| 8.046 m. (5 miglia) | Henry Hawtrey | GB |
| Marathon | William Shering | USA |
| 110 hs | Robert Leavitt | USA |
| 1,5 Km marcia | George Bonhag | USA |
| 3 Km marcia | Gyorgy Sztantics | H |
| High Jump | Cornelius Leahy | IRL |
| Pole Vault | Fernand Gonder | F |
| Long Jump | Meyer Prinstein | USA |
| Triple Jump | Peter O'Connor | IRL |
| High Jump da fermo | Ray Ewry | USA |
| Long Jump da fermo | Ray Ewry | USA |
| Shot Put | Martin Sheridan | USA |
| Discus | Martin Sheridan | USA |
| Lancio del giavellotto | Eric Lemming | S |
| Getto della pietra | Nikolaos Georgantas | GR |
| Discus stile greco | Verner Jarvinen | SF |
| Lancio del giavellotto stile greco | Eric Lemming | S |
| Pentathlon | Hjalmar Mellander | S |
Soccer |
| Denmark | DK |
Rowing | Single Sculls | Gaston Delaplane | F |
| Coxed Pairs 1.000 m | Italy (E. Brauna, E. Fontanella, G. Cesana) | I |
| Coxed Pairs 1 miglio | Italia (E. Brauna, E. Fontanella, G. Cesana) | I |
| Coxed Fours | Italia (E. Brauna, E. Fontanella, R. Zarindoni, G. Poli, G. Cesana) | I |
| 6 con | Italia | I |
| 17 | Greece | GR |
Cycling | 333,33 da fermo | Francesco Verri | I |
| Velocità | Francesco Verri | I |
| Road race | Fernand Vast | F |
| 5 km pista | Francesco Verri | I |
| 20 km pista | William Pett | I |
Gymnastics | Individuale 5 gare | Pierre Payssè | F |
| Individuale 6 gare | Pierre Payssè | F |
| team | Norway | N |
Golf |
| George Lyon | CDN |
Lacrosse |
| Canada | CDN |
Greek | 75 kg. | Rudolf Watzl | A |
| 85 kg. | Werner Weckman | SF |
| oltre 85 kg. | Soren Jensen | DK |
| unica | Soren Jensen | DK |
Swimming | 100 f.s. | Charles Daniels | USA |
| 400 f.s. | Otto Scheff | A |
| 1 miglio f.s. | Henry Taylor | GB |
| 4 x 250 f.s. | Hungary (J. Onody, H. Hajos, G. Kiss, Z. von Halmay) | H |
Fencing | Foil individuale | Georges Dillon-Kavanagh | F |
| Sabre | Ioannis Georgiadis | GR |
| Sciabola squadre | Germany | D |
| Sciabola per maestri | Cyril Verbrugge | B |
| Sciabola 3 assalti | Gustav Casmir | D |
| Épée individuale | George de la Falaise | F |
| Épée squadre | France | F |
| Épée per maestri | Cyril Verbrugge | B |
Weightlifting | One-Hand Lift | Josef Steinbach | A |
| Two-Hand Lift | Dimitrios Tophalos | GR |
Tennis | Singles | Maxime Decugis | F |
| Doubles | France (M. Decugis, M. Germont) | F |
| Doubles misto | France (Marie Decugis, M. Decugis) | F |
Shooting | Free Revolver | Maurice Lecoq | F |
| Free Pistol | Georgios Orphanidis | GR |
| Military Revolver | Louis Richardet | CH |
| Military Revolver mod. 1873 | Jean Fouconnier | F |
| Pistola da duello 20 m. | Leon Moreaux | F |
| Pistola da duello 25 m. | Konstantinos Skarlatos | GR |
| Carabina a terra | Guldbrand Skatteboe | N |
| Carabina 3 posizioni | Guldbrand Skatteboe | N |
| Carabina in piedi | Guldbrand Skatteboe | N |
| Carabina in ginocchio | Konrad Staheli | CH |
| Carabina libera | Marcel Meyer de Stadelhofen | CH |
| Free Riflea squadre 300 m. | Switzerland | CH |
| Carabina militare 200 m. | Leon Moreaux | F |
| Carabina militare 300 m. | Louis Richardet | CH |
Tiro al volo | Fossa | Gerald Merlin | GB |
| Fossa tiro doppio | Sidney Merlin | GB |
Tiro fune |
| Germany | D |
Diving | Piattaforma | Gottlob Walz | D |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Fay Moulton | USA |
| 400 m. | Wyndham Halswelle | GB |
| 800 m. | James Lightbody | USA |
| 1.500 m. | John McCough | USA |
| 8.046 m. (5 miglia) | ||
| Marathon | Johan Svanberg | S |
| 110 hs | Alfred Healey | GB |
| 1,5 Km marcia | Donald Linden | CDN |
| 3 Km marcia | Hermann Muller | D |
| High Jump | Lajos Gonczy | H |
| Pole Vault | Bruno Soderstrom | S |
| Long Jump | Peter O'Connor | IRL |
| Triple Jump | Cornelius Leahy | IRL |
| High Jump da fermo | Martin Sheridan, Leon Dupont, Lawson Robertson | USA, B, USA |
| Long Jump da fermo | Martin Sheridan | USA |
| Shot Put | Mihaly David | H |
| Discus | Nikolaos Georgantas | GR |
| Lancio del giavellotto | Knut Lindberg | S |
| Getto della pietra | Martin Sheridan | USA |
| Discus stile greco | Nikolaos Georgantas | GR |
| Lancio del giavellotto stile greco | Knut Lindberg | S |
| Pentathlon | Istvan Mudin | H |
Soccer |
| Greece-France-Great Britain | GR/F/GB |
Rowing | Single Sculls | Joseph Larran | F |
| Coxed Pairs 1.000 m | Italy (L. Diana, F. Civera, E. Cesana) | I |
| Coxed Pairs 1 miglio | Belgium | B |
| Coxed Fours | France | F |
| 6 con | Greece | GR |
| 17 | Greece | GR |
Cycling | 333,33 da fermo | Herbert Crowther | GB |
| Velocità | Herbert Bouffler | GB |
| Road race | Maurice Bardonneau | F |
| 5 km pista | Herbert Crowther | GB |
| 20 km pista | Maurice Bardonneau | F |
Gymnastics | Individuale 5 gare | Alberto Braglia | I |
| Individuale 6 gare | Alberto Braglia | I |
| team | Denmark | DK |
Golf |
| ||
Lacrosse |
| ||
Greek-Roman Wrestling | 75 kg. | Carl Carlsen | DK |
| 85 kg. | Rudolf Lindmayer | A |
| oltre 85 kg. | Henri Baur | A |
| unica | Werner Weckman | SF |
Swimming | 100 f.s. | Zoltan von Halmay | H |
| 400 f.s. | Henry Taylor | GB |
| 1 miglio f.s. | John Jarvis | GB |
| 4 x 250 f.s. | Germany | D |
Fencing | Foil individuale | Gustav Casmir | D |
| Sabre | Gustav Casmir | D |
| Sciabola squadre | Greece | GR |
| Sciabola per maestri | Ioannis Raisis | GR |
| Sciabola 3 assalti | George von Rossem | NL |
| Épée individuale | Georges Dillon-Kavanagh | F |
| Épée squadre | Great Britain | GB |
| Épée per maestri | Carlo Gandini | I |
Weightlifting | One-Hand Lift | Tullio Camilotti | I |
| Two-Hand Lift | Josef Steinbach | A |
Tennis | Singles | Maurice Germont | F |
| Doubles | Greece (X. Kasdaglis, I. Ballis) | GR |
| Doubles misto | Greece (S. Marinou, G. Simiriotis) | GR |
Shooting | Free Revolver | Leon Moreaux | F |
| Free Pistol | Jean Fouconnier | F |
| Military Revolver | Aleksandros Theophilakis | GR |
| Military Revolver mod. 1873 | Raoul de Boigne | F |
| Pistola da duello 20 m. | Cesare Liverziani | I |
| Pistola da duello 25 m. | Johan Hubner von Holst | S |
| Carabina a terra | Louis Richardet | CH |
| Carabina 3 posizioni | Konrad Staheli | CH |
| Carabina in piedi | Jilius Braathe | N |
| Carabina in ginocchio | Louis Richardet | CH |
| Carabina libera | Konrad Staheli | CH |
| Free Riflea squadre 300 m. | Norway | N |
| Carabina militare 200 m. | Louis Richardet | CH |
| Carabina militare 300 m. | Jean Reich | CH |
Tiro al volo | Fossa | Ioannis Peridis | GR |
| Fossa tiro doppio | Anastasios Metaxas | GB |
Tiro fune |
| Greece | GR |
Diving | Piattaforma | George Hoffmann | D |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Nigel Barker | AUS |
| 400 m. | Nigel Barker | AUS |
| 800 m. | Wyndham Halswelle | GB |
| 1.500 m. | Kristian Hellstrom | S |
| 8.046 m. (5 miglia) | ||
| Marathon | William Frank | USA |
| 110 hs | Vincent Dunker | D |
| 1,5 Km marcia | Konstantinus Spetsiotis | GR |
| 3 Km marcia | Georgios Saridakis | GR |
| High Jump | Herber Kerrigan, Themistoklis Diakidis | USA, GR |
| Pole Vault | Edward Glover | USA |
| Long Jump | Hugo Friend | USA |
| Triple Jump | Thomas Cronan | USA |
| High Jump da fermo | ||
| Long Jump da fermo | Lawson Robertson | USA |
| Shot Put | Eric Lemming | S |
| Discus | Verner Jarvinen | SF |
| Lancio del giavellotto | Bruno Soderstrom | S |
| Getto della pietra | Michel Dorizas | GR |
| Discus stile greco | Istvan Mudin | H |
| Lancio del giavellotto stile greco | Bruno Soderstrom | S |
| Pentathlon | Eric Lemming | S |
Soccer |
| Greece | GR |
Rowing | Single Sculls | ||
| Coxed Pairs 1.000 m | France | F |
| Coxed Pairs 1 miglio | France | F |
| Coxed Fours | France | F |
| 6 con | Greece | GR |
| 17 | Italy | I |
Cycling | 333,33 da fermo | Francois Menjou | F |
| Velocità | Eugene Debougnie | B |
| Road race | Edmond Luguet | F |
| 5 km pista | Fernand Vast | F |
| 20 km pista | Fernand Vast | F |
Gymnastics | Individuale 5 gare | Georges Charmoille | F |
| Individuale 6 gare | Georges Charmoille | F |
| team | Italy | I |
Golf |
| ||
Lacrosse |
| ||
Greek-Roman Wrestling | 75 kg. | Ferenc Holuban | H |
| 85 kg. | Robert Behrens | DK |
| oltre 85 kg. | Marcel Dubois | B |
| unica | ||
Swimming | 100 f.s. | Cecil Healy | USA |
| 400 f.s. | John Jarvis | GB |
| 1 miglio f.s. | Otto Scheff | A |
| 4 x 250 f.s. | Great Britain | GB |
Fencing | Foil individuale | Pierre d'Hughes | F |
| Sabre | Federico Casarano | I |
| Sciabola squadre | Netherlands | NL |
| Sciabola per maestri | ||
| Sciabola 3 assalti | Peter Toth | H |
| Épée individuale | Alexander van Blijenburgh | NL |
| Épée squadre | Belgium | B |
| Épée per maestri | Ioannis Raisis | GR |
Weightlifting | One-Hand Lift | Heinrich Schneidereit | D |
| Two-Hand Lift | Alexandre Maspoli, Heinrich Rondi, Heinrich Schneidereit | F, D, D |
Tennis | Singles | Zdenek Zemla | BOE |
| Doubles | Bohemia (Z. Zemla, L. Zemla) | BOE |
| Doubles misto | Greece (A. Matsa, X. Kasdaglis) | GR |
Shooting | Free Revolver | Aristides Rangavis | GR |
| Free Pistol | Aristides Rangavis | GR |
| Military Revolver | Georgios Skotadis | GR |
| Military Revolver mod. 1873 | Hermann Martin | F |
| Pistola da duello 20 m. | Maurice Lecoq | F |
| Pistola da duello 25 m. | Vilhelm Carlberg | S |
| Carabina a terra | Konrad Staheli | CH |
| Carabina 3 posizioni | Jean Reich | CH |
| Carabina in piedi | Albert Helgerud | N |
| Carabina in ginocchio | Jean Reich | CH |
| Carabina libera | Leon Moreaux | F |
| Free Riflea squadre 300 m. | France | F |
| Carabina militare 200 m. | Jean Reich | CH |
| Carabina militare 300 m. | Raoul de Boigne | F |
Tiro al volo | Fossa | Sidney Merlin | GB |
| Fossa tiro doppio | Gerald Merlin | GB |
Tiro fune |
| Sweden | S |
Diving | Piattaforma | Otto Satzinger | A |
donne
sport | disciplina | oro | nazione |
Tennis | Singles | Esmee Simirioti | GR |
sport | disciplina | argento | nazione |
Tennis | Singles | Sophia Marinou | GR |
sport | disciplina | bronzo | nazione |
Tennis | Singles | Euphrosine Paspati | GR |