Olimpiadi Estive
Mosca - Russia 1980
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
URSS | 80 | 69 | 46 | 195 |
Germania Est | 47 | 37 | 42 | 126 |
Bulgaria | 8 | 15 | 17 | 40 |
Ungheria | 7 | 10 | 15 | 32 |
Polonia | 3 | 13 | 15 | 31 |
Romania | 6 | 6 | 13 | 25 |
Gran Bretagna | 5 | 7 | 9 | 21 |
Cuba | 8 | 7 | 5 | 20 |
Italia | 8 | 3 | 4 | 15 |
Francia | 6 | 5 | 3 | 14 |
Cecoslovacchia | 2 | 3 | 9 | 14 |
Svezia | 3 | 3 | 6 | 12 |
Jugoslavia | 2 | 3 | 4 | 9 |
Australia | 2 | 2 | 5 | 9 |
Finlandia | 3 | 1 | 4 | 8 |
Spagna | 1 | 3 | 2 | 6 |
Danimarca | 2 | 1 | 2 | 5 |
Corea del Nord | - | 3 | 2 | 5 |
Brasile | 2 | - | 2 | 4 |
Etiopia | 2 | - | 2 | 4 |
Austria | 1 | 2 | 1 | 4 |
Mongolia | - | 2 | 2 | 4 |
Messico | - | 1 | 3 | 4 |
Grecia | 1 | - | 2 | 3 |
Olanda | - | 1 | 2 | 3 |
Giamaica | - | - | 3 | 3 |
Svizzera | 2 | - | - | 2 |
Tanzania | - | 2 | - | 2 |
Irlanda | - | 1 | 1 | 2 |
Belgio | 1 | - | - | 1 |
India | 1 | - | - | 1 |
Zimbabwe | 1 | - | - | 1 |
Uganda | - | 1 | - | 1 |
Venezuela | - | 1 | - | 1 |
Guyana | - | - | 1 | 1 |
Libano | - | - | 1 | 1 |
Nazioni: 81 Competitori: 4265 uomini; 1088 donne | ||||
uomini
| SPORT | DISCIPLINA | Oro | Nazione |
| Athletics | 100 m. | Allan Wells | GB |
| 200 m. | Pietro Mennea | I | |
| 400 m. | Viktor Markin | URS | |
| 800 m. | Steve Ovett | GB | |
| 1.500 m. | Sebastian Coe | GB | |
| 5.000 m. | Miruts Yifter | ETH | |
| 10.000 m. | Miruts Yifter | ETH | |
| Marathon | Waldemar Cierpinski | DDR | |
| 110 hs | Thomas Minkelt | DDR | |
| 400 hs | Volker Beck | DDR | |
| 3000 siepi | Bronislaw Malinowski | PL | |
| 20 km. marcia | Maurizio Damilano | I | |
| 50 km. marcia | Hartwig Gauder | DDR | |
| High Jump | Gerd Wessig | DDR | |
| Pole Vault | Wladyslaw Kozakiewicz | PL | |
| Long Jump | Lutz Dombrowski | DDR | |
| Triple Jump | Jaak Uudmae | URS | |
| Shot Put | Vladimir Kiselyvov | URS | |
| Discus | Viktor Rashchupkin | URS | |
| Lancio del martello | Yury Sedykh | URS | |
| Lancio del giavellotto | Dainis Kula | URS | |
| Decathlon | Daley Thompson | GB | |
| 4 x 100 m. | Sovietic Union (V. Muravyov, N. Sidorov, A. Aksinin, A. Prokofyev) | URS | |
| 4 x 400 m. | Sovietic Union | URS | |
| Soccer | Czechoslovaquie | CS | |
| Canoeing | C1 500 m. | Sergey Postrekhin | URS |
| C1 1.000 m. | Lyubomir Lyubenov | BG | |
| C2 500 m. | Hungary | H | |
| C2 1.000 m. | Romania | R | |
| K1 500 m. | Vladimir Parfenovich | URS | |
| K1 1.000 m. | Rudiger Helm | DDR | |
| K2 500 m. | Sovietic Union | URS | |
| K2 1.000 m. | Sovietic Union | URS | |
| K4 1.000 m. | East Germany | DDR | |
| Rowing | Single Sculls | Pertti Karppinen | SF |
| 2 di coppia | East Germany | DDR | |
| Coxed Pairs | East Germany | DDR | |
| 2 senza | East Germany | DDR | |
| 4 di coppia | East Germany | DDR | |
| Coxed Fours | East Germany | DDR | |
| 4 senza | East Germany | DDR | |
| 8 | East Germany | DDR | |
| Cycling | Km. da fermo | Lothar Thoms | DDR |
| Velocitŕ | Lutz Hesslich | DDR | |
| Inseguimento individuale | Robert Dill-Bundi | CH | |
| Inseguimento a squadre | Sovietic Union | URS | |
| Road race | Sergey Sukhoruchenkov | URS | |
| 100 km a squadre | Sovietic Union | URS | |
| Equestrian | Completo individuale | Federico Euro Roman | I |
| Completo a squadre | Sovietic Union | URS | |
| Dressage individuale | Elisabeth Theurer | A | |
| Dressage a squadre | Sovietic Union | URS | |
| Show Jumping | Jan Kowalczyk | PL | |
| Ostacoli a squadre | Sovietic Union | URS | |
| Gymnastics | Individuale | Aleksander Didyatin | URS |
| team | Sovietic Union | URS | |
| Parallel Bars | Aleksandr Tkachov | URS | |
| Corpo libero | Roland Bruckner | DDR | |
| Vault | Nikolay Andrianov | URS | |
| Pommel Horse | Zoltan Magyar | H | |
| Horizontal Bar | Stojan Delchev | BG | |
| Rings | Aleksander Didyatin | URS | |
| Hockey | India | IND | |
| Judo | 60 kg. | Thierry Rey | F |
| 65 kg. | Nikolay Solodukhin | URS | |
| 71 kg. | Ezio Gamba | I | |
| 78 kg. | Shota Khabareli | URS | |
| 86 kg. | Jurg Rothlisberger | CH | |
| 95 kg. | Robert Van de Walle | B | |
| oltre 95 kg. | Angelo Parisi | F | |
| Open | Dietmar Lorenz | DDR | |
| Greco Roman Wrestling | 48 kg. | Zhaksalyk Ushkempirov | URS |
| 52 kg. | Vakhtang Blagidze | URS | |
| 57 kg. | Shamil Serikov | URS | |
| 62 kg. | Stylianos Mighiakis | GR | |
| 68 kg. | Stefan Rusu | R | |
| 74 kg. | Ferenc Kocsis | H | |
| 82 kg. | Gennady Korban | URS | |
| 90 kg. | Norbert Novenyi Nottny | H | |
| 100 kg. | Georgi Raikov | BG | |
| 130 kg. | Aleksander Kolchinsky | URS | |
| Freestyle Wrestling | 48 kg. | Claudio Pollio | I |
| 52 kg. | Anatoly Beloglaznov | URS | |
| 57 kg. | Sergey Beloglaznov | URS | |
| 62 kg. | Magomedgasan Abushev | URS | |
| 68 kg. | Saypulla Absaidov | URS | |
| 74 kg. | Valentin Raychev | BG | |
| 82 kg. | Ismail Abilov | BG | |
| 90 kg. | Sanasar Oganesyan | URS | |
| 100 kg. | Ilya Mate | URS | |
| 130 kg. | Soslan Andiyev | URS | |
| Swimming | 100 f.s. | Jorg Woithe | DDR |
| 200 f.s. | Sergey Koplyakov | URS | |
| 400 f.s. | Vladimir Salnikov | URS | |
| 1.500 f.s. | Vladimir Salnikov | URS | |
| 100 d. | Bengt Baron | S | |
| 200 d. | Sandor Wladar | H | |
| 100 f. | Par Arvidsson | S | |
| 200 f. | Sergey Fesenko | URS | |
| 100 r. | Duncan Goodhew | GB | |
| 200 r. | Robertus Zulpa | URS | |
| 400 m. | Alexander Sidorenko | URS | |
| 4 x 200 f.s. | Sovietic Union (V. Salnikov, I. Stukolkin, S. Koplyakov, A. Krilov) | URS | |
| 4 x 100 m. | Australia (M. Kerry, P. Evans, M. Tonelli, N. Brooks) | AUS | |
| Basketball | Yugoslavie | YU | |
| Handball | East Germany | DDR | |
| Waterpolo | Sovietic Union | URS | |
| Volleyball | Sovietic Union | URS | |
| Pentathlon | Individuale | Anatoly Starostin | URS |
| team | Sovietic Union | URS | |
| Boxing | 48 kg. | Shamil Sabirov | URS |
| 51 kg. | Petar Lesov | BG | |
| 54 kg. | Juan Hernandez | C | |
| 57 kg. | Rudi Fink | DDR | |
| 60 kg. | Angel Herrera | C | |
| 64 kg. | Patrizio Oliva | I | |
| 67 kg. | Andres Aldama | C | |
| 71 kg. | Armando Martinez | C | |
| 75 kg. | Jose Gomez | C | |
| 81 kg. | Slobodan Kacar | YU | |
| oltre 81 kg. | Teofilo Stevenson | C | |
| Fencing | Foil individuale | Vladimir Smirnov | URS |
| Foil squadre | France | F | |
| Sabre | Viktor Krovopuskov | URS | |
| Sciabola squadre | Sovietic Union | URS | |
| Épée individuale | Johan Harmenberg | S | |
| Épée squadre | France | F | |
| Weightlifting | 52 kg. | Kanybek Osmonaliyev | URS |
| 56 kg. | Daniel Nunez | C | |
| 60 kg. | Viktor Mazin | URS | |
| 67,5 kg. | Yanko Rusev | BG | |
| 75 kg. | Asen Zlatev | BG | |
| 83 kg. | Yurik Vardanyan | URS | |
| 90 kg. | Peter Baczako | H | |
| 100 kg. | Ota Zaremba | CS | |
| 110 kg. | Leonid Taranenko | URS | |
| oltre 110 kg. | Sultanbay Rakhmanov | URS | |
| Shooting | Free Revolver | Corneliu Ion | R |
| Free Pistol | Aleksander Melentyev | URS | |
| Bersaglio mobile | Igor Sokolov | URS | |
| Carabina 3 posizioni | Viktor Vlasov | URS | |
| Carabina a terra | Karoly Varga | URS | |
| Piattello fossa | Luciano Giovannetti | I | |
| Piattello skeet | Hans Kjeld Rasmussen | DK | |
| Archery | Individuale | Tomi Poikolainen | SF |
| Diving | Trampolino | Aleksander Portnov | URS |
| Piattaforma | Falk Hoffmann | DDR | |
| Yachting | 470 | Brazil | BR |
| Finn | Esko Rechardt | SF | |
| Soling | Denmark | DK | |
| Star | Sovietic Union | URS | |
| Tornado | Brazil | BR | |
| Flyng Dutchman | Spain | E |
| SPORT | DISCIPLINA | Argento | Nazione |
| Athletics | 100 m. | Silvio Leonard | C |
| 200 m. | Allan Wells | GB | |
| 400 m. | Richard Mitchell | AUS | |
| 800 m. | Sebastian Coe | GB | |
| 1.500 m. | Jurgen Straub | DDR | |
| 5.000 m. | Suleiman Nyambui | EAT | |
| 10.000 m. | Kaarlo Maaninka | SF | |
| Marathon | Gerard Nijboer | NL | |
| 110 hs | Alejandro Casanas | C | |
| 400 hs | Vasily Arkhipenko | URS | |
| 3000 siepi | Filbert Bayi | EAT | |
| 20 km. marcia | Pyotr Pochenchuk | URS | |
| 50 km. marcia | Jorge Llopart | E | |
| High Jump | Jacek Wszola | PL | |
| Pole Vault | Konstantin Volkov | URS | |
| Long Jump | Frank Paschek | DDR | |
| Triple Jump | Viktor Sanayev | URS | |
| Shot Put | Aleksandr Baryshnikov | URS | |
| Discus | Imrich Bugar | CS | |
| Lancio del martello | Sergey Litvinov | URS | |
| Lancio del giavellotto | Aleksandr Makarov | URS | |
| Decathlon | Yury Kutsenko | URS | |
| 4 x 100 m. | Poland | PL | |
| 4 x 400 m. | East Germany | DDR | |
| Soccer | East Germany | DDR | |
| Canoeing | C1 500 m. | Lyubomir Lyubenov | BG |
| C1 1.000 m. | Sergey Postrekhin | URS | |
| C2 500 m. | Romania | R | |
| C2 1.000 m. | East Germany | DDR | |
| K1 500 m. | John Sumegi | AUS | |
| K1 1.000 m. | Alain Lebas | F | |
| K2 500 m. | Spain | E | |
| K2 1.000 m. | Hungary | H | |
| K4 1.000 m. | Romania | R | |
| Rowing | Single Sculls | Vasily Yakusha | URS |
| 2 di coppia | Yugoslavie | YU | |
| Coxed Pairs | Sovietic Union | URS | |
| 2 senza | Sovietic Union | URS | |
| 4 di coppia | Sovietic Union | URS | |
| Coxed Fours | Sovietic Union | URS | |
| 4 senza | Sovietic Union | URS | |
| 8 | Great Britian | GB | |
| Cycling | Km. da fermo | Aleksandr Panfilov | URS |
| Velocitŕ | Yavé Cahard | F | |
| Inseguimento individuale | Alain Bondue | F | |
| Inseguimento a squadre | East Germany | DDR | |
| Road race | Czeslaw Lang | PL | |
| 100 km a squadre | East Germany | DDR | |
| Equestrian | Completo individuale | Aleksandr Blinov | URS |
| Completo a squadre | Italy | I | |
| Dressage individuale | Yury Kovshov | URS | |
| Dressage a squadre | Bulgaria | BG | |
| Show Jumping | Nikolay Korolkov | URS | |
| Ostacoli a squadre | Poland | PL | |
| Gymnastics | Individuale | Nikolay Andrianov | URS |
| team | East Germany | DDR | |
| Parallel Bars | Aleksander Didyatin | URS | |
| Corpo libero | Nikolay Andrianov | URS | |
| Vault | Aleksander Didyatin | URS | |
| Pommel Horse |