Olimpiadi Estive

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
Svezia | 23 | 24 | 16 | 63 |
Stati Uniti | 25 | 18 | 17 | 62 |
Gran Bretagna | 10 | 15 | 16 | 41 |
Finlandia | 9 | 8 | 9 | 26 |
Germania | 5 | 13 | 7 | 25 |
Francia | 7 | 4 | 3 | 14 |
Danimarca | 1 | 6 | 5 | 12 |
Norvegia | 3 | 2 | 5 | 10 |
Ungheria | 3 | 2 | 3 | 8 |
Australasia | 2 | 2 | 3 | 7 |
Sud Africa | 4 | 2 | - | 6 |
Canada | 3 | 2 | 1 | 6 |
Italia | 3 | 1 | 2 | 6 |
Belgio | 2 | 1 | 3 | 6 |
Austria | - | 2 | 2 | 4 |
Russia | - | 1 | 3 | 4 |
Olanda | - | - | 3 | 3 |
Grecia | 1 | - | 1 | 2 |
Nazioni: 28 Competitori: 2490 uomini; 57 donne | ||||
Discipline
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Ralph Craig | USA |
| 200 m. | Ralph Craig | USA |
| 400 m. | Charles Reidpath | USA |
| 800 m. | James Meredith | USA |
| 1.500 m. | Arnold Jackson | GB |
| 5.000 m. | Hannes Kohlemainen | SF |
| 10.000 m. | Hannes Kohlemainen | SF |
| Marathon | Kennedy McArthur | ZA |
| 110 hs | Frederick Kelly | USA |
| 12 Km campestre | Hannes Kohlemainen | SF |
| 10 Km marcia | George Goulding | CDN |
| High Jump | Alma Richards | USA |
| Pole Vault | Harold Babcock | USA |
| Long Jump | Albert Gutterson | USA |
| Triple Jump | Gustaf Lindblom | S |
| High Jump da fermo | Platt Adams | USA |
| Long Jump da fermo | Konstantin Tsiklitiras | GR |
| Shot Put | Patrick McDonald | USA |
| Discus | Armas Taipale | SF |
| Lancio del martello | Matthew McGrath | USA |
| Lancio del giavellotto | Eric Lemming | S |
| Lancio del peso a due braccia | Ralph Rose | USA |
| Discus a due braccia | Armas Taipale | SF |
| Lancio del giavellotto a due braccia | Juho Saaristo | SF |
| Pentathlon | Jim Thorpe | USA |
| Decathlon | Jim Thorpe | USA |
| 4 x 100 m. | Great Britain (D. Jacobs, H. Macintosh, V. d'Arcy, W. Applegarth) | GB |
| 4 x 400 m. | USA | USA |
| 3 Km squadre | USA | USA |
| 12 Km campestre squadre | Sweden | S |
Soccer |
| Great Britain | GB |
Rowing | Single Sculls | William Kinnear | GB |
| Coxed Fours | Germany | D |
| Coxed Fours remi allineati | Denmark | DK |
| 8 | Great Britain | GB |
Cycling | Road race | Rudolph Lewis | ZA |
| Team | Sweden | S |
Equestrian | Dressage individuale | Carl Bonde | S |
| Completo individuale | Axel Nordlander | S |
| Completo a squadre | Sweden | S |
| Show Jumping | Jean Cariou | F |
| Ostacoli a squadre | Sweden | S |
Gymnastics | Individuale | Alberto Braglia | I |
| team | Italy | I |
| Svedese a squadre | Sweden | S |
| Libero a squadre | Norway | N |
Greek Roman Wrestling | 60 kg. | Kaarlo Koskelo | SF |
| 68 kg. | Emil Vare | SF |
| 75 kg. | Klaes Johansson | S |
| 83 kg. |
|
|
| oltre 83 kg. | Yrjo Saarela | SF |
Swimming | 100 f.s. | Duke Paoa Kahanamoku | USA |
| 400 f.s. | George Hodgson | CDN |
| 1.500 f.s. | George Hodgson | CDN |
| 100 d. | Harry Hebner | USA |
| 200 r. | Walter Bathe | D |
| 400 r. | Walter Bathe | D |
| 4 x 200 f.s. | Australia (C. Healy, M. Champion, L. Boardman, H. Hardwick) | AUS |
Waterpolo |
| Great Britain | GB |
Pentathlon | Individuale | Gosta Lilliehook | S |
Fencing | Foil individuale | Nedo Nadi | I |
| Sabre | Jeno Fichs | H |
| Sciabola squadre | Hungary | H |
| Épée individuale | Paul Anspach | B |
| Épée squadre | Belgium | B |
Tennis | Singles | Charles Winslow | ZA |
| Doubles | South Africa (C. Winslow, H. Kitson) | ZA |
| Misto | Germany (D. Koring, H. Schomburg) | D |
| Singles indoor | Andrč Gobert | F |
| Doubles indoor | France (A. Gobert, M. Germont) | F |
| Misto indoor | Great Britain (E. Hannam, C. Dixon) | GB |
Shooting | Free Pistol | Alfred Lane | USA |
| Free Pistol a squadre (50 m) | USA | USA |
| Free Pistol a squadre (30 m) | Sweden | S |
| Free Revolver | Alfred Lane | USA |
| Carabina a terra | Frederick Hird | USA |
| Carabina a terra a squadre 25 m. | Sweden | S |
| Carabina a terra a squadre 50 m. | Great Britain | GB |
| Carabina 3 posizioni | Paul Colas | F |
| Carabina 3 posizioni a squadre | Sweden | S |
| Carabina piccolo calibro | Vilhelm Carlberg | S |
| Carabina militare 3 posizioni 300 m. | Sandor Prokopp | H |
| Carabina militare 3 posizioni 600 m. | Paul Colas | F |
| Carabina militare a squadre | USA | USA |
| Cervo corrente | Alfred Swahn | S |
| Cervo corrente a squadre | Sweden | S |
| Cervo corrente tiro doppio | Ake Lundeberg | S |
Tiro al volo | Fossa | James Graham | USA |
| Fossa a squadre | USA | USA |
Tiro fune |
| Sweden | S |
Diving | Trampolino | Paul Gunther | D |
| Piattaforma | Eric Adlerz | S |
| Da grande altezza | Eric Adlerz | S |
Yachting | 6 m. | France | F |
| 8 m. | Norway | N |
| 10 m. | Sweden | S |
| 12 m. | Norway | N |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Alvah Meyer | USA |
| 200 m. | Donald Lippincott | USA |
| 400 m. | Hannes Braun | USA |
| 800 m. | Melvin Shepard | USA |
| 1.500 m. | Abel Kiviat | USA |
| 5.000 m. | Jean Bouin | F |
| 10.000 m. | Lewis Tewanima | USA |
| Marathon | Christian Gitsham | ZA |
| 110 hs | James Wendell | USA |
| 12 Km campestre | Hjalmar Andersson | S |
| 10 Km marcia | Ernest Webb | GB |
| High Jump | Hans Liesche | D |
| Pole Vault | Frank Nelson, Marc Wright | USA, USA |
| Long Jump | Calvin Bricker | CDN |
| Triple Jump | Georg Aberg | S |
| High Jump da fermo | Ben Adams | USA |
| Long Jump da fermo | Platt Adams | USA |
| Shot Put | Ralph Rose | USA |
| Discus | Richard Byrd | USA |
| Lancio del martello | Duncan Gillis | CDN |
| Lancio del giavellotto | Juho Saaristo | SF |
| Lancio del peso a due braccia | Patrick McDonald | USA |
| Discus a due braccia | Elmer Niklander | SF |
| Lancio del giavellotto a due braccia | Vaino Siikaniemi | SF |
| Pentathlon | Ferdinand Bie | N |
| Decathlon | Hugo Wieslander | S |
| 4 x 100 m. | Sweden | S |
| 4 x 400 m. | France | F |
| 3 Km squadre | Sweden | S |
| 12 Km campestre squadre | Finland | SF |
Soccer |
| Denmark | DK |
Rowing | Single Sculls | Ploydore Weirman | B |
| Coxed Fours | Great Britain | GB |
| Coxed Fours remi allineati | Sweden | S |
| 8 | Great Britain | GB |
Cycling | Road race | Frederick Grubb | GB |
| Team | Great Britain | GB |
Equestrian | Dressage individuale | G. Adolf Boltenstern | S |
| Completo individuale | Friederich von Rochow | D |
| Completo a squadre | Germany | D |
| Show Jumping | Rabod von Krocher | D |
| Ostacoli a squadre | France | F |
Gymnastics | Individuale | Luois Segura | F |
| team | Hungary | H |
| Svedese a squadre | Denmark | DK |
| Libero a squadre | Finland | SF |
Greek Roman Wrestling | 60 kg. | Georg Gerstacker | D |
| 68 kg. | Gustav Malmstrom | S |
| 75 kg. | Martin Klein | RUS |
| 83 kg. | Anders Ahlgren | S |
| oltre 83 kg. | Johan Olin | SF |
Swimming | 100 f.s. | Cecil Healy | AUS |
| 400 f.s. | John Hatfield | GB |
| 1.500 f.s. | John Hatfield | GB |
| 100 d. | Otto Fahr | D |
| 200 r. | Wilhelm Lutzow | D |
| 400 r. | Thor Henning | S |
| 4 x 200 f.s. | USA | USA |
Waterpolo |
| Sweden | S |
Pentathlon | Individuale | Gosta Asbrink | S |
Fencing | Foil individuale | Pietro Speciale | I |
| Sabre | Bela Bekessy | H |
| Sciabola squadre | Austria | A |
| Épée individuale | Ivan Osiier | DK |
| Épée squadre | Great Britain | GB |
Tennis | Singles | Harold Kitson | ZA |
| Doubles | Austria (F. Pipes, A. Zborzil) | A |
| Misto | Sweden (S. Fick, G. Setterwall) | S |
| Singles indoor | Charles Dixon | GB |
| Doubles indoor | Sweden (A. Gobert, M. Germont) | S |
| Misto indoor | Great Britain (H. Aitchison, H. Barrett) | GB |
Shooting | Free Pistol | Peter Dolfen | USA |
| Free Pistol a squadre (50 m) | Sweden | S |
| Free Pistol a squadre (30 m) | Russia | RUS |
| Free Revolver | Paul Palen | S |
| Carabina a terra | William Milne | GB |
| Carabina a terra a squadre 25 m. | Great Britain | GB |
| Carabina a terra a squadre 50 m. | Sweden | S |
| Carabina 3 posizioni | Lars Jorgen Madsen | DK |
| Carabina 3 posizioni a squadre | Norway | N |
| Carabina piccolo calibro | Johan Hubner von Holst | S |
| Carabina militare 3 posizioni 300 m. | Carl Osburn | USA |
| Carabina militare 3 posizioni 600 m. | Carl Osburn | USA |
| Carabina militare a squadre | Great Britain | GB |
| Cervo corrente | Ake Lundeberg | S |
| Cervo corrente a squadre | USA | USA |
| Cervo corrente tiro doppio | Edward Benedicts | S |
Tiro al volo | Fossa | Alfred Goeldel | D |
| Fossa a squadre | Great Britain | GB |
Tiro fune |
| Great Britain | GB |
Diving | Trampolino | Hans Luber | D |
| Piattaforma | Albert Zurner | D |
| Da grande altezza | Hjalmar Johansson | S |
Yachting | 6 m. | Denmark | DK |
| 8 m. | Sweden | S |
| 10 m. | Finland | SF |
| 12 m. | Sweden | S |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Donald Lippincott | USA |
| 200 m. | William Applegarth | USA |
| 400 m. | Edward Lindberg | USA |
| 800 m. | Ira Davenport | USA |
| 1.500 m. | Norman Taber | USA |
| 5.000 m. | George Houston | GB |
| 10.000 m. | Albin Stenroos | SF |
| Marathon | Gastone Strobino | USA |
| 110 hs | Martin Hawkins | USA |
| 12 Km campestre | John Eke | S |
| 10 Km marcia | Fernando Altimani | I |
| High Jump | George Horine | USA |
| Pole Vault | Bertil Uggla, William Happenny, Frank Murphy | S, CDN, USA |
| Long Jump | Georg Aberg | S |
| Triple Jump | Erik Almlof | S |
| High Jump da fermo | Konstantin Tsiklitiras | GR |
| Long Jump da fermo | Ben Adams | USA |
| Shot Put | LAwrence Whitney | USA |
| Discus | James Duncan | USA |
| Lancio del martello | Clarebce Childs | USA |
| Lancio del giavellotto | Mor Koczan | H |
| Lancio del peso a due braccia | Elmer Niklander | SF |
| Discus a due braccia | Emil Magnusson | S |
| Lancio del giavellotto a due braccia | Urho Peltonen | SF |
| Pentathlon | James Donahue | USA |
| Decathlon | Charles Lomberg | S |
| 4 x 100 m. | ||
| 4 x 400 m. | Great Britain | GB |
| 3 Km squadre | Great Britain | GB |
| 12 Km campestre squadre | Great Britain | GB |
Soccer |
| Netherlands | NL |
Rowing | Single Sculls | Everard Butler, Hugo Kusic | CDN, R |
| Coxed Fours | Denmark, Norway | DK, N |
| Coxed Fours remi allineati | Norway | N |
| 8 | Germany |