![]()
xSporting Organizations
Organizzazioni Internazionali Sportive
Comitato Olimpico Internazionale / International Olympic Committee (IOC)
Giochi Olimpici / Jeux Olympiques / Olympic Games
bandiera dal 23/6/1914
Sede: Lausanne (Switzerland)
Le Date:
776 BC - 394 AD
periodo delle olimpiadi greche
23/6/1894
fondazione del International Olympic Committee
1916
sospensione per la guerra
1940
sospensione per la guerra
1944
sospensione per la guerra
5/9/1972
i terroristi del gruppo Settembre Nero uccidono 11 atleti israeliani durante le Olimpiadi di Monaco (Germania)
19/7/1980 - 1/8/1980
gli USA boicottano le olimpiadi di Mosca
28/7/1984 - 12/8/1984
l'URSS boicatta le olimpiadi di Los Angeles
17/9/1988 - 2/10/1988
Cuba e Corea del Nord boicottano le olimpiadi di Seoul
Inno del Comitato Olimpico "Olympic Hymn"
Midi
Words: Costis Palamas
Music: Spirou Samara
l'inno fu usato dal 1896 (ufficialmente dal 1958)
Immortal spirit of antiquity,
Father of the true, beautiful and good,
Descend, appear, shed over us thy light
Upon this ground and under this sky
Which has first witnessed thy unperishable fame.
Give life and animation to those noble games!
Throw wreaths of fadeless flowers to the victors
In the race and in strife!
Create in our breasts, hearts of steel!
Shine in a roseate hue and form a vast temple
To which all nations throng to adore thee,
Oh immortal spirit of antiquity.
Presidenti dal 1894
23 Jun 1894 | 8 Apr 1896 | Dimitrios Vikélas (Greece) |
8 Apr 1896 | 1916 | Pierre, baron de Coubertin (France) |
1916 | 1919 | Godefroy de Blonay (interim) (Switzerland) |
1919 | 1 Sep 1925 | Pierre, baron de Coubertin (France) |
1 Sep 1925 | 6 Jan 1942 | Henri, comte de Baillet Latour (Belgium) |
9 Jan 1942 | 14 Aug 1952 | J. Sigfrid Edström (Sweden) (acting fino al 4/9/1946) |
14 Aug 1952 | 12 Sep 1972 | Avery Brundage (U.S.) |
12 Sep 1972 | 4 Aug 1980 | Michael Morris, Baron Killanin (Ireland) |
4 Aug 1980 | 20 Jul 2001 | Juan Antonio Samaranch (Spain) |
20 Jul 2001 | Jacques Rogge (Belgium) (dal 21/10/2003, Jacques, graaf Rogge) |
Stati aderenti
23 Jun 1894 | France |
1894 | United States |
24 Nov 1894 | Greece |
1895 | Australia (Australia e New Zealand gareggiarono insieme con il nome di Australasia 1907/1919) |
Dec 1895 | Hungary |
13 Dec 1895 | Germany (non partecipò dal 1946 al 24/9/1949; partecipò come Germania Ovest nel 1952 e dal 1956 al 1988; gareggiò unitamente alla Germania Est come Gruppo Unito di Germania dal 1956 al 1964; i comitati olimpici delle germanie si unificarono il 17/11/1990) |
1900 | Russia (gareggiò come Impero Russo dal 1900 al 1912, come URSS dal 1952 al 1988, come Federazione Russa dal 1993) |
26 Jan 1900 | Norway |
17 Mar 1900 | Bohemia (dal 1918 parte della Cecoslovacchia) |
1904 | South Africa (sospesa dal 18/8/1964 al 9/7/1991) |
1905 | Denmark |
24 May 1905 | United Kingdom |
1906 | Belgium |
1907 | Canada |
Dec 1907 | Finland |
26 Oct 1909 | Portugal |
1910 | Egypt |
1911 | Turkey |
1912 | Luxembourg, Serbia (dal 14/12/1919 Yugoslavia; dal 1992 al 1996 partecipò come Independenti; riammessa nel 1996; dal 4/2/2003 Serbia Montenegro; 5/6/2006 Serbia) |
Jul 1912 | Japan |
17 Jun 1912 | Austria |
11 Sep 1912 | The Netherlands |
10 Oct 1912 | Switzerland |
27 Apr 1913 | Sweden |
Mar 1914 | Romania |
1915 | Italy |
5 Apr 1919 | New Zealand (Australia e New Zealand gareggiarono insieme con il nome di Australasia 1907/1919) |
12 Oct 1919 | Poland |
1920 | Czechoslovakia (Comitati della Cechia dal 6/6/1939 al 29/4/1943 e Slovacchia dal 1939 al 5/1945; la Cecoslovacchia fu disciolta il 31/12/1992), Yugoslavia (dal14/12/1919 Yugoslavia; dal 1992 al 1996 gli atleti gareggiarono come Partecipanti Olimpici indipendenti; la Yugoslavia fu riammessa nel 1996; dal 4/2/2003 Serbia Montenegro; dal 5/6/2006 Serbia) |
1922 | Ireland |
1923 | Argentina, Mexico, Uruguay |
1924 | Bulgaria, Haiti |
30 Jan 1924 | Spain |
1927 | India |
1928 | Southern Rhodesia (come Federation of Rhodesia and Nyasaland nel 1963; Rhodesia dal 1965; espulsa il 22/8/1972) |
1929 | Philippines |
1931 | China (la Repubblica di China (Taiwan) rappresentò l'intera Cina fino al 26/11/1979 nel 1952 fu riconosciuto il comitato olimpico di Taiwan che però non potè lo stesso partecipare alle olimpiadi; nel 5/1954 la Cina Popolare fu ammessa col nome di China Democratica ma si ritirò il 19/8/1958; la Repubblica di Cina partecipò col nome di Taiwan nel 1960 e 1964, con nome di Repubblica di Cina nel 1968 e 1972, dal 26/11/1979 col nome di Cina Taipei), Netherlands Antilles (col nome di Indie Occidentali Olandei oppure Curaçao fino al 1950, Antille Olandesi dal 1950) |
1934 | Chile |
1935 | Brazil, Venezuela |
11 Jan 1935 | Iceland |
29 Jul 1935 | Liechtenstein |
1936 | Afghanistan (sospeso dall'10/1999 al 28/6/2003), Bermuda, Bolivia, Jamaica, Malta, Peru |
1937 | Ceylon (dal 1972 Sri Lanka) |
1939 | Colombia |
1947 | Burma (dal 1988 Myanmar), Guatemala, Iran, Panama, South Korea |
1948 | British Guiana (dal 1966 Guyana), Iraq, Lebanon, Pakistan, Singapore (parte della Malaysia dal 16/9/1963 al 9/8/1965), Syria (parte della United Arab Republic, unione di Egypt e Syria 1958/1961; il 13/10/1961 al Syria lasciò l'unione e rientrò separatamente nel Comitato Olimpico), Trinidad (dal 1962 Trinidad and Tobago) |
1950 | Saarland (dal 1957 incorporata nella Germania Ovest ), Thailand, West Germany2 |
7 May 1951 | Hong Kong, Nigeria, Soviet Union (19dissolta il 25/12/1991 e seguita dall Russia; nel 1992 col nome di Gruppo Unificato partecipò alle Olimpiadi raggruppando Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine e Uzbekistan) |
1952 | The Bahamas, Gold Coast (dal 1957 Ghana), Indonesia (sospesa dal 7/2/1963 al 1964), Israel, South Vietnam (il 2/7/1976 unitosi al Nord Vietnam come Socialist Republic of Vietnam che non diventò un membro dell'IOC fino al 1979) |
1953 | Monaco |
26 May 1954 | Costa Rica, Cuba, Ethiopia, Malaya (dal 1963 Malaysia) |
20 Sep 1955 | Barbados, East Germany (la Germania Est ebbe un proprio comitato olimpico provvisorio nel 1951/1965; partecipò come 'Gruppo Unito di Germania' con la Germania Ovest nel 1956/1964; dal 17/11/1990 unificazione dei comitati olimpici delle due germanie come Federal Republic of Germany), Fiji, Kenya, Liberia |
1956 | Honduras, North Borneo (dal 1963 parte della Malaysia), Uganda |
Sep 1957 | North Korea, Tunisia |
1958 | Puerto Rico, Tanganyika (dal 26/4/1964 United Republic of Tanganyika and Zanzibar rinominata Tanzania il 1/11/1964; il comitato olimpico fu riconosciuto nel 1968), West Indies Federation (1958 / 1962 includeva Antigua and Barbuda, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, Saint Christopher Nevis Anguilla, St. Lucia, St. Vincent, Trinidad and Tobago e and Turks and Caicos) |
1959 | Albania, Ecuador, Morocco, Nicaragua, San Marino, The Sudan, Suriname |
Feb 1960 | Chinese Taipei |
1961 | Cambodia (il riconocimento fu reso retroattivo dagli anni 1970 e rientrò nel 1994) |
1962 | Dahomey (dal 1975 Benin), Dominican Republic, El Salvador, Mongolia |
1963 | Cameroon, Costa d'Avorio (dal 1985 Côte d'Ivoire) (dal 1985 Côte d'Ivoire), Jordan, Libya, Mali, Nepal, Senegal |
1964 | Algeria, Chad, Congo (Brazzaville), Madagascar, Niger, Northern Rhodesia (dal 1964 Zambia), Sierra Leone |
1965 | Central African Republic, Guinea, Saudi Arabia, Togo |
1966 | Kuwait |
1967 | British Honduras (dal 1981 Belize), U.S. Virgin Islands |
1968 | Congo (Kinshasa) (1966/1971 e dal 1997 Congo (Kinshasa); 1971/1997 Zaire), Gabon, Malawi |
1970 | Paraguay |
1972 | Lesotho, Mauritius, Somalia, Swaziland, Upper Volta (dal 1984 Burkina Faso) |
1974 | Papua New Guinea |
14 May 1975 | Andorra |
1976 | Antigua and Barbuda, Cayman Islands, The Gambia |
1979 | Bahrain, Cyprus, Laos, Mauritania, Mozambique, Seychelles, Vietnam |
1980 | Angola, Bangladesh, Botswana, Qatar, United Arab Emirates, Zimbabwe |
Sep 1981 | Yemen (Sana) (Yemen (Aden) (Yemen (Sana) e Yemen (Aden) unificati il 22/5/1990 col nome di Yemen) |
Jun 1982 | British Virgin Islands, Oman |
1983 | Bhutan, Solomon Islands, Western Samoa (dal 1997 Samoa ) |
1984 | Brunei Darussalam, Djibouti, Equatorial Guinea, Grenada, Rwanda, Tonga |
1985 | Maldives |
1986 | Aruba, Cook Islands, Guam |
1987 | American Samoa, Saint Vincent and the Grenadines, Vanuatu |
18 Sep 1991 | Estonia (Estonia partecipò come membro formale dall'8/12/1923 al 1940), Latvia (Latvia partecipò come membro formale dal 23/4/1922 al 1940), Lithuania (Lithuania partecipò come membro formale dal 25/5/1924 al 1940) |
17 Jun 1991 | Namibia |
18 Sep 1993 | Palestine (il comitato olimpico fu anche riconosciuto dal 15/5/1934 al 1951) |
24 Sep 1993 | Armenia, Azerbaijan, Belarus, Bosnia and Hercegovina, Burundi, Cape Verde, Comoros, Croatia, Czech Republic, Dominica, Georgia, Kazakhstan, Kyrgyzstan, Macedonia (Former Yugoslav Republic of), Moldova, Saint Kitts and Nevis, Saint Lucia, São Tomé and Príncipe, Slovakia (la Slovacchia fu un membro formale dal 1939 al 5/1945), Slovenia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
4 Sep 1994 | Nauru |
1995 | Guinea Bissau |
6 Sep 1997 | Federated States of Micronesia |
1998 | Eritrea |
20 Jun 1999 | Palau |
9 Jul 2003 | East Timor, Kiribati |
9 Feb 2006 | Marshall Islands |
5 Jun 2006 | Serbia |
6 Jul 2007 | Montenegro, Tuvalu |
Giochi Olimpici Estivi
inizio | fine | numero | Città e Stato | nazioni | sport | eventi |
6 Apr 1896 | 15 Apr 1896 | I | Athens (Greece) | 13 | 9 | 43 |
20 May 1900 | 28 Oct 1900 | II | Paris (France) | 22 | 17 | 85 |
1 Jul 1904 | 23 Nov 1904 | III | St. Louis (U.S.) | 13 | 14 | 96 |
22 Apr 1906 | 2 May 1906 | . | Athens (Greece) | 1 | 20 | 11 |
27 Apr 1908 | 31 Oct 1908 | IV | London (U.K.) | 22 | 21 | 110 |
5 May 1912 | 22 Jul 1912 | V | Stockholm (Sweden) | 28 | 13 | 102 |
1916 | . | . | non disputata la VI olimpiade a Berlin (Germany) poi assegnata a Stockholm (Sweden) | . | . | . |
20 Apr 1920 | 12 Sep 1920 | VII | Antwerp (Belgium) | 29 | 21 | 152 |
4 May 1924 | 27 Jul 1924 | VIII | Paris (France) | 45 | 17 | 126 |
17 May 1928 | 12 Aug 1928 | IX | Amsterdam (Netherlands) | 46 | 14 | 109 |
30 Jul 1932 | 14 Aug 1932 | X | Los Angeles (U.S.) | 37 | 14 | 117 |
1 Aug 1936 | 16 Aug 1936 | XI | Berlin (Germany) | 49 | 19 | 129 |
20 Jul 1940 | 4 Aug 1940 | . | non disputata la XII olimpiade a Tokyo (Japan) poi assegnata a Helsinki (Finland) | . | . | . |
1944 | 1 | . | Canceled due to war XIII London (U.K.) | . | . | . |
29 Jul 1948 | 14 Aug 1948 | XIV | London (U.K.) | 59 | 17 | 136 |
19 Jul 1952 | 3 Aug 1952 | XV | Helsinki (Finland) | 69 | 17 | 149 |
22 Nov 1956 | 8 Dec 1956 | XVI | Melbourne (Australia) | 67 | 16 | 145 |
25 Aug 1960 | 11 Sep 1960 | XVII | Rome (Italy) | 83 | 17 | 150 |
10 Oct 1964 | 24 Oct 1964 | XVIII | Tokyo (Japan) | 93 | 19 | 163 |
12 Oct 1968 | 27 Oct 1968 | XIX | Mexico City (Mexico) | 112 | 18 | 172 |
26 Aug 1972 | 10 Sep 1972 | XX | Munich (West Germany) | 122 | 21 | 195 |
17 Jul 1976 | 1 Aug 1976 | XXI | Montreal (Canada) | 93 | 21 | 198 |
19 Jul 1980 | 1 Aug 1980 | XXII | Moscow (Soviet Union) | 81 | 21 | 203 |
28 Jul 1984 | 12 Aug 1984 | XXIII | Los Angeles (U.S.) | 140 | 21 | 221 |
17 Sep 1988 | 2 Oct 1988 | XXIV | Seoul (South Korea) | 160 | 23 | 237 |
25 Jul 1992 | 9 Aug 1992 | XXV | Barcelona (Spain) | 171 | 25 | 257 |
19 Jul 1996 | 4 Aug 1996 | XXVI | Atlanta (U.S.) | 197 | 26 | 271 |
15 Sep 2000 | 1 Oct 2000 | XXVII | Sydney (Australia) | 199 | 28 | 299 |
13 Aug 2004 | 29 Aug 2004 | XXVIII | Athens (Greece) | 202 | 28 | 296 |
8 Aug 2008 | 24 Aug 2008 | XXIX | Beijing (China) | . | . | . |
27 Jul 2012 | 12 Aug 2012 | XXX | London (U.K.) | . | . | . |
Giochi Olimpici Invernali
inizio | fine | numero | Città e Stato | nazioni | sport | eventi |
24 Jan 1924 | 5 Feb 1924 | I | Chamonix (France) | 16 | 5 | 14 |
11 Feb 1928 | 19 Feb 1928 | II | St. Moriz (Switzerland) | 25 | 6 | 14 |
4 Feb 1940 | 15 Feb 1932 | III | Lake Placid (U.S.) | 15 | 5 | 14 |
6 feb 1936 | 16 Feb 1936 | IV | Garmisch Partenkirchen (Germany) | 28 | 6 | 16 |
2 Feb 1940 | 11 Feb 1940 | . | non disputata a Sapporo (Japan) e poi assegnata a St. Moriz (Switzerland) e quindi a Garmisch Partenkirchen (Germany) | . | . | . |
1944 | . | . | non disputata a Cortina d'Ampezzo (Italy) | . | . | . |
30 Feb 1948 | 8 Feb 1948 | V | St. Moriz (Switzerland) | 28 | 7 | 22 |
14 Feb 1952 | 25 Feb 1952 | VI | Oslo (Norway) | 22 | 6 | 22 |
26 Feb 1956 | 5 Feb 1956 | VII | Cortina d'Ampezzo (Italy) | 32 | 6 | 24 |
18 Feb 1960 | 28 Feb 1960 | VIII | Squaw Valley (U.S.) | 30 | 6 | 27 |
29 feb 1964 | 9 Feb 1964 | IX | Innsbruck (Austria) | 36 | 8 | 34 |
4 Feb 1968 | 18 Feb 1968 | X | Grenoble (France) | 37 | 8 | 35 |
3 Feb 1972 | 13 Feb 1972 | XI | Sapporo (Japan) | 35 | 8 | 35 |
4 Feb 1976 | 15 Feb 1976 | XII | Innsburck (Austria) | 37 | 8 | 37 |
12 Feb 1980 | 24 Feb 1980 | XIII | Lake Placid (U.S.) | 37 | 8 | 38 |
7 Feb 1984 | 19 Feb 1984 | XIV | Sarajevo (Yugoslavia) | 49 | 8 | 39 |
13 Feb 1988 | 28 Feb 1988 | XV | Calgary (Canada) | 57 | 8 | 46 |
8 Feb 1992 | 23 Feb 1992 | XVI | Albertville (France) | 64 | 10 | 57 |
12 Feb 1994 | 27 Feb 1994 | XVII | Lillehammer (Norway) | 67 | 10 | 61 |
7 Feb 1998 | 22 Feb 1998 | XVIII | Nagano (Japan) | 72 | 7 | 68 |
8 Feb 2002 | 24 Feb 2002 | XIX | Salt Lake City (U.S.) | 77 | 8 | 78 |
10 Feb 2006 | 26 Feb 2006 | XX | Turin (Italy) | 85 | 15 | 84 |
12 Feb 2010 | 28 Feb 2010 | XXI | Vancouver (Canada) | . | . | . |
7 Feb 2014 | 23 Feb 2014 | XXII | Sochi (Russia) | . | . | . |
Update 07-10-08