![]()
xBasket U.S.A
Philadelphia Basketball Laegue (1902-1909)
Western Massachusetts Basketball League (1903-1904)
New England Basketball League (1903-1905)
Western Pennsylvania Basketball League (1903-1904; 1912-1913; 1914-1915)
Central Basketball League (1906-1912)
Hudson River League (1909-1912)
Eastern Basketball League (1909-1918; 1919-1923; 1925-1926; 1928-1935)
New York State League (1911-1917; 1919-1923)
Pennsylvania State League (1914-1921)
Interstate League (1915-1917 and 1919-1920)
Connecticut State Laegue (1917-1918 and 1920-1921)
Metropolitan Basketball League (1921-1928; 1932-
1933)
Midwest Basketball Conference (1935-1937)
World Tournamnet (1939-1948)
Professional Basketball League of America (1947-1948)
National Professional Basketball League (1950-1951)
American Basketball League (1926-1931; 1934-1953; 1962-1963)
National Basketball League (1899-1903)
National Basketball League (1927-1949)
Basket Bowl (1968-1976)
Philadelphia Basketball League (1902-1909)
Anno | Campione |
1903 | Columbia Field Club |
1904 | Jasper Athletic Club |
1905 | Conshohocken |
1906 | DeNeri |
1907 | Conshohocken |
1908 | Germantown |
1909 | Germantown |
Western Massachusetts Basketball League (1903-1904)
Anno | Prima Metŕ | Seconda Metŕ |
1904 | Pittsfield-Chicopee | Chicopee-Springfield |
New England Basketball League (1903-1905)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1904 | Manchester | Lynn/South Framingham | |
1905 | Natick | Haverhill | Natick |
Western Pennsylvania Basketball League (1903-1904; 1912-1913; 1914-1915)
Anno | Campione |
1904 | Pittsburgh South Side |
1913 | Pittsburgh South Side |
1915 | Mount Washington Lafayettes |
Central Basketball League (1906-1912)
Anno | Campione | Stagione Regolare | Stagione Successiva |
1907 | Pittsburgh | East Liverpool | Pittsburgh |
1908 | East Liverpool | ||
1909 | Homestead | ||
1910 | McKeesport | ||
1911 | McKeesport | ||
1912 | Johnstown |
Hudson River League (1909-1912)
Anno | Campione |
1910 | Troy Troians |
1911 | Troy Troians |
1912 | Kingston Company M |
Eastern Basketball League (1909-1918; 1919-1923; 1925-1926; 1928-1935)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1910 | Trenton Potters | ||
1911 | DeNeri | ||
1912 | Trenton Potters | ||
1913 | Reading Bears | ||
1914 | Jasper Jewels | ||
1915 | Reading Bears and Camden Alphas | ||
1916 | Greystock Greys | ||
1917 | Greystock Greys | Jasper Jewels | Greystock Greys |
1918 | Jasper Jewels | ||
1920 | Camden Crusaders | Camden Crusaders | Camden Crusadersn |
1921 | Germantown | Reading Bears | Germantown |
1922 | New York Celtics | Trenton Tigers | New York Celtics |
1923 | Trenton Tigers | Trenton Tigers | Trenton Tigers |
1926 | Trenton | Philadelphia SPHAs | |
1929 | Pattison | Philadelphia Elks | Pattison |
1930 | Philadelphia SPHAs | Philadelphia Elks | Philadelphia SPHAs |
1931 | Philadelphia SPHAs | Philadelphia SPHAs | Camden Skeeters |
1932 | Philadelphia SPHAs | Philadelphia Moose | Philadelphia SPHAs |
1933 | Trenton Moose | Philadelphia SPHAs | Trenton Moose |
1934 | Enterprise | Enterprise | Enterprise |
1935 | Phillies | Phillies | Camden |
New York State League (1911-1917; 1919-1923)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1912 | Troy Trojans | ||
1913 | Troy Trojans | ||
1914 | Utica Indians | ||
1915 | Troy Trojans | ||
1916 | Schenectady | ||
1917 | Schenectady | ||
1920 | Albany Senators and Troy | Albany Senators | Troy |
1921 | Albany | Albany | Albany |
1922 | Cohoes | Gloversville | Cohoes |
1923 | Kingston Colonials | Kingston Colonials | Kingston Colonials |
Pennsylvania State League (1914-1918; 1919-1921)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1915 | Pittston | ||
1916 | Wilkes-Barre Barons | ||
1917 | Carbondale Pioneers | ||
1918 | Pittston | Pittston | Hazleton Mountaineers |
1920 | Nanticoke Nans | Scranton Miners | Nanticoke Nans |
1921 | Scranton Miners | Pittston | Scranton Miners |
Interstate League (1915-1917 and 1919-1920)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1916 | Paterson Crescents | Kingston Pathfinders | Paterson Crescents |
1917 | Bridgeport Blue Ribbons | Bridgeport Blue Ribbons | Paterson Crescents |
1920 | Paterson Silk Sox |
Connecticut State League (1917-1918 and 1920-1921)
Anno | Campione |
1918 | Ansonia Wrightlets |
1921 | Stamford |
Metropolitan Basketball League (1921-1928; 1932-1933)
Anno | Campione | Prima Metŕ | Seconda Metŕ |
1922 | Brooklyn Dodgers | ||
1923 | Paterson Legionaries | Elizabeth | Paterson Legionaries |
1924 | Brooklyn Visitations | Brooklyn Visitations | Brooklyn Visitations |
1925 | Brooklyn Visitations | Passaic/Kingston Colonials | Brooklyn Visitations |
1926 | Greenspoint Knights of St. Anthony | Yonkers Indians | Greenspoint Knights of St. Anthony |
1927 | Brooklyn Visitations | Brooklyn Visitations | Paterson Crescents |
1928 | Kingston Colonials | ||
1932 | Brooklyn Visitations | ||
1933 | Brooklyn Jewels | Brooklyn Jewels | Union City Reds |
Midwest Basketball Conference 1935/1937
Anno | Campione | Divisione Orientale | Divisione Occidentale |
1936 | Chicago Duffy Florals | Akron Firestone Non-Skids | Indianapolis Kautskys |
1937 | Akron GoodAnno Wingfoots | Akron GoodAnno Wingfoots | Dayton London Bobbys |
Anno | Campione | Finalista |
1939 | New York Rens | Oshkosk All Stars |
1940 | Harlem Globtrotters | Chicago Bruins |
1941 | Detroit Eagles | Oshkosk All Stars |
1942 | Oshkosh All Stars | Detroit Eagles |
1943 | Washington Bears | Oshkosh All Stars |
1944 | Fort Wayne Pistons | Brooklin Eagles |
1945 | Fort Wayne Pistons | Dayton Acmes |
1946 | Fort Wayne Pistons | Oshkosh All Stars |
1947 | Indianapolis Kautskys | Toledo Jeeps |
1948 | Minneapolis Lakers | New York Rens |
Professional Basketball League of America (1947-1948)
Anno | Divisione Settentrionale | Divisione Meridionale |
1948 | Chicago Gears | Houston Mavericks |
National Professional Basketball League (1950-1951)
Anno | Divisione Orientale | Divisione Occidentale |
1951 | Sheboygan Redskins | Waterloo Hawks |
American Basketball League (1926-1931; 1934-1953 and 1961-1963)
Anno | Campione | Finalista |
1926 | Cleveland Rosenblums | Brooklyn Arcadinas |
1927 | Brooklyn Original Celtics | Rochester Centrals |
1928 | New York Original Celtics | Fort Wayne Hoosiers |
1929 | Cleveland Rosenblums | Fort Wayne Hoosiers |
1930 | Cleveland Rosenblums | Rochester Centrals |
1931 | Brooklyn Visitations | Fort Wayne Hoosiers |
1934 | Philadelphia Sphas | Trenton Moose |
1935 | Brooklyn Visitations | New York Jewels |
1936 | Philadelphia Hebrews | Brooklyn Visitations |
1937 | Philadelphia Hebrews | Jersey Reds |
1938 | Jersey Reds | New York Jewels |
1939 | New York Jewels | Jersey Reds |
1940 | Philadelphia Colonials | Washington Brewers |
1941 | Philadelphia Sphas | Brooklin Celtics |
1942 | Wilmington Blue Bombers | |
1943 | Philadelphia Sphas | Trenton Tigers |
1944 | Wilmington Blue Bombers | Philadelphia Sphas |
1945 | Philadelphia Sphas | Baltimore Bullets |
1946 | Baltimore Bullets | Philadelphia Sphas |
1947 | Baltimore Bullets | Brooklyn Gothams |
1948 | Wiles-Barre Barons | Paterson Crescents |
1949 | Wiles-Barre Barons | Scranton Miners |
1950 | Scranton Miners | Bridgeport Aer-A-Sols |
1951 | Scranton Miners | |
1952 | Wiles-Barre Barons | Scranton Miners |
1953 | Manchester British Americans | Wiles-Barre Barons |
1962 | Cleveland Pipers | Kansas City Steers |
1963 | Kansas City Steers |
National Basketball League 1899/1903
Anno | Campione |
1899 | Trenton Nationals |
1900 | Trenton Trentons |
1901 | New York Wanderers |
1902 | Bristol Pile Drivers |
1903 | Camden Electrics |
1904 | Camden Electrics |
National Basketball League 1927/1949
Anno | Campione |
|
Brooklyn Visitations | New York Celtics | |
Toledo Redmen | Dayton Kelly’s |
Anno | Campione |
Akron Firestones |
Anno | Campione | Divisione Orientale | Divisione Occidentale |
Akron GoodAnno Wingfoots | Akron GoodAnno Wingfoots | Oshkosh All Stars | |
Akron Firestone Non-Skids | Akron Firestone Non-Skids | Oshkosh All Stars | |
Akron Firestone Non-Skids | Akron Firestone Non-Skids | Oshkosh All Stars | |
Oshkosh All Stars | Sheboygan Red Skins | Oshkosh All Stars | |
Oshkosk All Stars | Fort Wayne Zollner Pistons | Oshkosh All Stars | |
Sheboygan Red Skins | Fort Wayne Zollner Pistons | Sheboygan Red Skins | |
Fort Wayne Zollern Pistons | Fort Wayne Zollern Pistons | Sheboygan Red Skins | |
Fort Wayne Pistons | Fort Wayne Pistons | Sheboygan Red Skins | |
Rochester Royals | Fort Wayne Pistons | Sheboygen Redskins | |
Chicago American Gears | Rochester Royals | Chicago American Gears | |
Minneapolis Lakers | Rochester Royals | Minneapolis Lakers | |
Anderson Duffey Packers | Anderson Duffey Packers | Oshkosh All Stars |
Anno | Campione | Finalista |
1968 | Boston Celtics (NBA) | Pittsburgh Pipers (ABA) |
1969 | Boston Celtics (NBA) | Oakland Oaks (ABA) |
1970 | New York Knicks (NBA) | Indiana Pacers (ABA) |
1971 | Milwaukee Bucks (NBA) | Utah Stars (ABA) |
1972 | Los Angeles Lakers (NBA) | Indiana Pacers (ABA) |
1973 | Indiana Pacers (ABA) | New York Knicks (NBA) |
1974 | Boston Celtics (NBA) | New York Nets (ABA) |
1975 | Kentucky Colonels (ABA) | Golden State Warriors (NBA) |
1976 | New York Nets (ABA) | Boston Celtics (NBA) |