![]()
Popolazioni
Popolazione degli Stati del Mondo
| rank | country | area sq.km. | population (all estimates) | ||||
|---|---|---|---|---|---|---|---|
| 2006-07-01 | yearly growth | yesterday | daily increase | today | |||
| World | 510,072,000 | 6,525,170,264 | 1.14% | 6,584,068,417 | 203,800 | 6,584,272,217 | |
| 1. | China | 9,596,960 | 1,313,973,713 | 0.59% | 1,320,111,950 | 21,240 | 1,320,133,190 |
| 2. | India | 3,287,590 | 1,095,351,995 | 1.38% | 1,107,320,441 | 41,413 | 1,107,361,854 |
| 3. | United States of America | 9,631,418 | 298,444,215 | 0.91% | 300,594,567 | 7,441 | 300,602,008 |
| 4. | Indonesia | 1,919,440 | 245,452,739 | 1.41% | 248,193,000 | 9,482 | 248,202,482 |
| 5. | Brazil | 8,511,965 | 188,078,227 | 1.04% | 189,626,961 | 5,359 | 189,632,320 |
| 6. | Pakistan | 803,940 | 165,803,560 | 2.09% | 168,547,314 | 9,494 | 168,556,808 |
| 7. | Bangladesh | 144,000 | 147,365,352 | 2.09% | 149,803,986 | 8,438 | 149,812,424 |
| 8. | Russia | 17,075,200 | 142,893,540 | -0.37% | 142,474,921 | -1,449 | 142,473,472 |
| 9. | Nigeria | 923,768 | 131,859,731 | 2.38% | 134,344,546 | 8,598 | 134,353,144 |
| 10. | Japan | 377,835 | 127,463,611 | 0.02% | 127,483,796 | 70 | 127,483,865 |
| 11. | Mexico | 1,972,550 | 107,449,525 | 1.16% | 108,436,412 | 3,415 | 108,439,827 |
| 12. | Philippines | 300,000 | 89,468,677 | 1.80% | 90,743,789 | 4,412 | 90,748,202 |
| 13. | Vietnam | 329,560 | 84,402,966 | 1.02% | 85,084,618 | 2,359 | 85,086,977 |
| 14. | Germany | 357,021 | 82,422,299 | -0.02% | 82,409,247 | -45 | 82,409,202 |
| 15. | Egypt | 1,001,450 | 78,887,007 | 1.75% | 79,980,078 | 3,782 | 79,983,861 |
| 16. | Ethiopia | 1,127,127 | 74,777,981 | 2.31% | 76,145,681 | 4,733 | 76,150,413 |
| 17. | Turkey | 780,580 | 70,413,958 | 1.06% | 71,004,934 | 2,045 | 71,006,979 |
| 18. | Iran | 1,648,000 | 68,688,433 | 1.10% | 69,286,681 | 2,070 | 69,288,751 |
| 19. | Thailand | 514,000 | 64,631,595 | 0.68% | 64,979,579 | 1,204 | 64,980,783 |
| 20. | Congo, Dem. Rep. of the | 2,345,410 | 62,660,551 | 3.07% | 64,183,683 | 5,270 | 64,188,953 |
| 21. | France | 547,030 | 60,876,136 | 0.35% | 61,044,838 | 584 | 61,045,422 |
| 22. | United Kingdom | 244,820 | 60,609,153 | 0.28% | 60,743,523 | 465 | 60,743,988 |
| 23. | Italy | 301,230 | 58,133,509 | 0.04% | 58,151,921 | 64 | 58,151,984 |
| 24. | Korea, South | 98,480 | 48,846,823 | 0.42% | 49,009,262 | 562 | 49,009,824 |
| 25. | Myanmar | 678,500 | 47,382,633 | 0.81% | 47,686,518 | 1,052 | 47,687,569 |
| 26. | Ukraine | 603,700 | 46,710,816 | -0.60% | 46,488,908 | -768 | 46,488,140 |
| 27. | Colombia | 1,138,910 | 43,593,035 | 1.46% | 44,096,970 | 1,744 | 44,098,714 |
| 28. | South Africa | 1,219,912 | 44,187,637 | -0.40% | 44,047,689 | -484 | 44,047,205 |
| 29. | Sudan | 2,505,810 | 41,236,378 | 2.55% | 42,068,957 | 2,881 | 42,071,838 |
| 30. | Spain | 504,782 | 40,397,842 | 0.13% | 40,439,424 | 144 | 40,439,568 |
| 31. | Argentina | 2,766,890 | 39,921,833 | 0.96% | 40,225,283 | 1,050 | 40,226,333 |
| 32. | Poland | 312,685 | 38,536,869 | -0.05% | 38,521,613 | -53 | 38,521,560 |
| 33. | Tanzania | 945,087 | 37,445,392 | 1.83% | 37,987,960 | 1,877 | 37,989,838 |
| 34. | Kenya | 582,650 | 34,707,817 | 2.57% | 35,414,078 | 2,444 | 35,416,522 |
| 35. | Morocco | 446,550 | 33,241,259 | 1.55% | 33,649,216 | 1,412 | 33,650,627 |
| 36. | Canada | 9,984,670 | 33,098,932 | 0.88% | 33,329,554 | 798 | 33,330,352 |
| 37. | Algeria | 2,381,740 | 32,930,091 | 1.22% | 33,248,187 | 1,101 | 33,249,287 |
| 38. | Afghanistan | 647,500 | 31,056,997 | 2.67% | 31,713,559 | 2,272 | 31,715,831 |
| 39. | Uganda | 236,040 | 28,195,754 | 3.37% | 28,948,102 | 2,603 | 28,950,705 |
| 40. | Nepal | 140,800 | 28,287,147 | 2.17% | 28,773,167 | 1,682 | 28,774,848 |
| 41. | Peru | 1,285,220 | 28,302,603 | 1.32% | 28,598,408 | 1,024 | 28,599,431 |
| 42. | Uzbekistan | 447,400 | 27,307,134 | 1.70% | 27,674,696 | 1,272 | 27,675,967 |
| 43. | Saudi Arabia | 1,960,582 | 27,019,731 | 2.18% | 27,486,114 | 1,614 | 27,487,728 |
| 44. | Iraq | 437,072 | 26,783,383 | 2.66% | 27,347,478 | 1,952 | 27,349,430 |
| 45. | Venezuela | 912,050 | 25,730,435 | 1.38% | 26,011,581 | 973 | 26,012,553 |
| 46. | Malaysia | 329,750 | 24,385,858 | 1.78% | 24,729,545 | 1,189 | 24,730,734 |
| 47. | Korea, North | 120,540 | 23,113,019 | 0.84% | 23,266,743 | 532 | 23,267,275 |
| 48. | Taiwan | 35,980 | 23,036,087 | 0.61% | 23,147,348 | 385 | 23,147,733 |
| 49. | Ghana | 239,460 | 22,409,572 | 2.07% | 22,776,862 | 1,271 | 22,778,133 |
| 50. | Romania | 237,500 | 22,303,552 | -0.12% | 22,282,361 | -73 | 22,282,287 |
| 51. | Yemen | 527,970 | 21,456,188 | 3.46% | 22,043,993 | 2,034 | 22,046,027 |
| 52. | Australia | 7,686,850 | 20,264,082 | 0.85% | 20,400,462 | 472 | 20,400,934 |
| 53. | Sri Lanka | 65,610 | 20,222,240 | 0.78% | 20,347,130 | 432 | 20,347,562 |
| 54. | Mozambique | 801,590 | 19,686,505 | 1.38% | 19,901,611 | 744 | 19,902,355 |
| 55. | Syria | 185,180 | 18,881,361 | 2.30% | 19,225,209 | 1,190 | 19,226,398 |
| 56. | Madagascar | 587,040 | 18,595,469 | 3.03% | 19,041,592 | 1,544 | 19,043,136 |
| 57. | Cote d'Ivoire | 322,460 | 17,654,843 | 2.03% | 17,938,612 | 982 | 17,939,594 |
| 58. | Cameroon | 475,440 | 17,340,702 | 2.04% | 17,620,795 | 969 | 17,621,764 |
| 59. | Netherlands | 41,526 | 16,491,461 | 0.49% | 16,555,443 | 221 | 16,555,665 |
| 60. | Chile | 756,950 | 16,134,219 | 0.94% | 16,254,302 | 416 | 16,254,717 |
| 61. | Kazakhstan | 2,717,300 | 15,233,244 | 0.33% | 15,273,047 | 138 | 15,273,184 |
| 62. | Burkina Faso | 274,200 | 13,902,972 | 3.00% | 14,233,215 | 1,143 | 14,234,358 |
| 63. | Cambodia | 181,040 | 13,881,427 | 1.78% | 14,077,068 | 677 | 14,077,745 |
| 64. | Ecuador | 283,560 | 13,547,510 | 1.50% | 13,708,410 | 557 | 13,708,967 |
| 65. | Malawi | 118,480 | 13,013,926 | 2.38% | 13,259,165 | 849 | 13,260,014 |
| 66. | Niger | 1,267,000 | 12,525,094 | 2.92% | 12,814,674 | 1,002 | 12,815,676 |
| 67. | Guatemala | 108,890 | 12,293,545 | 2.27% | 12,514,502 | 765 | 12,515,267 |
| 68. | Angola | 1,246,700 | 12,127,071 | 2.45% | 12,362,320 | 814 | 12,363,134 |
| 69. | Zimbabwe | 390,580 | 12,236,805 | 0.62% | 12,296,876 | 208 | 12,297,084 |
| 70. | Senegal | 196,190 | 11,987,121 | 2.34% | 12,209,214 | 768 | 12,209,983 |
| 71. | Mali | 1,240,000 | 11,716,829 | 2.63% | 11,960,818 | 844 | 11,961,663 |
| 72. | Zambia | 752,614 | 11,502,010 | 2.11% | 11,694,169 | 665 | 11,694,834 |
| 73. | Cuba | 110,860 | 11,382,820 | 0.31% | 11,410,759 | 97 | 11,410,856 |
| 74. | Greece | 131,940 | 10,688,058 | 0.18% | 10,703,291 | 53 | 10,703,343 |
| 75. | Portugal | 92,391 | 10,605,870 | 0.36% | 10,636,101 | 105 | 10,636,206 |
| 76. | Belgium | 30,528 | 10,379,067 | 0.13% | 10,389,750 | 37 | 10,389,787 |
| 77. | Belarus | 207,600 | 10,293,011 | -0.06% | 10,288,121 | -17 | 10,288,104 |
| 78. | Tunisia | 163,610 | 10,175,014 | 0.99% | 10,254,772 | 276 | 10,255,048 |
| 79. | Czech Republic | 78,866 | 10,235,455 | -0.06% | 10,230,592 | -17 | 10,230,576 |
| 80. | Chad | 1,284,000 | 9,944,201 | 2.93% | 10,174,898 | 798 | 10,175,697 |
| 81. | Serbia | 88,538 | 10,160,045 | 0.03% | 10,162,458 | 8 | 10,162,467 |
| 82. | Hungary | 93,030 | 9,981,334 | -0.25% | 9,961,576 | -68 | 9,961,508 |
| 83. | Guinea | 245,857 | 9,690,222 | 2.63% | 9,892,010 | 698 | 9,892,708 |
| 84. | Dominican Republic | 48,730 | 9,183,984 | 1.47% | 9,290,878 | 370 | 9,291,248 |
| 85. | Bolivia | 1,098,580 | 8,989,046 | 1.45% | 9,092,248 | 357 | 9,092,605 |
| 86. | Somalia | 637,657 | 8,863,338 | 2.85% | 9,063,346 | 692 | 9,064,038 |
| 87. | Sweden | 449,964 | 9,016,596 | 0.16% | 9,028,019 | 40 | 9,028,058 |
| 88. | Rwanda | 26,338 | 8,648,248 | 2.43% | 8,814,643 | 576 | 8,815,218 |
| 89. | Haiti | 27,750 | 8,308,504 | 2.30% | 8,459,810 | 524 | 8,460,333 |
| 90. | Burundi | 27,830 | 8,090,068 | 3.70% | 8,327,074 | 820 | 8,327,894 |
| 91. | Austria | 83,870 | 8,192,880 | 0.09% | 8,198,718 | 20 | 8,198,738 |
| 92. | Benin | 112,620 | 7,862,944 | 2.73% | 8,032,906 | 588 | 8,033,494 |
| 93. | Azerbaijan | 86,600 | 7,961,619 | 0.66% | 8,003,224 | 144 | 8,003,368 |
| 94. | Switzerland | 41,290 | 7,523,934 | 0.43% | 7,549,550 | 89 | 7,549,639 |
| 95. | Honduras | 112,090 | 7,326,496 | 2.16% | 7,451,797 | 434 | 7,452,231 |
| 96. | Tajikistan | 143,100 | 7,320,815 | 2.19% | 7,447,758 | 439 | 7,448,197 |
| 97. | Bulgaria | 110,910 | 7,385,367 | -0.86% | 7,335,078 | -174 | 7,334,904 |
| 98. | China, Hong Kong SAR | 1,092 | 6,940,432 | 0.59% | 6,972,854 | 112 | 6,972,966 |
| 99. | El Salvador | 21,040 | 6,822,378 | 1.72% | 6,915,289 | 321 | 6,915,611 |
| 100. | Paraguay | 406,750 | 6,506,464 | 2.45% | 6,632,680 | 437 | 6,633,117 |
| 101. | Laos | 236,800 | 6,368,481 | 2.39% | 6,488,995 | 417 | 6,489,412 |
| 102. | Israel | 20,770 | 6,352,117 | 1.18% | 6,411,465 | 205 | 6,411,670 |
| 103. | Sierra Leone | 71,740 | 6,005,250 | 2.30% | 6,114,611 | 378 | 6,114,990 |
| 104. | Jordan | 92,300 | 5,906,760 | 2.49% | 6,023,214 | 403 | 6,023,617 |
| 105. | Libya | 1,759,540 | 5,900,754 | 2.30% | 6,008,212 | 372 | 6,008,584 |
| 106. | Papua New Guinea | 462,840 | 5,670,544 | 2.21% | 5,769,769 | 343 | 5,770,113 |
| 107. | Togo | 56,785 | 5,548,702 | 2.72% | 5,668,201 | 413 | 5,668,615 |
| 108. | Nicaragua | 129,494 | 5,570,129 | 1.89% | 5,653,484 | 288 | 5,653,772 |
| 109. | Denmark | 43,094 | 5,450,661 | 0.33% | 5,464,903 | 49 | 5,464,952 |
| 110. | Slovakia | 48,845 | 5,439,448 | 0.15% | 5,445,908 | 22 | 5,445,931 |
| 111. | Kyrgyzstan | 198,500 | 5,213,898 | 1.32% | 5,268,391 | 189 | 5,268,580 |
| 112. | Finland | 338,145 | 5,231,372 | 0.14% | 5,237,171 | 20 | 5,237,191 |
| 113. | Turkmenistan | 488,100 | 5,042,920 | 1.83% | 5,115,990 | 253 | 5,116,243 |
| 114. | Eritrea | 121,320 | 4,786,994 | 2.47% | 4,880,613 | 324 | 4,880,937 |
| 115. | Georgia | 69,700 | 4,661,473 | -0.34% | 4,648,924 | -43 | 4,648,881 |
| 116. | Norway | 324,220 | 4,610,820 | 0.38% | 4,624,693 | 48 | 4,624,741 |
| 117. | Bosnia and Herzegovina | 51,129 | 4,498,976 | 1.35% | 4,547,066 | 166 | 4,547,232 |
| 118. | Singapore | 693 | 4,492,150 | 1.42% | 4,542,657 | 175 | 4,542,831 |
| 119. | Croatia | 56,542 | 4,494,749 | -0.03% | 4,493,681 | -4 | 4,493,678 |
| 120. | Moldova | 33,843 | 4,466,706 | 0.28% | 4,476,609 | 34 | 4,476,643 |
| 121. | Central African Republic | 622,984 | 4,303,356 | 1.53% | 4,355,488 | 180 | 4,355,668 |
| 122. | Costa Rica | 51,100 | 4,075,261 | 1.45% | 4,122,048 | 162 | 4,122,210 |
| 123. | New Zealand | 268,680 | 4,076,140 | 0.99% | 4,108,091 | 111 | 4,108,202 |
| 124. | Ireland | 70,280 | 4,062,235 | 1.15% | 4,099,224 | 128 | 4,099,352 |
| 125. | Occupied Palestinian Territory | 6,220 | 3,889,249 | 3.30% | 3,990,870 | 352 | 3,991,222 |
| 126. | Puerto Rico | 9,104 | 3,927,188 | 0.40% | 3,939,626 | 43 | 3,939,669 |
| 127. | Lebanon | 10,400 | 3,874,050 | 1.23% | 3,911,779 | 131 | 3,911,910 |
| 128. | Congo, Rep. of the | 342,000 | 3,702,314 | 2.60% | 3,778,531 | 264 | 3,778,795 |
| 129. | Albania | 28,748 | 3,581,655 | 0.52% | 3,596,402 | 51 | 3,596,453 |
| 130. | Lithuania | 65,200 | 3,585,906 | -0.30% | 3,577,388 | -29 | 3,577,359 |
| 131. | Uruguay | 176,220 | 3,431,932 | 0.46% | 3,444,432 | 43 | 3,444,475 |
| 132. | Mauritania | 1,030,700 | 3,177,388 | 2.88% | 3,249,843 | 251 | 3,250,094 |
| 133. | Panama | 78,200 | 3,191,319 | 1.60% | 3,231,748 | 140 | 3,231,888 |
| 134. | Oman | 212,460 | 3,102,229 | 3.28% | 3,182,795 | 279 | 3,183,074 |
| 135. | Liberia | 111,370 | 3,042,004 | 4.91% | 3,160,266 | 409 | 3,160,675 |
| 136. | Armenia | 29,800 | 2,976,372 | -0.19% | 2,971,894 | -15 | 2,971,879 |
| 137. | Mongolia | 1,564,116 | 2,832,224 | 1.46% | 2,864,965 | 113 | 2,865,078 |
| 138. | Jamaica | 10,991 | 2,758,124 | 0.80% | 2,775,595 | 60 | 2,775,655 |
| 139. | United Arab Emirates | 82,880 | 2,602,713 | 1.52% | 2,634,037 | 108 | 2,634,145 |
| 140. | Kuwait | 17,820 | 2,418,393 | 3.52% | 2,485,795 | 233 | 2,486,028 |
| 141. | Bhutan | 47,000 | 2,279,723 | 2.10% | 2,317,629 | 131 | 2,317,760 |
| 142. | Latvia | 64,589 | 2,274,735 | -0.67% | 2,262,668 | -42 | 2,262,626 |
| 143. | Macedonia | 25,333 | 2,050,554 | 0.26% | 2,054,775 | 15 | 2,054,790 |
| 144. | Namibia | 825,418 | 2,044,147 | 0.59% | 2,053,696 | 33 | 2,053,729 |
| 145. | Lesotho | 30,355 | 2,022,331 | -0.46% | 2,014,965 | -25 | 2,014,940 |
| 146. | Slovenia | 20,273 | 2,010,347 | -0.05% | 2,009,551 | -3 | 2,009,548 |
| 147. | Gambia, The | 11,300 | 1,641,564 | 2.84% | 1,678,477 | 128 | 1,678,605 |
| 148. | Botswana | 600,370 | 1,639,833 | -0.04% | 1,639,314 | -2 | 1,639,312 |
| 149. | Guinea-Bissau | 36,120 | 1,442,029 | 2.07% | 1,465,664 | 82 | 1,465,745 |
| 150. | Gabon | 267,667 | 1,424,906 | 2.13% | 1,448,937 | 83 | 1,449,020 |
| 151. | Estonia | 45,226 | 1,324,333 | -0.64% | 1,317,622 | -23 | 1,317,599 |
| 152. | Mauritius | 2,040 | 1,240,827 | 0.82% | 1,248,883 | 28 | 1,248,911 |
| 153. | Swaziland | 17,363 | 1,136,334 | -0.23% | 1,134,265 | -7 | 1,134,257 |
| 154. | Timor-Leste (East-Timor) | 15,007 | 1,062,777 | 2.08% | 1,080,280 | 61 | 1,080,340 |
| 155. | Trinidad and Tobago | 5,128 | 1,065,842 | -0.87% | 1,058,500 | -25 | 1,058,475 |
| 156. | Fiji | 18,270 | 905,949 | 1.40% | 915,991 | 35 | 916,026 |
| 157. | Qatar | 11,437 | 885,359 | 2.50% | 902,884 | 61 | 902,945 |
| 158. | Reunion | 2,512 | 787,584 | 1.34% | 795,940 | 29 | 795,969 |
| 159. | Cyprus | 9,250 | 784,301 | 0.53% | 787,592 | 11 | 787,604 |
| 160. | Guyana | 214,970 | 767,245 | 0.25% | 768,764 | 5 | 768,769 |
| 161. | Comoros | 2,170 | 690,948 | 2.87% | 706,649 | 54 | 706,704 |
| 162. | Bahrain | 665 | 698,585 | 1.45% | 706,605 | 28 | 706,633 |
| 163. | Solomon Islands | 28,450 | 552,438 | 2.61% | 563,854 | 40 | 563,894 |
| 164. | Equatorial Guinea | 28,051 | 540,109 | 2.05% | 548,876 | 30 | 548,906 |
| 165. | Djibouti | 23,000 | 486,530 | 2.02% | 494,312 | 27 | 494,338 |
| 166. | Luxembourg | 2,586 | 474,413 | 1.23% | 479,033 | 16 | 479,049 |
| 167. | China, Macao SAR | 25 | 453,125 | 0.86% | 456,210 | 11 | 456,221 |
| 168. | Guadeloupe | 1,780 | 452,776 | 0.88% | 455,931 | 11 | 455,942 |
| 169. | Suriname | 163,270 | 439,117 | 0.20% | 439,812 | 2 | 439,815 |
| 170. | Martinique | 1,100 | 436,131 | 0.72% | 438,617 | 9 | 438,626 |
| 171. | Cape Verde | 4,033 | 420,979 | 0.64% | 423,112 | 7 | 423,120 |
| 172. | Malta | 316 | 400,214 | 0.42% | 401,545 | 5 | 401,550 |
| 173. | Brunei | 5,770 | 379,444 | 1.87% | 385,062 | 19 | 385,082 |
| 174. | Maldives | 300 | 359,008 | 2.78% | 366,910 | 27 | 366,938 |
| 175. | Bahamas, The | 13,940 | 303,770 | 0.64% | 305,309 | 5 | 305,315 |
| 176. | Iceland | 103,000 | 299,388 | 0.87% | 301,450 | 7 | 301,457 |
| 177. | Belize | 22,966 | 287,730 | 2.31% | 292,993 | 18 | 293,011 |
| 178. | Barbados | 431 | 279,912 | 0.37% | 280,732 | 3 | 280,735 |
| 179. | French Polynesia | 4,167 | 274,578 | 1.48% | 277,796 | 11 | 277,807 |
| 180. | Netherlands Antilles | 960 | 221,736 | 0.79% | 223,123 | 5 | 223,128 |
| 181. | New Caledonia | 19,060 | 219,246 | 1.24% | 221,399 | 7 | 221,406 |
| 182. | Vanuatu | 12,200 | 208,869 | 1.49% | 211,333 | 9 | 211,342 |
| 183. | Mayotte | 374 | 201,234 | 3.77% | 207,241 | 21 | 207,262 |
| 184. | French Guiana | 91,000 | 199,509 | 1.96% | 202,605 | 11 | 202,616 |
| 185. | Sao Tome and Principe | 1,001 | 193,413 | 3.15% | 198,237 | 17 | 198,254 |
| 186. | Samoa | 2,944 | 176,908 | -0.20% | 176,628 | -1 | 176,627 |
| 187. | Guam | 549 | 171,019 | 1.43% | 172,955 | 7 | 172,962 |
| 188. | Saint Lucia | 616 | 168,458 | 1.29% | 170,179 | 6 | 170,185 |
| 189. | Saint Vincent and the Grenadines | 389 | 117,848 | 0.26% | 118,091 | 1 | 118,091 |
| 190. | Tonga | 748 | 114,689 | 2.01% | 116,514 | 6 | 116,521 |
| 191. | Virgin Islands, U.S. | 352 | 108,605 | -0.12% | 108,502 | 0 | 108,501 |
| 192. | Micronesia, Federated States of | 702 | 108,004 | -0.11% | 107,910 | 0 | 107,910 |
| 193. | Kiribati | 811 | 105,432 | 2.24% | 107,302 | 6 | 107,308 |
| 194. | Jersey | 116 | 91,084 | 0.28% | 91,286 | 1 | 91,287 |
| 195. | Grenada | 344 | 89,703 | 0.26% | 89,888 | 1 | 89,888 |
| 196. | Northern Mariana Islands | 477 | 82,459 | 2.54% | 84,117 | 6 | 84,123 |
| 197. | Seychelles | 455 | 81,541 | 0.43% | 81,819 | 1 | 81,820 |
| 198. | Man, Isle of | 572 | 75,441 | 0.52% | 75,752 | 1 | 75,753 |
| 199. | Aruba | 193 | 71,891 | 0.44% | 72,141 | 1 | 72,142 |
| 200. | Andorra | 468 | 71,201 | 0.89% | 71,703 | 2 | 71,704 |
| 201. | Antigua and Barbuda | 443 | 69,108 | 0.55% | 69,409 | 1 | 69,410 |
| 202. | Dominica | 754 | 68,910 | -0.08% | 68,866 | 0 | 68,866 |
| 203. | Bermuda | 53 | 65,773 | 0.61% | 66,091 | 1 | 66,092 |
| 204. | Guernsey | 78 | 65,409 | 0.26% | 65,544 | 0 | 65,544 |
| 205. | Marshall Islands | 181 | 60,422 | 2.25% | 61,498 | 4 | 61,502 |
| 206. | American Samoa | 199 | 57,794 | -0.19% | 57,707 | 0 | 57,707 |
| 207. | Greenland | 2,166,086 | 56,361 | -0.03% | 56,348 | 0 | 56,348 |
| 208. | Faroe Islands | 1,399 | 47,246 | 0.58% | 47,463 | 1 | 47,464 |
| 209. | Cayman Islands | 262 | 45,436 | 2.56% | 46,357 | 3 | 46,360 |
| 210. | Saint Kitts and Nevis | 261 | 39,129 | 0.50% | 39,284 | 1 | 39,284 |
| 211. | Liechtenstein | 160 | 33,987 | 0.78% | 34,197 | 1 | 34,198 |
| 212. | Monaco | 2 | 32,543 | 0.40% | 32,646 | 0 | 32,646 |
| 213. | San Marino | 61 | 29,251 | 1.26% | 29,543 | 1 | 29,544 |
| 214. | Gibraltar | 7 | 27,928 | 0.14% | 27,959 | 0 | 27,959 |
| 215. | British Virgin Islands | 153 | 23,098 | 1.97% | 23,458 | 1 | 23,460 |
| 216. | Turks and Caicos Islands | 430 | 21,152 | 2.82% | 21,624 | 2 | 21,626 |
| 217. | Palau | 458 | 20,579 | 1.31% | 20,792 | 1 | 20,793 |
| 218. | Anguilla | 102 | 13,477 | 1.57% | 13,645 | 1 | 13,645 |
| 219. | Nauru | 21 | 13,287 | 1.81% | 13,477 | 1 | 13,478 |
| 220. | Tuvalu | 26 | 11,810 | 1.51% | 11,951 | 0 | 11,952 |
| 221. | Montserrat | 102 | 9,439 | 1.05% | 9,517 | 0 | 9,518 |
| 222. | Saint Helena | 413 | 7,502 | 0.56% | 7,535 | 0 | 7,535 |
| 223. | Saint Pierre and Miquelon | 242 | 7,026 | 0.17% | 7,035 | 0 | 7,035 |
| 224. | Falkland Islands (Islas Malvinas) | 12,173 | 2,967 | 2.44% | 3,024 | 0 | 3,025 |
| 225. | Svalbard | 62,049 | 2,701 | -0.02% | 2,701 | 0 | 2,701 |
| 226. | Niue | 260 | 2,166 | 0.01% | 2,166 | 0 | 2,166 |
| 227. | Norfolk Island | 35 | 1,828 | -0.01% | 1,828 | 0 | 1,828 |
| 228. | Tokelau | 10 | 1,392 | -0.01% | 1,392 | 0 | 1,392 |
| 229. | Holy See (Vatican City) | 0 | 932 | 0.01% | 932 | 0 | 932 |
| 230. | Cocos Islands | 14 | 628 | 0.00% | 628 | 0 | 628 |
| 231. | Christmas Island | 135 | 361 | 0.00% | 361 | 0 | 361 |
| 232. | Pitcairn Islands | 47 | 45 | -0.01% | 45 | 0 | 45 |
| source: "The World Factbook 2005-2006", CIA. note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day. note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is. | |||||||
Afghanistan Pashtun 42%, Tajik 27%, Hazara 9%, Uzbek 9%, minor ethnic groups (Chahar Aimaks, Turkmen, Baloch, and others)
Albania Albanian 95%, Greeks 3%, other 2%: Vlachs, Gypsies, Serbs, and Bulgarians (1989 est.)
Algeria Arab-Berber 99%, European less than 1%
Andorra Spanish 43%, Andorran 33%, Portuguese 11%, French 7%, other 6% (1998)
Angola Ovimbundu 37%, Kimbundu 25%, Bakongo 13%, mestico (mixed European and Native African) 2%, European 1%, other 22%
Antigua and Barbuda black, British, Portuguese, Lebanese, Syrian
Argentina white (mostly Spanish and Italian) 97%; mestizo, Amerindian, other 3%
Armenia Armenian 93%, Russian 2%, Azeri 1%, other (mostly Yezidi Kurds) 4% (2002). Note: as of the end of 1993, virtually all Azeris had emigrated from Armenia
Australia Caucasian 92%, Asian 7%, aboriginal (353,000) and other 1%
Austria German 88.5%, recent immigrant groups 10% (includes Turks, Bosnians, Serbians, Croatians), indigenous minorities 1.5% (includes Croatians, Slovenes, Hungarians, Czechs, Slovaks, Roma)(2001)
Azerbaijan Azeri 90%, Dagestani 3.2%, Russian 2.5%, Armenian 2%, other 2.3% (1998 est.). Note: almost all Armenians live in the separatist Nagorno-Karabakh region
Bahamas black 85%, white 12%, Asian and Hispanic 3%
Bahrain Bahraini 63%, Asian 19%, other Arab 10%, Iranian 8%
Bangladesh Bengali 98%, tribal groups, non-Bengali Muslims (1998)
Barbados black 90%, white 4%, Asian and mixed 6%
Belarus Belorussian 81.2%, Russian 11.4%, Polish, Ukrainian, and other 7.4%
Belgium Fleming 58%, Walloon 31%, mixed or other 11%
Belize mestizo 48.7%, Creole 24.9%, Maya 10.6%, Garifuna 6.1%, other 9.7%
Benin African 99% (42 ethnic groups, most important being Fon, Adja, Yoruba, Bariba), Europeans 5,500
Bhutan Bhote 50%, ethnic Nepalese 35%, indigenous or migrant tribes 15%
Bolivia Quechua 30%, mestizo 30%, Aymara 25%, white 15%
Bosnia and Herzegovina Bosniak 48%, Serb 37.1%, Croat 14.3%, other 0.6% (2000)
Botswana Tswana (or Setswana) 79%, Kalanga 11%, Basarwa 3%, other (including Kgalagadi and white) 7%
Brazil white (includes Portuguese, German, Italian, Spanish, Polish) 55%, mixed white and black 38%, black 6%, other (includes Japanese, Arab, Amerindian) 1%
Brunei Darussalam Malay 67%, Chinese 15%, indigenous 6%, other 12%
Bulgaria Bulgarian 83.9%, Turk 9.4%, Roma 4.7%, other (including Macedonian, Armenian, Tatar, Circassian) 2%
Burkina Faso Mossi (over 40%), Gurunsi, Senufo, Lobi, Bobo, Mande, Fulani
Burundi Hutu (Bantu) 85%, Tutsi (Hamitic) 14%, Twa (Pygmy) 1%
Cambodia Khmer 90%, Vietnamese 5%, Chinese 1%, other 4%
Cameroon Cameroon Highlanders 31%, Equatorial Bantu 19%, Kirdi 11%, Fulani 10%, Northwest Bantu 8%, Eastern Nigritic 7%, other African 13%, non-African less than 1%
Canada British Isles origin 28%, French origin 23%, other European 15%, indigenous Indian and Inuit 2%, other, mostly Asian, African, Arab 6%, mixed background 26%
Cape Verde Creole (mulatto) 71%, African 28%, European 1%
Central African Republic Baya 33%, Banda 27%, Mandjia 13%, Sara 10%, Mboum 7%, M'Baka 4%, Yakoma 4%, other 2%
