![]()
xMotociclismo ~ Motobike
50 cc (dal 1962 al 1983)
80 cc (dal 1984 al 1989)
125 cc (dal 1949)
250 cc (dal 1949 al 2010)
350 cc (dal 1949 al 1982)
500 cc (dal 1949 al 2001)
600 cc (dal 2007)
Moto GP 800 cc (dal 2007)
Moto GP 1000 cc (dal 2002 al 2006)
Super Bike (dal 1997)
Super Sport (dal 1997)
| anno | pilota | makers | ||||
| vincitore | secondo | terzo | vincitore | secondo | terzo | |
| 2007 | Casey Stoner (AUS) (Ducati) | Daniel Pedrosa (E) (Honda) | Valentino Rossi (I) (Yamaha) | Honda | Yamaha |
Moto Gp 1000 cc dal 2002 al 2006
Anno | Piloti |
|
|
| Vincitore | Secondo | Terzo |
2002 | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) | Tohru Ukawa (J) (Honda) |
2003 | Valentino Rossi (I) (Honda) | Sete Gibernau (E) (Honda) | Massimiliano Biaggi (I) (Honda) |
2004 | Valentino Rossi (I) (Yamaha) | Sete Gibernau (E) (Honda) | Massimiliano Biaggi (I) (Honda) |
2005 | Valentino Rossi (I) (Yamaha) | Marco Melandri (I) (Honda) | Nicky Hayden (USA) (Honda) |
2006 | Nicky Hayden (USA) (Honda) | Valentino Rossi (I) (Yamaha) | Loris Capirossi (I) (Ducati) |
Anno | Moto |
|
|
| Vincitore | Secondo | Terzo |
2002 | Honda | Yamaha | Suzuki |
2003 | Honda | Ducati | Yamaha |
2004 | Honda | Yamaha | Ducati |
2005 | Yamaha | Honda | Ducati |
2006 | Honda | Yamaha | Ducati |
500 cc Campionato dal 1949 al 2001
Anno | Piloti |
|
|
| Vincitore | Secondo | Terzo |
1949 | Leslie Graham (GB) (AJS) | Nello Pagani (I)(Gilera) | Arciso artesiani (I) (Gilera) |
1950 | Umberto Masetti (I) (Gilera) | Geoff Duke (GB) (Norton) | Leslie Graham (GB) (AJS) |
1951 | Geoffrey Duke (GB) (Norton) | Alfredo Milani (I) (Gilera) | Umberto Masetti (I) (Gilera) |
1952 | Umberto Masetti (I) (Gilera) | Leslie Graham (GB) (MV Agusta) | Reg Armstrong (GB) (Norton) |
1953 | Geoffey Duke (GB) (Gilera) | Reg Armstrong (GB) (Gilera) | Alfredo Milani (I) (Gilera) |
1954 | Geoffey Duke (GB) (Gilera) | Ray Amm (GB) (Norton) | Ken Kavabagh (AUS) (Guzzi) |
1955 | Geoffey Duke (GB) (Gilera) | Reg Armstrong (GB) (Gilera) | Umberto Masetti (I) (MV Agusta) |
1956 | John Surtees (GB) (MV Agusta) | Walter Zeller (D) (BMW) | John Hartle (GB) (Norton) |
1957 | Libero Liberati (I) (Gilera) | Bob Mc Intyre (GB) (Gilera) | John Surtees (GB) (MV Agusta) |
1958 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Geoffey Duke (GB) (Norton) |
1959 | John Surtees (GB) (MV Agusta) | Remo Venturi (I) (MV Agusta) | Bob Brown (AUS) (Norton) |
1960 | John Surtees (GB) (MV Agusta) | Remo Venturi (I) (MV Agusta) | John Hartle (GB) (Norton) |
1961 | Gary Hocking (RHO) (MV Agusta) | Mike Hailwood (GB) (MV Agusta) | Frank Perris (GB) (Norton) |
1962 | Mike Hailwood (GB) (MV Agusta) | Alan Shepherd (GB) (Matchless) | Pkil Read (GB) (Norton) |
1963 | Mike Hailwood (GB) (MV Agusta) | Alan Shepherd (GB) (Matchless) | John Hartle (GB) (Gilera) |
1964 | Mike Hailwood (GB) (MV Agusta) | Jack Ahearn (AUS) (Norton) | Pkil Read (GB) (Matchless) |
1965 | Mike Hailwood (GB) (MV Agusta) | Giacomo Agostini (I) (MV Agusta) | Paddy Driver (ZA) (Matchless) |
1966 | Giacomo Agostini (I) (MV Agusta) | Mike Hailwood (GB) (Honda) | Jack Findlay (AUS) (Matchless) |
1967 | Giacomo Agostini (I) (MV Agusta) | Mike Hailwood (GB) (Honda) | John Hartle (GB) (Matchless) |
1968 | Giacomo Agostini (I) (MV Agusta) | Jack Findlay (AUS) (Norton) | Guyla Marsovszky (CH) (Matchless) |
1969 | Giacomo Agostini (I) (MV Agusta) | Guyla Marsovszky (CH) (Linto) | Godfrey Nash (GB) (Norton) |
1970 | Giacomo Agostini (I) (MV Agusta) | Ginger Molloy (NZ) (Bultaco) | Angelo Bergamonti (I) (Aermacchi) |
1971 | Giacomo Agostini (I) (MV Agusta) | Keith Turner (NZ) (Suzuki) | Rob Bron (NL) (Suzuki) |
1972 | Giacomo Agostini (I) (MV Agusta) | Alberto Pagani (I) (MV Agusta) | Bruno Kneubuhler (CH) (Yamaha) |
1973 | Phil Read (GB) (MV Agusta) | Kim Newcombe (NZ) (Koenig) | Giacomo Agostini (I) (MV Agusta) |
1974 | Phil Read (GB) (MV Agusta) | Franco Bonera (I) (MV Agusta) | Tevo Lansivuori (SF) (Yamaha) |
1975 | Giacomo Agostini (I) (Yamaha) | Phil Read (GB) (MV Agusta) | Hideo Kanaya (J) (Yamaha) |
1976 | Barry Sheene (GB) (Suzuki) | Tevo Lansivuori (SF) (Suzuki) | Pat Hennen (USA) (Suzuki) |
1977 | Barry Sheene (GB) (Suzuki) | Steve Baker (CDN) (Yamaha) | Pat Hennen (USA) (Suzuki) |
1978 | Kenny Roberts (USA) (Yamaha) | Barry Sheene (GB) (Suzuki) | Johnny Alberto Cecotto (YV) (Yamaha) |
1979 | Kenny Roberts (USA) (Yamaha) | Virginio Ferrari (I) (Suzuki) | Barry Sheene (GB) (Suzuki) |
1980 | Kenny Roberts (USA) (Yamaha) | Randy Mamola (USA) (Suzuki) | Marco Lucchinelli (I) (Suzuki) |
1981 | Marco Lucchinelli (I) (Suzuki) | Randy Mamola (USA) (Suzuki) | Kenny Roberts (USA) (Yamaha) |
1982 | Franco Uncini (I) (Suzuki) | Graeme Crosby (NZ) (Yamaha) | Freddie Spencer (USA) (Honda) |
1983 | Freddie Spencer (USA) (Honda) | Kenny Roberts (USA) (Yamaha) | Randy Mamola (USA) (Suzuki) |
1984 | Eddie Lawson (USA) (Yamaha) | Randy Mamola (USA) (Honda) | Raymond Roche (F) (Honda) |
1985 | Freddie Spencer (USA) (Honda) | Eddie Lawson (USA) (Yamaha) | Christian Sarron (F) (Yamaha) |
1986 | Eddie Lawson (USA) (Yamaha) | Wayne Gardner (AUS) (Honda) | Randy Mamola (USA) (Suzuki) |
1987 | Wayne Gardner (AUS) (Honda) | Randy Mamola (USA) (Suzuki) | Eddie Lawson (USA) (Yamaha) |
1988 | Eddie Lawson (USA) (Yamaha) | Wayne Gardner (AUS) (Honda) | Wayne Rainey (USA) (Yamaha) |
1989 | Eddie Lawson (USA) (Honda) | Wayne Rainey (USA) (Yamaha) | Christian Sarron (F) (Yamaha) |
1990 | Wayne Rainey (USA) (Yamaha) | Kevin Schwantz (USA) (Suzuki) | Michael Doohan (AUS) (Honda) |
1991 | Wayne Rainey (USA) (Yamaha) | Michael Doohan (AUS) (Honda) | Kevin Schwantz (USA) (Suzuki) |
1992 | Wayne Rainey (USA) (Yamaha) | Michael Doohan (AUS) (Honda) | Jonh Kocinski (USA) (Yamaha) |
1993 | Kevin Schwantz (USA) (Suzuki) | Wayne Rainey (USA) (Yamaha) | D. Beattie (Honda) |
1994 | Michael Doohan (AUS) (Honda) | Luca Cadalora (I) (Yamaha) | Jonh Kocinski (USA) (Cagiva) |
1995 | Michael Doohan (AUS) (Honda) | D. Beattie (Suzuki) | Luca Cadalora (I) (Yamaha) |
1996 | Michael Doohan (AUS) (Honda) | Alex Criville (E) (Honda) | Luca Cadalora (I) (Honda) |
1997 | Michael Doohan (AUS) (Honda) | Tadayuki Okada (J) (Honda) | Nobuatsu Aoki (J) (Honda) |
1998 | Michael Doohan (AUS) (Honda) | Massimiliano Biaggi (I) (Honda) | Alex Criville (E) (Honda) |
1999 | Alex Criville (E) (Honda) | Kenny Jr. Roberts (USA) (Suzuki) | Tadayuki Okada (J) (Honda) |
2000 | Kenny Jr. Roberts (USA) (Suzuki) | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) |
2001 | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) | Loris Capirossi (I) (Honda) |
Anno | Moto |
|
|
| Vincitore | Secondo | Terzo |
1949 | AJS | Gilera | Norton |
1950 | Norton | Gilera | AJS |
1951 | Norton | Gilera | AJS |
1952 | Norton | Gilera | MV Agusta |
1953 | Gilera | Norton | Guzzi |
1954 | |||
1955 | Gilera | MV Agusta | Norton |
1956 | MV Agusta | Norton | Gilera |
1957 | Gilera | MV Agusta | Norton |
1958 | MV Agusta | Norton | BMW |
1959 | MV Agusta | Norton | BMW |
1960 | MV Agusta | Norton | Matchless |
1961 | MV Agusta | Norton | Matchless |
1962 | MV Agusta | Matchless | Norton |
1963 | MV Agusta | Matchless | Gilera |
1964 | MV Agusta | Matchless | Norton |
1965 | MV Agusta | Matchless | Norton |
1966 | Honda | MV Agusta | Matchless |
1967 | MV Agusta | Honda | Matchless |
1968 | MV Agusta | Norton | Matchless |
1969 | MV Agusta | Linto | Norton |
1970 | MV Agusta | Bultaco | Aermacchi |
1971 | MV Agusta | Suzuki | Kawasaki |
1972 | MV Agusta | Yamaha | Kawasaki |
1973 | MV Agusta | Koenig | Yamaha |
1974 | MV Agusta | Yamaha | Suzuki |
1975 | Yamaha | MV Agusta | Suzuki |
1976 | Suzuki | MV Agusta | Yamaha |
1977 | Suzuki | Yamaha | - |
1978 | Suzuki | Yamaha | - |
1979 | Suzuki | Yamaha | Kawasaki |
1980 | Suzuki | Yamaha | Kawasaki |
1981 | Suzuki | Yamaha | Kawasaki |
1982 | Suzuki | Yamaha | Honda |
1983 | Honda | Yamaha | Suzuki |
1984 | Honda | Yamaha | Suzuki |
1985 | Honda | Yamaha | Suzuki |
1986 | Yamaha | Honda | Suzuki |
1987 | Yamaha | Honda | Cagiva |
1988 | Yamaha | Honda | Suzuki |
1989 | Honda | Yamaha | Suzuki |
1990 | Yamaha | Honda | Suzuki |
1991 | Yamaha | Honda | Suzuki |
1992 | Honda | Yamaha | Suzuki |
1993 | Yamaha | Suzuki | Honda |
1994 | Honda | Suzuki | Yamaha |
1995 | Honda | Suzuki | Yamaha |
1996 | Honda | Yamaha | Suzuki |
1997 | Honda | Yamaha | Suzuki |
1998 | Honda | Yamaha | Suzuki |
1999 | Honda | Yamaha | Suzuki |
2000 | Yamaha | Honda | Suzuki |
2001 | Honda | Yamaha | Suzuki |
| anno | pilota | makers | ||||
| vincitore | secondo | terzo | vincitore | secondo | terzo | |
| 2007 | Casey Stoner (AUS) (Ducati) | Daniel Pedrosa (E) (Honda) | Valentino Rossi (I) (Yamaha) | Honda | Yamaha |
350 cc Campionato dal 1949 al 1982
Anno | Piloti |
|
|
| Vincitore | Secondo | Terzo |
1949 | Freddie Frith (GB) (Velocette) | Reg Armstrong (IRL) (AJS) | Bob Foster (GB) (Velocette) |
1950 | Bob Foster (GB) (Velocette) | Geoff Duke (GB) (Norton) | Leslie Graham (GB) (AJS) |
1951 | Geoff Duke (GB) (Norton) | William Doran (GB) (AJS) | John Lockett (GB) (Norton) |
1952 | Geoff Duke (GB) (Norton) | Reg Armstrong (IRL) (Norton) | Ray Amm (GB) (Norton) |
1953 | Fergus Anderson (GB) (Guzzi) | Enrico Lorenzetti (I) (Guzzi) | Ray Amm (GB) (Norton) |
1954 | Fergus Anderson (GB) (Guzzi) | Ray Amm (GB) (Norton) | Rod Coleman (NZ) (AJS) |
1955 | Bill Lomas (GB) (Guzzi) | Dickie Dale (GB) (Guzzi) | August Hobl (D) (DKW) |
1956 | Bill Lomas (GB) (Guzzi) | Dickie Dale (GB) (Guzzi) | August Hobl (D) (DKW) |
1957 | Keith Campbell (AUS) (Guzzi) | Libero Liberati (I) (Gilera) | Bob McIntyre (GB) (Gilera) |
1958 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Geoff Duke (GB) (Norton) |
1959 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Bob Brown (AUS) (Norton) |
1960 | John Surtees (GB) (MV Agusta) | Gary Hocking (RHO) (MV Agusta) | John Hartle (GB) (Norton) |
1961 | Gary Hocking (RHO) (MV Agusta) | Franta Stastny (CZ) (Jawa) | Gustav Havel (CZ) (Jawa) |
1962 | Jim Redman (RHO) (Honda) | Tommy Robb (IRL) (Honda) | Mike Hailwood (GB) (MV Agusta) |
1963 | Jim Redman (RHO) (Honda) | Mike Hailwood (GB) (MV Agusta) | Luigi Taveri (CH) (Honda) |
1964 | Jim Redman (RHO) (Honda) | Bruce Beale (GB) (Honda) | Mike D |