![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Republic of Sierra Leone
. Сьерра Леоне

Bandiera Nazionale | |
Adozione | 27/4/1961 |
Descrizione | tre nastri orizzontali uguali di verde chiaro (in cima), bianco e blu leggero |
| ITU code | FIPS code | ISO 3c | ISO Internet | license plate |
| SRL | SL | SLE | .sl | WAL |
| Olympic code | ISO 3c code | Phone prefix | GMT time |
| SLE | SLL | 232 | +0 |
Motto | Unitŕ, Libertŕ, Giustizia / Unity, Freedom, Justice. |
x
Cronologia
Amministratore 1787
Governatori 1788/1791
Agente Britannico 1791/1792
Sovrintendente Britannico 1792
Governatori britannici 1792/1827
Luogotenenti Governatori 1827/1837
Governatori Britannici 1837/1961
Regno 1961/1971
Governatori Generali britannici 1961/1971
Presidenti della Repubblica dal 1971
Primi Ministri 1954/1996
-
---------------------------------------------------------------British West Africa
Governatori in Capo 1821/1888
-----------------------------------------------------------------
Stati Tradizionali
Aku
Governanti 1826/1880
Alkali
Governanti 1817/1898
Possedimenti dei Caulker
Banana (Plantain) Islands
Capi 1770/1820
Bompey (Bumpe)
Capi 1820/19xx
Shenge
Capi 1810/1888
Dembelia-Musaia
Governanti
Kafu Bulom
Governanti
Kpaa Mende
Governanti 18xx/1919
Kpaka (Gallinas)
Governanti
Morea (Melakori)
Almaami 1825/1885
Nieni
Governanti 1850/1921
Nongowa
Governanti 1898/1956
Panguma
Governanti
Safroko
Almaami
Susu
Governanti 1806/1892
Temne (Koya-Temne)
Bais 1680/1908
Ko-Fransa
Capi 17xx/1859
Tonko Limba
Governanti 1836/1975
Wonkafong
Governanti 1794/18xx
Yoni
Governanti
--------------------------------------------------------------
I Dati
Le Date
Le Capitali
I Nomi
Inno Nazionale
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 27/4/1961 Independence Day
Costituzione: 1/10/1991
www.sierra-leone.gov.sl/
up
-
Inno Nazionale "High We Exalt Thee, Realm of the Free"
Adopted in 1961
Words by CLIFFORD NELSON FYLE (1933-)
High we exalt thee, realm of the free ;
Great is the love we have for thee ;
Firmly united ever we stand,
Singing thy praise, O native land.
We raise up our hearts and our voices on high,
The hills and the valleys re-echo our cry ;
Blessing and peace be ever thine own,
Land that we love, our Sierra Leone.
One with a faith that wisdom inspires,
One with a zeal that never tires ;
Ever we seek to honour thy name,
Ours is the labour, thine the fame.
We pray that no harm on thy children may fall,
That blessing and peace may descend on us all ;
So may we serve thee ever alone,
Land that we love, our Sierra Leone.
Knowledge and truth our forefathers spread,
Mighty the nations whom they led ;
Mighty they made thee, so too may we
Show forth the good that is ever in thee.
We pledge our devotion, our strength and our might,
Thy cause to defend and to stand for thy right ;
All that we have be ever thine own,
Land that we love, our Sierra Leone.
14 May 1787 | Sep 1787 | B. Thompson |
1788 | 1789 | John Taylor |
1789 | Jan 1791 | Abandoned |
1/1791 | 3/1792 | Alexander Falconbidge |
Sovrintendente Britannico 1792
3/1792 | 7/1792 | John Clarkson |
7/1792 | 31/12/1792 | John Clarkson |
31/12/1792 | 3/1794 | William Dawes |
3/1794 | 6/3/1795 | Zachary Macaulay |
6/3/1795 | 3/1796 | William Dawes |
3/1796 | 4/1799 | Zachary Macaulay |
4/1799 | 5/1799 | John Gray |
5/1799 | 1800 | Thomas Ludlum |
1800 | 1/1801 | John Gray |
1/1801 | 2/1803 | William Dawes |
2/1803 | 1803 | William Day |
1803 | 1805 | Thomas Ludlum |
1805 | 1806 | William Day |
1806 | 21/7/1808 | William Ludlum |
21/7/1808 | 12/2/1810 | Thomas Perronet Thompson |
12/2/1810 | 5/1811 | Edward H. Columbine |
5/1811 | 1/7/1811 | Robert Bones |
1/7/1811 | 7/1814 | Charles William Maxwell |
7/1814 | 12/1814 | Sir Charles Macarthy |
12/1814 | 1/1815 | J. Mailing |
1/1815 | 3/1815 | R. Purdie |
3/1815 | 6/1815 | William Appleton |
6/1815 | 7/1815 | H.B. Hyde |
7/1815 | 7/1820 | Sir Charles Macarthy |
7/1820 | 11/1821 | Sir Alexander Grant |
11/1821 | 21/1/1824 | Sir Charles Macarthy |
21/1/1824 | 5/2/1824 | Daniel Molloy Hamilton |
5/2/1824 | 8/3/1826 | Sir Charles Turner |
8/3/1826 | 8/1826 | Kenneth Macaulay |
8/1826 | 12/1827 | Sir Neil Campbell |
Luogotenenti Governatori 1827/1837
12/1827 | 5/1828 | Hugh Lumley |
5/1828 | 9/6/1828 | Dixon Denham |
9/6/1828 | 7/1828 | Hugh Lumley |
7/1828 | 11/1828 | Samuel Smart |
11/1828 | 1829 | Henry John Ricketts |
1829 | 1830 | Augustine Fitzgerald Evans |
1830 | 1830 | Alexander Maclean Fraser |
1830 | 7/1833 | Alexander Findlay |
7/1833 | 12/1833 | Michael Linning Melville |
12/1833 | 1834 | Octavius Temple |
1834 | 1835 | Thomas Cole |
1835 | 1837 | Henry Campbell |
1837 | Thomas Cole |
Governatori Britannici 1837/1961
1837 | 1840 | Richard Doherty |
1840 | 4/1841 | John Jeremie |
4/1841 | 9/1841 | J. Carr |
9/1841 | 1/1842 | William Fergusson |
1/1842 | 7/1844 | George MacDonald |
7/1844 | 1845 | William Fergusson |
1845 | 1852 | Norman MacDonald |
1852 | 1854 | Arthur Edward Kennedy |
1854 | 1854 | Robert Dugan |
1854 | 1859 | Sir Stephan John Hill |
1859 | 1860 | Alexander Fitzjames |
1860 | 1861 | Sir Stephan John Hill |
1861 | 1862 | William Hill |
1862 | 1865 | Samuel Wensley Blackall |
1865 | 19/2/1866 | Chamberlayne |
19/2/1866 | 1868 | Samuel Wensley Blackall |
1868 | 1869 | John Jennings Kendall |
1869 | 1/1872 | Sir Arthur Edward Kennedy |
1/1872 | 2/1872 | John Jennings Kendall |
2/1872 | 7/3/1873 | John Pope Hennessey |
7/3/1873 | 17/3/1873 | Robert Keate |
17/3/1873 | 2/10/1873 | Robert William Harley |
2/10/1873 | 4/3/1874 | Sir Garnet Wolseley |
4/3/1874 | 17/12/1874 | George Berkeley |
17/12/1874 | 1875 | George French |
1875 | 1875 | Cornelius Hendricksen Kortright |
1875 | 1876 | Sir Samuel Rowe |
1876 | 1877 | Cornelius Hendricksen Kortright |
1877 | 1880 | Sir Samuel Rowe |
1880 | 1881 | William Streeten |
1881 | 1881 | Sir Samuel Rowe |
1881 | 1884 | Arthur Elibank Havelock |
1884 | 1884 | Arthur M. Tarleton |
1884 | 1885 | Franas Frederick Pinkett |
1885 | 1886 | Sir Samuel Rowe |
1886 | 1887 | James Shaw Hay |
1887 | 1888 | Sir Samuel Rowe |
1888 | 1889 | James Shaw Hay |
1889 | 1889 | Patchett |
1889 | 1890 | J.M. Maltby |
1890 | 1891 | Sir James Shaw Hay |
1891 | 1892 | J.J. Crooks |
1892 | 1892 | W.H.Q. Jones |
1892 | 1893 | Sir Francis Fleming |
1893 | 1893 | W.H.Q. Jones |
1893 | 1894 | Sir Francis Fleming |
1894 | 1894 | W.H.Q. Jones |
1894 | 1895 | Frederic Cardew |
1895 | 24/8/1895 | Caulfield |
24/8/1895 | 1900 | Frederic Cardew |
1900 | 11/12/1900 | Caulfield |
11/12/1900 | 3/10/1904 | Sir Charles Anthony King-Harman |
3/10/1904 | 1910 | Sir Leslie Probyn |
1910 | 9/3/1916 | Sir Edward Mark Merewether |
9/3/1916 | 4/5/1922 | Sir Richard James Wilkinson |
4/5/1922 | 24/9/1927 | Sir Alexander Ransford Slater |
24/9/1927 | 1929 | Sir Joseph Aloysius Byrne |
1929 | 1930 | Mark Young |
1930 | 23/5/1931 | Sir Joseph Aloysius Byrne |
23/5/1931 | 17/7/1934 | Sir Arnold Wienholt Hodgson |
17/7/1934 | 21/5/1937 | Sir Henry Monck-Mason Moore |
21/5/1937 | 5/7/1941 | Sir Douglas James Jardine |
5/7/1941 | 9/1947 | Sir Hubert Craddock Stevenson |
9/1947 | 12/1952 | Sir George Beresford-Stooke |
12/1952 | 1/9/1956 | Sir Robert de Zouche Hall |
1/9/1956 | 27/4/1961 | Sir Maurice Henry Dorman |
27/4/1961 | 19/4/1971 |
sir maurice henry dorman | 27/4/1961 | 1962 |
henry josiah lightfoot boston | 7/1962 | 1967 |
andrew terence juxon-smith | 26/3/1967 | 1968 |
john amadu bangura | 20/4/1968 | |
banja tejan-sie | 22/4/1968 | 1971 |
Christopher Okoro Cole (acting) | 31/3/1971 | 19/4/1971 |
Presidenti della Repubblica dal 1971
christopher okoro cole | 19/4/1971 | |
21/4/1971 | 1985 | |
| 28/11/1985 | 1992 |
yahya kanu Presidente del Consiglio Provvisorio di Difesa Nazionale | 30/4/1992 | |
Valentine Esegragbo Melvine Strasser-King Presidente del Consiglio Provvisorio del Governo Nazionale | 1/5/1992 | 1996 |
julius maada bio | 16/1/1996 | |
ahmad tejian kabbah
| 29/3/1996 | 1997 |
Capo del Consiglio Rivoluzionario delle Forze Armate | 25/5/1997 | 1998 |
ahmad tejian kabbah | 10/3/1998 | 2007 |
Ernest Bai Koroma
| 17/9/2007 |
|
| 9/7/1954 | 1964 |
| 30/4/1964 | 1967 |
17/3/1967 | ||
david lansana | 21/3/1967 | |
ambrose patrick genda | 24/3/1967 | |
andrew terence juxon-smith | 27/3/1967 | 1968 |
patrick conteh acting | 19/4/1968 | |
26/4/1968 | 1971 | |
21/4/1971 | 1975 | |
8/7/1975 | 1978 | |
john oponjom benjamin | 7/1992 | |
11/1992 | 1993 | |
5/7/1993 | 1995 | |
akim ajibola gibril | 31/3/1995 | 29/3/1996 |
carica abolita dal 30/3/1996 | ||
British West Africa 
1870 - 28/11/1888
Capitale: Freetown (Sierra Leone)
Le Date:
17/10/1821
costituzione dei British West African Territories comprendenti Gambia, Gold Coast e Sierra Leone
13/1/1850
dissoluzione dei British West African Territories
19/2/1866
costituzione dei British West African Settlements (Gold Coast, Lagos, Gambia e Sierra Leone).
17/12/1874
i British West Africa Settlements ridotti alla Sierra Leone e alla Gambia
28/11/1888
dissoluzione dei British West Africa Settlements
Governatori in Capo 1821/1888
17 Oct 1821 | 13 Jan 1850 | i governatori della Sierra Leone |
13 Jan 1850 | 19 Feb 1866 | carica abolita |
19 Feb 1866 | 24 Nov 1888 | i governatori della Sierra Leone |
up
Stati Tradizionali
Aku
Le Date:
1826
regno di Aku
1880
incorporazione nella Sierra Leone
Governanti 1826/1880
1826 | 1840 | Thomas Will |
1840 | 5 Dec 1867 | John Macaulay (Atapa) |
5 Dec 1867 | 1880 | Isaac Benjamin Pratt |
up
Alkali
Le Date:
1898
abolizione da parte dell'autoritŕ coloniale britannica
Governanti 1817/1898
1817 | 1825 | Moriba Kindo Banguro |
1825 | 1826 | Kunia Banna (Jack Coby) |
1826 | 1840 | Fatima Brima Kama |
1840 | .... | Moribu Kindu |
1859 | 1872 | Bai Kanta (Alexander) |
1872 | 1890 | carica vacante |
1890 | 1898 | Bai Kompa Bokari Bombali (William Rowe) |
1898 |
| Fula Mansa Gbanka |
up
Possedimenti dei Caulker
Banana (Plantain) Islands
Le Date:
1770
stabilimento su Banana / Plantain Islands una piccola isola sulle spiagge meridionali della penisola di Freetown
1820
incorporazione nella colonia della Sierra Leone e spostamento della dinastia Caulker a Bumpe
Capi 1770/1820
1770 | 24 Mar 1791 | James Cleveland |
1791 | 1797 | William Cleveland |
1791 | 1810 | Stephen Caulker (in opposizione fino al 1797) |
1810 | 1820 | Thomas Stephen Caulker |
up
Bompey (Bumpe)
Le Date:
1820
possedimento di Bompey (Bumpe) sotto la dinastia Caulker nel centro sud nella parte nordoccidentale della Southern Province
1888
incorporazione nella Sierra Leone
Capi 1820/19xx
1820 | 1832 | Thomas Stephen Caulker |
1832 | 1842 | Charles Caulker |
1842 | 1857 | Canrah Bah (Careybah) Caulker |
1857 | 1864 | Thomas Theophilus Caulker |
1864 | 1888 | Richard Canreba Caulker |
1888 | 1895 | carica vacante |
1895 | 1898 | Richard Canreba Caulker |
1898 | 1901 | carica vacante |
1901 | 19.. | James Canreba Caulker |
up
Shenge
Le Date:
1810
possedimento di Shenge della dinastia Caulker nel distretto costiero del sudest di Banana Island e a nord di Sherbro Island
1861
protettorato britannico
1888
incorporazione nella Sierra Leone
Capi 1810/1888
1810 | 1831 | George Stephen Caulker I (Ba Charch) |
1831 | 1842 | Thomas Stephen Caulker (Ba Tham) |
1842 | 1849 | carica vacante |
1849 | 15 Aug 1871 | Thomas Stephen Caulker |
15 Aug 1871 | 1881 | George Stephen Caulker II |
1881 | 1888 | Thomas Neale (Reggente) |
up
Dembelia-Musaia
Governanti
18.. | 1881 | Ba Hammadi |
1881 | 1884 | Dusu Sori |
1884 | 1888 | Ba Hamadi |
1888 | .... | Dusu Sori |
up
Kafu Bulom
Governanti
.... | 1826 | George I |
1826 | 18.. | George II |
up
Kpaa Mende
Le Date:
1919
disintegrazione dello stato
Governanti 18xx/1919
18.. | 185. | Gbenyei |
185. | 1878 | Gbanya Lango |
1878 | Aug 1906 | Yoko (f) |
1906 | 26 Dec 1917 | Lamboi |
1908 | 1919 | Kpungbu Kangaju (Reggente) |
up
Kpaka (Gallinas)
Governanti
18.. | 184. | Siaka |
184. | 1872 | Manna Siaka |
1872 | .... | Jaya |
1913 | 1916 | John Mannah Kpaka |
1917 | 1932 | Momo Rogers |
1932 | 1945 | John Mannah Kpaka |
1945 | 19.. | Momo Tibo Rogers |
up
Morea (Melakori)
Le Date:
1885
estinzione dello stato
Almaami 1825/1885
1825 | Amara | |
1842 | Mora Alifa | |
18.. | 1865 | Fodi Wise |
1865 | 1866 | Maligi |
1866 | 1885 | Kande Bakari |
1850 | 187. | Yirimusukali |
187. | 1921 | Bambafara |
up
Nongowa
Governanti 1898/1956
1898 | 1908 | Matolo (f) |
1908 | 1918 | Humonya (f) |
19.. | 1942 | Momh Vangahun |
17 Feb 1942 | 3 Jan 1956 | Alfa Lalugba Kalei Samba |
18.. | 1889 | Faba Kpovowa |
1889 | 1898 | Nyagua |
1907 | 1916 | Umaru |
1916 | 14 Sep 1946 | Dura I |
1947 | 19.. | Dura II |
Susu
Governanti 1806/1892
1806 | 1817 | Alimami Brima Konkori Sankoh |
1840 | Bamba Mina Lahai (in Maligia) | |
1854 | 1873 | Sattan Lahai (in Rowula) |
1873 | 1885 | Sori Gbay (in Samaya) |
1885 | 1892 | Karimu |
up
Temne (Koya-Temne)
Le Date:
1505
regno di Temne (Koya-Temne)
31/8/1896
protettorato britannico
Bais 1680/1908
1680 | 1720 | Naimbanna I (a Port Lokko) |
1720 | 11 Nov 1793 | Naimbanna II (a Robanna) |
1793 | 1807 | Farima IV (Farama) |
1807 | 1817 | Bai Foki |
1817 | 1825 | Moriba Kindo Bangura, Alikali |
1825 | 1826 | Kunia Banna, Alikali (Jack Coby) |
1826 | 1840 | Fatima Brima Kama, Alikali (f) |
1840 | 1859 | Moribu Kindo |
1859 | 1872 | Bai Kanta (Alexander, Conteh) |
1872 | 1890 | carica vacante |
1872 | 18.. | Alimani Lahai Bundu (Reggente) |
1890 | 1898 | Bai Kompa Bakari Bombolai (William Rowe) (nel Koya) |
1887 | 1898 | Bai Burech (Kabalai) (nel Kasseh) |
1898 | 1 | Fula Mansa Gbanka |
1905 | 1908 | Bai Burech (Kabalai) (nel Kasseh) |
up
Ko-Fransa
Le Date:
17..
sud possesso di Temne (Ko-Fransa)
18..
incorporazione nel Bumpe
Capi 17xx/1859
17.. | 1788 | Tom I |
1788 | May 1796 | Jimmy |
1796 | 1807 | Tom II (Pa Kokelly) |
1793 | 1807 | Farima IV |
1807 | 1817 | Bai Foki |
1817 | 1859 | carica vacante |
up
Tonko Limba
Governanti 1836/1975
1836 | Bombo Lahai | |
1838 | 188. | Bilali (Mori Lamina) |
188. | 1884 | Keleha Horo |
1884 | 1911 | Bombo Lahai Konko Gbanku |
1911 | 1922 | .... |
1922 | 1931 | Bombo Lahai Yusuf |
1921 | 1952 | Brima |
1952 | 17 Aug 1975 | Bombo Lahai Brima |
up
Wonkafong
Governanti 1794/18xx
1794 |
| Fenda Modu |
1800 | 1841 | Dala Modu |
1841 | Oct 1847 | Amara Fenda Modu |
1847 | 1860 | Kala Modu |
1860 | 18.. | Fenda Sahessi Modu |
1825 | Banka (Kong Kuba) | |
18.. | 1879 | .... |
1879 | 1898 | Kpana Lewis |
I Dati:
.superficie: 71.740 kmq
.popolazione: 6.005.000
.forma di governo: Repubblica
.capo di stato e di governo : Presidente della Repubblica
.parlamento: Parlamento
.capitale: Freetown 469.000 ab.
.divisione amministrativa: provincie e distretti
.popoli: Mende 26%, Temne 24.6%, Limba 7.1%, Kuranko 5.5%, Kono 4.2%, Fulani 3.8%, Bullom-Sherbro 3.5% altri 25.3%
.lingua ufficiale: inglese
.religione ufficiale: nessuna .
.religioni: Mussulmani sunniti 45.9%, credenze tradizionali 40.4%, Cristiani 11.4%, altri 2.3%
.unitŕ monetaria: leone = 100 centesimi
up
Le Date:
XIV
navigatori normanni e genovesi raggiungono le coste del paese chiamandolo Costa dei Grani e anche Costa del Pepe.
1462
il portoghese Pedro da Sintra ribattezza il paese Sierra Leone.
14/5/1787
costituzione a Freetown di uno stanziamento di schiavi liberati, la Freedom Province, da parte della Gran Bretagna
1789
Abbandono dello stanziamento britannico
1/1791
restaurazione della Freedom Province governata dalla Compagnia della Sierra Leone
1792
gli inglesi fondano Freetown per accogliervi gli schiavi negri liberati e la governano attraverso la compagnia della Sierra Leone
5/7/1799
rinominata Sierra Leone
1/1/1808
colonia della corona della Sierra Leone comprendente anche la zona costiera
17/10/1821
il Territorio della Sierra Leone parte dei British West African Territories
13/1/1850
dopo la dissoluzione dei B.W.A.T. la Sierra Leone diviene una colonia della corona
19/2/1866
Territorio della Sierra Leone parte dei British West African Settlements
17/12/1874
parte dei British West Africa Settlements
28/11/1888
dopo la dissolutione dei B.W.A.S. la Sierra Leone torna ad essere una colonia
24/8/1895
l'interno della colonia della Sierra Leone diventa un protettorato britannico
27/4/1961
independenza dall Gran Bretagna
19/4/1971
Repubblica
up
Granville Town 1787-1789 e 1791-1792
Freetown dal 1792
up
in tutte le lingue: Sierra Leone
International Organizations (Sigle)
ACP, AfDB, APM, AU,
























